ChristianKirk
- Jacksonville Jaguars
- #13
- Wide Receiver
- HT/WT5' 11", 200 lbs
- Birthdate11/18/1996 (26)
- College
- Draft Info2018: Rd 2, Pk 47 (ARI)
- StatusActive
Game Log
2022 Regular Season | Receiving | Rushing | Fumbles | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | OPP | Result | REC | TGTS | YDS | AVG | TD | LNG | ATT | YDS | AVG | LNG | TD | FUM | LST | FF | KB |
Sat 1/7 | vs | W | 6 | 8 | 99 | 16.5 | 1 | 33 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sun 1/1 | @ | W | 2 | 3 | 21 | 10.5 | 0 | 13 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thu 12/22 | @ | W | 3 | 6 | 22 | 7.3 | 0 | 12 | 1 | 4 | 4.0 | 4 | 0 | 0 | 0 | 0 | 0 |
Sun 12/18 | vs | W | 6 | 10 | 92 | 15.3 | 0 | 30 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sun 12/11 | @ | W | 5 | 7 | 45 | 9.0 | 0 | 23 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sun 12/4 | @ | L | 6 | 8 | 104 | 17.3 | 0 | 37 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sun 11/27 | vs | W | 4 | 9 | 46 | 11.5 | 0 | 17 | 1 | -5 | -5.0 | -5 | 0 | 0 | 0 | 0 | 0 |
Sun 11/13 | @ | L | 9 | 12 | 105 | 11.7 | 2 | 24 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sun 11/6 | vs | W | 8 | 9 | 76 | 9.5 | 1 | 23 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sun 10/30 | vs | L | 3 | 7 | 40 | 13.3 | 0 | 25 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sun 10/23 | vs | L | 7 | 10 | 96 | 13.7 | 0 | 34 | 1 | 5 | 5.0 | 5 | 0 | 0 | 0 | 0 | 0 |
Sun 10/16 | @ | L | 4 | 5 | 24 | 6.0 | 1 | 12 | 1 | 4 | 4.0 | 4 | 0 | 1 | 1 | 0 | 0 |
Sun 10/9 | vs | L | 1 | 3 | 11 | 11.0 | 0 | 6 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sun 10/2 | @ | L | 2 | 9 | 60 | 30.0 | 0 | 45 | 1 | 3 | 3.0 | 3 | 0 | 0 | 0 | 0 | 0 |
Sun 9/25 | @ | W | 6 | 9 | 72 | 12.0 | 1 | 35 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sun 9/18 | vs | W | 6 | 6 | 78 | 13.0 | 2 | 26 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sun 9/11 | @ | L | 6 | 12 | 117 | 19.5 | 0 | 49 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Regular Season Stats | 84 | 133 | 1,108 | 13.2 | 8 | 49 | 5 | 11 | 2.2 | 5 | 0 | 1 | 1 | 0 | 0 |
Glossary
- ATT:Rushing Attempts
- AVG:Yards Per Reception
- FF:Forced Fumbles
- FUM:Fumbles
- KB:Kicks Blocked
- LNG:Long Reception
- LST:Fumbles Lost
- REC:Receptions
- TD:Receiving Touchdowns
- TGTS:Receiving Targets
- YDS:Receiving Yards
2022 AFC South Standings
Team | W | L | T | PCT | PF | PA |
---|---|---|---|---|---|---|
Jacksonville | 9 | 8 | 0 | .529 | 404 | 350 |
Tennessee | 7 | 10 | 0 | .412 | 298 | 359 |
Indianapolis | 4 | 12 | 1 | .265 | 289 | 427 |
Houston | 3 | 13 | 1 | .206 | 289 | 420 |