DanielJones
- New York Giants
- #8
- Quarterback
- HT/WT6' 5", 230 lbs
- Birthdate5/27/1997 (25)
- College
- Draft Info2019: Rd 1, Pk 6 (NYG)
- StatusActive
Game Log
2022 Regular Season | Passing | Rushing | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | OPP | Result | CMP | ATT | YDS | CMP% | AVG | TD | INT | LNG | SACK | RTG | QBR | ATT | YDS | AVG | TD | LNG |
Sun 1/1 | vs | W | 19 | 24 | 177 | 79.2 | 7.4 | 2 | 0 | 28 | 0 | 125.2 | 96.8 | 11 | 91 | 8.3 | 2 | 25 |
Sat 12/24 | @ | L | 30 | 42 | 334 | 71.4 | 8.0 | 1 | 1 | 33 | 3 | 92.8 | 57.2 | 4 | 34 | 8.5 | 0 | 14 |
Sun 12/18 | @ | W | 21 | 32 | 160 | 65.6 | 5.0 | 0 | 0 | 19 | 0 | 77.6 | 75.3 | 10 | 35 | 3.5 | 0 | 10 |
Sun 12/11 | vs | L | 18 | 27 | 169 | 66.7 | 6.3 | 1 | 0 | 37 | 4 | 96.1 | 75.5 | 4 | 26 | 6.5 | 1 | 17 |
Sun 12/4 | vs | T | 25 | 31 | 200 | 80.7 | 6.5 | 1 | 0 | 55 | 4 | 104.3 | 30.7 | 12 | 71 | 5.9 | 0 | 21 |
Thu 11/24 | @ | L | 21 | 35 | 228 | 60.0 | 6.5 | 1 | 0 | 44 | 3 | 88.7 | 59.0 | 3 | 14 | 4.7 | 0 | 8 |
Sun 11/20 | vs | L | 27 | 44 | 341 | 61.4 | 7.8 | 1 | 2 | 24 | 2 | 74.1 | 38.5 | 7 | 50 | 7.1 | 1 | 15 |
Sun 11/13 | vs | W | 13 | 17 | 197 | 76.5 | 11.6 | 2 | 0 | 54 | 3 | 153.3 | 83.6 | 5 | 24 | 4.8 | 0 | 11 |
Sun 10/30 | @ | L | 17 | 31 | 176 | 54.8 | 5.7 | 0 | 0 | 27 | 5 | 71.4 | 26.1 | 6 | 20 | 3.3 | 0 | 6 |
Sun 10/23 | @ | W | 19 | 30 | 202 | 63.3 | 6.7 | 1 | 0 | 32 | 1 | 94.0 | 87.3 | 11 | 107 | 9.7 | 1 | 24 |
Sun 10/16 | vs | W | 19 | 27 | 173 | 70.4 | 6.4 | 2 | 0 | 18 | 4 | 112.1 | 71.8 | 6 | 6 | 1.0 | 0 | 4 |
Sun 10/9 | vs | W | 21 | 27 | 217 | 77.8 | 8.0 | 0 | 0 | 41 | 1 | 100.2 | 74.6 | 10 | 37 | 3.7 | 0 | 14 |
Sun 10/2 | vs | W | 8 | 13 | 71 | 61.5 | 5.5 | 0 | 0 | 18 | 1 | 76.1 | 87.8 | 6 | 68 | 11.3 | 2 | 21 |
Mon 9/26 | vs | L | 20 | 37 | 196 | 54.1 | 5.3 | 0 | 1 | 21 | 5 | 57.9 | 46.4 | 9 | 79 | 8.8 | 0 | 17 |
Sun 9/18 | vs | W | 22 | 34 | 176 | 64.7 | 5.2 | 1 | 0 | 24 | 3 | 87.4 | 33.6 | 10 | 21 | 2.1 | 0 | 11 |
Sun 9/11 | @ | W | 17 | 21 | 188 | 81.0 | 9.0 | 2 | 1 | 65 | 5 | 115.9 | 22.9 | 6 | 25 | 4.2 | 0 | 11 |
Regular Season Stats | 317 | 472 | 3,205 | 67.2 | 6.8 | 15 | 5 | 65 | 44 | 92.5 | 60.8 | 120 | 708 | 5.9 | 7 | 25 |
Glossary
- ATT:Passing Attempts
- AVG:Yards Per Pass Attempt
- CMP:Completions
- CMP%:Completion Percentage
- INT:Interceptions
- LNG:Longest Pass
- QBR:Adjusted QBR
- RTG:Passer Rating
- SACK:Total Sacks
- TD:Passing Touchdowns
- YDS:Passing Yards
Latest Videos
1:48
Stephen A.: Brian Daboll makes Daniel Jones worth it for the Giants
Stephen A.: Brian Daboll makes Daniel Jones worth it for the Giants
Why the Giants chose to sign Daniel Jones and franchise-tag Saquon Barkley
Why Orlovsky sees next season as Jones' last in New York
2022 NFC East Standings
Team | W | L | T | PCT | PF | PA |
---|---|---|---|---|---|---|
Philadelphia | 14 | 3 | 0 | .824 | 477 | 344 |
Dallas | 12 | 5 | 0 | .706 | 467 | 342 |
NY Giants | 9 | 7 | 1 | .559 | 365 | 371 |
Washington | 8 | 8 | 1 | .500 | 321 | 343 |