KhalilShakir
- Buffalo Bills
- #10
- Wide Receiver
- HT/WT6' 0", 190 lbs
- Birthdate2/3/2000 (23)
- College
- Draft Info2022: Rd 5, Pk 148 (BUF)
- StatusActive
Game Log
2022 Regular Season | Receiving | Rushing | Fumbles | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | OPP | Result | REC | TGTS | YDS | AVG | TD | LNG | CAR | YDS | AVG | LNG | TD | FUM | LST | FF | KB |
Sun 1/8 | vs | W | 1 | 2 | 28 | 28.0 | 0 | 28 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sat 12/24 | @ | W | 1 | 1 | 5 | 5.0 | 0 | 5 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sun 12/11 | vs | W | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thu 12/1 | @ | W | 1 | 1 | 10 | 10.0 | 0 | 10 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sun 11/13 | vs | L | 1 | 2 | 6 | 6.0 | 0 | 6 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sun 10/30 | vs | W | 0 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sun 10/16 | @ | W | 1 | 2 | 14 | 14.0 | 0 | 14 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sun 10/9 | vs | W | 3 | 5 | 75 | 25.0 | 1 | 31 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sun 10/2 | @ | W | 2 | 2 | 23 | 11.5 | 0 | 14 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mon 9/19 | vs | W | 0 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Regular Season Stats | 10 | 20 | 161 | 16.1 | 1 | 31 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Glossary
- AVG:Yards Per Reception
- CAR:Rushing Attempts
- FF:Forced Fumbles
- FUM:Fumbles
- KB:Kicks Blocked
- LNG:Long Reception
- LST:Fumbles Lost
- REC:Receptions
- TD:Receiving Touchdowns
- TGTS:Receiving Targets
- YDS:Receiving Yards
2022 AFC East Standings
Team | W | L | T | PCT | PF | PA |
---|---|---|---|---|---|---|
Buffalo | 13 | 3 | 0 | .813 | 455 | 286 |
Miami | 9 | 8 | 0 | .529 | 397 | 399 |
New England | 8 | 9 | 0 | .471 | 364 | 347 |
NY Jets | 7 | 10 | 0 | .412 | 296 | 316 |