TreTucker
- Las Vegas Raiders
- #11
- Wide Receiver
- HT/WT5' 9", 185 lbs
- Birthdate3/8/2001 (22)
- College
- Draft Info2023: Rd 3, Pk 100 (LV)
- StatusActive
2023 Splits
split |
All Splits |
Home |
Away |
Outcome |
Wins/Ties |
Losses |
Victory Margin |
0-7 |
15+ |
Close |
4th QTR, +/-7 |
Last 2 Min. Half |
Season Games |
1-8 |
9-16 |
Month |
September |
October |
November |
DAY |
Sunday |
Monday |
Surface |
Grass |
Turf |
Location |
Outdoors |
Indoors |
Weather |
81+ F |
Depth Chart |
As Sub |
Group |
vs AFC |
vs NFC |
vs Div |
Opponent |
vs BUF |
vs CHI |
vs GB |
vs KC |
vs MIA |
vs NE |
vs NYG |
vs NYJ |
Half |
1st |
2nd |
Quarter |
1st |
2nd |
3rd |
4th |
Down |
1st |
2nd |
3rd |
Pt Diff |
Ahead |
Behind |
Tied |
Field Position |
Own 1-20 |
Own 21-50 |
Opp 49-20 |
Opp 19-Goal |
receiving | rushing | fumbles | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
REC | YDS | AVG | TD | LNG | CAR | YDS | AVG | TD | LNG | FUM | LST |
8 | 161 | 20.1 | 0 | 50 | 7 | 63 | 9.0 | 0 | 34 | 0 | 0 |
4 | 109 | 27.3 | 0 | 50 | 4 | 33 | 8.3 | 0 | 16 | 0 | 0 |
4 | 52 | 13.0 | 0 | 19 | 3 | 30 | 10.0 | 0 | 34 | 0 | 0 |
REC | YDS | AVG | TD | LNG | CAR | YDS | AVG | TD | LNG | FUM | LST |
4 | 109 | 27.3 | 0 | 50 | 4 | 33 | 8.3 | 0 | 16 | 0 | 0 |
4 | 52 | 13.0 | 0 | 19 | 3 | 30 | 10.0 | 0 | 34 | 0 | 0 |
REC | YDS | AVG | TD | LNG | CAR | YDS | AVG | TD | LNG | FUM | LST |
2 | 57 | 28.5 | 0 | 48 | 3 | 29 | 9.7 | 0 | 16 | 0 | 0 |
2 | 52 | 26.0 | 0 | 50 | 1 | 4 | 4.0 | 0 | 4 | 0 | 0 |
REC | YDS | AVG | TD | LNG | CAR | YDS | AVG | TD | LNG | FUM | LST |
1 | 19 | 19.0 | 0 | 19 | 1 | -6 | -6.0 | 0 | -6 | 0 | 0 |
2 | 23 | 11.5 | 0 | 19 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
REC | YDS | AVG | TD | LNG | CAR | YDS | AVG | TD | LNG | FUM | LST |
4 | 73 | 18.3 | 0 | 48 | 4 | 56 | 14.0 | 0 | 34 | 0 | 0 |
4 | 88 | 22.0 | 0 | 50 | 3 | 7 | 2.3 | 0 | 9 | 0 | 0 |
REC | YDS | AVG | TD | LNG | CAR | YDS | AVG | TD | LNG | FUM | LST |
0 | 0 | 0.0 | 0 | 0 | 1 | 34 | 34.0 | 0 | 34 | 0 | 0 |
4 | 73 | 18.3 | 0 | 48 | 3 | 22 | 7.3 | 0 | 16 | 0 | 0 |
4 | 88 | 22.0 | 0 | 50 | 3 | 7 | 2.3 | 0 | 9 | 0 | 0 |
REC | YDS | AVG | TD | LNG | CAR | YDS | AVG | TD | LNG | FUM | LST |
8 | 161 | 20.1 | 0 | 50 | 6 | 47 | 7.8 | 0 | 34 | 0 | 0 |
0 | 0 | 0.0 | 0 | 0 | 1 | 16 | 16.0 | 0 | 16 | 0 | 0 |
REC | YDS | AVG | TD | LNG | CAR | YDS | AVG | TD | LNG | FUM | LST |
8 | 161 | 20.1 | 0 | 50 | 6 | 29 | 4.8 | 0 | 16 | 0 | 0 |
0 | 0 | 0.0 | 0 | 0 | 1 | 34 | 34.0 | 0 | 34 | 0 | 0 |
REC | YDS | AVG | TD | LNG | CAR | YDS | AVG | TD | LNG | FUM | LST |
6 | 109 | 18.2 | 0 | 48 | 5 | 50 | 10.0 | 0 | 34 | 0 | 0 |
0 | 0 | 0.0 | 0 | 0 | 1 | 9 | 9.0 | 0 | 9 | 0 | 0 |
REC | YDS | AVG | TD | LNG | CAR | YDS | AVG | TD | LNG | FUM | LST |
4 | 93 | 23.3 | 0 | 48 | 3 | 14 | 4.7 | 0 | 16 | 0 | 0 |
REC | YDS | AVG | TD | LNG | CAR | YDS | AVG | TD | LNG | FUM | LST |
8 | 161 | 20.1 | 0 | 50 | 7 | 63 | 9.0 | 0 | 34 | 0 | 0 |
REC | YDS | AVG | TD | LNG | CAR | YDS | AVG | TD | LNG | FUM | LST |
4 | 93 | 23.3 | 0 | 48 | 4 | 41 | 10.3 | 0 | 34 | 0 | 0 |
4 | 68 | 17.0 | 0 | 50 | 3 | 22 | 7.3 | 0 | 16 | 0 | 0 |
0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
REC | YDS | AVG | TD | LNG | CAR | YDS | AVG | TD | LNG | FUM | LST |
0 | 0 | 0.0 | 0 | 0 | 1 | 34 | 34.0 | 0 | 34 | 0 | 0 |
2 | 16 | 8.0 | 0 | 12 | 1 | 2 | 2.0 | 0 | 2 | 0 | 0 |
0 | 0 | 0.0 | 0 | 0 | 1 | 16 | 16.0 | 0 | 16 | 0 | 0 |
0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
2 | 36 | 18.0 | 0 | 19 | 1 | -6 | -6.0 | 0 | -6 | 0 | 0 |
2 | 57 | 28.5 | 0 | 48 | 1 | 4 | 4.0 | 0 | 4 | 0 | 0 |
2 | 52 | 26.0 | 0 | 50 | 1 | 4 | 4.0 | 0 | 4 | 0 | 0 |
0 | 0 | 0.0 | 0 | 0 | 1 | 9 | 9.0 | 0 | 9 | 0 | 0 |
REC | YDS | AVG | TD | LNG | CAR | YDS | AVG | TD | LNG | FUM | LST |
3 | 69 | 23.0 | 0 | 50 | 4 | 56 | 14.0 | 0 | 34 | 0 | 0 |
5 | 92 | 18.4 | 0 | 48 | 3 | 7 | 2.3 | 0 | 9 | 0 | 0 |
REC | YDS | AVG | TD | LNG | CAR | YDS | AVG | TD | LNG | FUM | LST |
1 | 17 | 17.0 | 0 | 17 | 4 | 56 | 14.0 | 0 | 34 | 0 | 0 |
2 | 52 | 26.0 | 0 | 50 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
2 | 57 | 28.5 | 0 | 48 | 2 | 13 | 6.5 | 0 | 9 | 0 | 0 |
3 | 35 | 11.7 | 0 | 19 | 1 | -6 | -6.0 | 0 | -6 | 0 | 0 |
REC | YDS | AVG | TD | LNG | CAR | YDS | AVG | TD | LNG | FUM | LST |
4 | 98 | 24.5 | 0 | 50 | 5 | 50 | 10.0 | 0 | 34 | 0 | 0 |
3 | 15 | 5.0 | 0 | 9 | 2 | 13 | 6.5 | 0 | 9 | 0 | 0 |
1 | 48 | 48.0 | 0 | 48 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
REC | YDS | AVG | TD | LNG | CAR | YDS | AVG | TD | LNG | FUM | LST |
4 | 109 | 27.3 | 0 | 50 | 1 | 4 | 4.0 | 0 | 4 | 0 | 0 |
4 | 52 | 13.0 | 0 | 19 | 3 | 19 | 6.3 | 0 | 16 | 0 | 0 |
0 | 0 | 0.0 | 0 | 0 | 3 | 40 | 13.3 | 0 | 34 | 0 | 0 |
REC | YDS | AVG | TD | LNG | CAR | YDS | AVG | TD | LNG | FUM | LST |
1 | 19 | 19.0 | 0 | 19 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
5 | 129 | 25.8 | 0 | 50 | 3 | 59 | 19.7 | 0 | 34 | 0 | 0 |
1 | 9 | 9.0 | 0 | 9 | 3 | 0 | 0.0 | 0 | 4 | 0 | 0 |
1 | 4 | 4.0 | 0 | 4 | 1 | 4 | 4.0 | 0 | 4 | 0 | 0 |
Latest Videos
0:25
Tre Tucker scores 5-yard TD vs. Indiana
Tre Tucker scores 5-yard TD vs. Indiana
Find Tickets
Buy Raiders tickets with VividSeats
2023 AFC West Standings
Team | W | L | T | PCT | PF | PA |
---|---|---|---|---|---|---|
Kansas City | 8 | 4 | 0 | .667 | 275 | 208 |
Denver | 6 | 6 | 0 | .500 | 263 | 302 |
LA Chargers | 5 | 7 | 0 | .417 | 275 | 258 |
Las Vegas | 5 | 7 | 0 | .417 | 202 | 256 |