NFL Player Receiving Stats 2022
RK | Name |
---|---|
1 | Gabe DavisBUF |
2 | |
3 | T.J. HockensonMIN/DET |
4 | Breece HallNYJ |
5 | A.J. BrownPHI |
6 | A.J. GreenARI |
7 | Robbie ChosenARI/CAR |
7 | Damiere ByrdATL |
7 | Cooper KuppLAR |
7 | |
7 | |
7 | Dyami BrownWSH |
13 | |
14 | Tony PollardDAL |
14 | |
16 | |
16 | Jerry JeudyDEN |
16 | |
19 | Corey DavisNYJ |
19 | Marlon MackSF/DEN |
19 | K.J. OsbornMIN |
19 | Jalen VirgilDEN |
23 | |
24 | |
24 | Tyreek HillMIA |
24 | Dalvin CookMIN |
24 | |
28 | |
28 | |
28 | Denzel MimsNYJ |
28 | |
32 | |
32 | DJ MooreCAR |
32 | Tutu AtwellLAR |
35 | Jahan DotsonWSH |
36 | |
36 | |
36 | Tyler BoydCIN |
36 | |
36 | |
41 | Zay JonesJAX |
41 | Tee HigginsCIN |
43 | Nico CollinsHOU |
44 | |
44 | |
44 | |
47 | |
47 | |
47 | |
47 |
POS | GP | REC | TGTS | YDS | AVG | TD | LNG | BIG | YDS/G | FUM | LST | YAC | FD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
WR | 15 | 48 | 93 | 836 | 17.4 | 7 | 98 | 11 | 55.7 | 1 | 1 | 146 | 35 |
WR | 17 | 75 | 117 | 1,356 | 18.1 | 8 | 84 | 21 | 79.8 | 1 | 1 | 510 | 60 |
TE | 17 | 86 | 129 | 914 | 10.6 | 6 | 81 | 5 | 53.8 | 1 | 1 | 413 | 44 |
RB | 7 | 19 | 31 | 218 | 11.5 | 1 | 79 | 2 | 31.1 | 1 | 1 | 171 | 8 |
WR | 17 | 88 | 145 | 1,496 | 17.0 | 11 | 78 | 23 | 88.0 | 2 | 2 | 548 | 59 |
WR | 15 | 24 | 47 | 236 | 9.8 | 2 | 77 | 1 | 15.7 | 0 | 0 | 56 | 11 |
WR | 16 | 20 | 44 | 282 | 14.1 | 1 | 75 | 3 | 17.6 | 1 | 1 | 96 | 10 |
WR | 14 | 13 | 23 | 268 | 20.6 | 2 | 75 | 3 | 19.1 | 0 | 0 | 105 | 9 |
WR | 9 | 75 | 98 | 812 | 10.8 | 6 | 75 | 11 | 90.2 | 2 | 1 | 422 | 42 |
WR | 17 | 30 | 51 | 417 | 13.9 | 2 | 75 | 5 | 24.5 | 0 | 0 | 145 | 18 |
WR | 7 | 15 | 28 | 285 | 19.0 | 2 | 75 | 5 | 40.7 | 1 | 1 | 133 | 7 |
WR | 15 | 5 | 14 | 143 | 28.6 | 2 | 75 | 2 | 9.5 | 0 | 0 | 31 | 5 |
RB | 16 | 33 | 41 | 398 | 12.1 | 0 | 69 | 6 | 24.9 | 2 | 1 | 386 | 11 |
RB | 16 | 39 | 55 | 371 | 9.5 | 3 | 68 | 3 | 23.2 | 0 | 0 | 347 | 18 |
WR | 12 | 28 | 34 | 488 | 17.4 | 2 | 68 | 6 | 40.7 | 1 | 0 | 170 | 18 |
WR | 17 | 15 | 34 | 315 | 21.0 | 2 | 67 | 6 | 18.5 | 0 | 0 | 60 | 12 |
WR | 15 | 67 | 100 | 972 | 14.5 | 6 | 67 | 14 | 64.8 | 0 | 0 | 392 | 41 |
WR | 13 | 27 | 32 | 272 | 10.1 | 1 | 67 | 3 | 20.9 | 0 | 0 | 330 | 10 |
WR | 13 | 32 | 64 | 536 | 16.8 | 2 | 66 | 7 | 41.2 | 0 | 0 | 109 | 28 |
RB | 8 | 8 | 10 | 99 | 12.4 | 1 | 66 | 1 | 12.4 | 0 | 0 | 114 | 2 |
WR | 17 | 60 | 90 | 650 | 10.8 | 5 | 66 | 6 | 38.2 | 1 | 0 | 300 | 32 |
WR | 9 | 2 | 5 | 75 | 37.5 | 1 | 66 | 1 | 8.3 | 0 | 0 | 43 | 2 |
WR | 3 | 13 | 24 | 154 | 11.8 | 1 | 65 | 1 | 51.3 | 0 | 0 | 55 | 4 |
WR | 7 | 2 | 5 | 74 | 37.0 | 0 | 64 | 1 | 10.6 | 0 | 0 | 68 | 2 |
WR | 17 | 119 | 170 | 1,710 | 14.4 | 7 | 64 | 25 | 100.6 | 1 | 0 | 482 | 77 |
RB | 17 | 39 | 56 | 295 | 7.6 | 2 | 64 | 2 | 17.4 | 0 | 0 | 331 | 16 |
WR | 17 | 128 | 184 | 1,809 | 14.1 | 8 | 64 | 28 | 106.4 | 0 | 0 | 613 | 80 |
WR | 15 | 77 | 127 | 1,124 | 14.6 | 6 | 63 | 19 | 74.9 | 0 | 0 | 216 | 53 |
WR | 17 | 25 | 50 | 397 | 15.9 | 3 | 63 | 5 | 23.4 | 0 | 0 | 112 | 18 |
WR | 10 | 11 | 25 | 186 | 16.9 | 0 | 63 | 2 | 18.6 | 0 | 0 | 75 | 7 |
WR | 14 | 41 | 66 | 611 | 14.9 | 7 | 63 | 8 | 43.6 | 0 | 0 | 276 | 28 |
WR | 7 | 9 | 17 | 153 | 17.0 | 0 | 62 | 2 | 21.9 | 0 | 0 | 23 | 5 |
WR | 17 | 63 | 118 | 888 | 14.1 | 7 | 62 | 17 | 52.2 | 0 | 0 | 178 | 44 |
WR | 13 | 18 | 35 | 298 | 16.6 | 1 | 62 | 5 | 22.9 | 0 | 0 | 60 | 11 |
WR | 12 | 35 | 61 | 523 | 14.9 | 7 | 61 | 10 | 43.6 | 0 | 0 | 137 | 26 |
WR | 17 | 100 | 180 | 1,516 | 15.2 | 14 | 60 | 24 | 89.2 | 1 | 0 | 493 | 65 |
WR | 17 | 57 | 94 | 690 | 12.1 | 4 | 60 | 9 | 40.6 | 0 | 0 | 196 | 34 |
WR | 16 | 58 | 82 | 762 | 13.1 | 5 | 60 | 10 | 47.6 | 0 | 0 | 249 | 41 |
WR | 12 | 87 | 134 | 1,046 | 12.0 | 9 | 60 | 13 | 87.2 | 2 | 2 | 436 | 58 |
WR | 17 | 83 | 147 | 1,103 | 13.3 | 4 | 60 | 13 | 64.9 | 1 | 1 | 384 | 56 |
WR | 16 | 82 | 121 | 823 | 10.0 | 5 | 59 | 7 | 51.4 | 0 | 0 | 271 | 44 |
WR | 16 | 74 | 109 | 1,029 | 13.9 | 7 | 59 | 14 | 64.3 | 0 | 0 | 286 | 46 |
WR | 10 | 37 | 66 | 481 | 13.0 | 2 | 58 | 8 | 48.1 | 0 | 0 | 163 | 21 |
WR | 17 | 42 | 81 | 687 | 16.4 | 2 | 57 | 13 | 40.4 | 0 | 0 | 149 | 32 |
WR | 13 | 56 | 94 | 632 | 11.3 | 2 | 57 | 7 | 48.6 | 0 | 0 | 493 | 25 |
TE | 16 | 63 | 98 | 732 | 11.6 | 2 | 57 | 9 | 45.8 | 0 | 0 | 291 | 37 |
RB | 17 | 56 | 71 | 512 | 9.1 | 9 | 56 | 6 | 30.1 | 1 | 1 | 541 | 28 |
WR | 17 | 47 | 64 | 616 | 13.1 | 0 | 56 | 10 | 36.2 | 1 | 1 | 218 | 24 |
TE | 12 | 3 | 5 | 105 | 35.0 | 1 | 56 | 2 | 8.8 | 0 | 0 | 43 | 3 |
WR | 16 | 21 | 38 | 323 | 15.4 | 1 | 56 | 5 | 20.2 | 1 | 0 | 98 | 14 |
Glossary
- POS:Position
- GP:Games Played
- REC:Receptions
- TGTS:Receiving Targets
- YDS:Receiving Yards
- AVG:Yards Per Reception
- TD:Receiving Touchdowns
- LNG:Long Reception
- BIG:20+ Yard Receiving Plays
- YDS/G:Receiving Yards Per Game
- FUM:Receiving Fumbles
- LST:Receiving Fumbles Lost
- YAC:Receiving Yards After Catch
- FD:Receiving First Downs