NFL Player Receiving Stats 2022
RK | Name |
---|---|
1 | |
1 | |
1 | Drake LondonATL |
4 | |
4 | |
4 | Cooper KuppLAR |
4 | |
4 | |
4 | |
4 | |
4 | |
4 | |
4 | |
4 | |
4 | |
4 | |
4 | A.J. BrownPHI |
4 | DK MetcalfSEA |
4 | Amari RodgersHOU/GB |
4 | |
4 | |
4 | |
4 | |
4 | |
4 | |
4 | |
27 | |
27 | |
27 | Keenan AllenLAC |
27 | |
27 | Sammy WatkinsBAL/GB |
27 | |
27 | |
27 | |
27 | Robbie ChosenARI/CAR |
27 | |
27 | |
27 | |
27 | |
27 | |
27 | Stefon DiggsBUF |
27 | Mo Alie-CoxIND |
27 | |
27 | |
27 | Mark AndrewsBAL |
27 | Tyreek HillMIA |
27 | |
27 | |
27 | |
27 | Noah BrownDAL |
POS | GP | REC | TGTS | YDS | AVG | TD | LNG | BIG | YDS/G | FUM | LST | YAC | FD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
WR | 16 | 78 | 101 | 933 | 12.0 | 3 | 53 | 9 | 58.3 | 3 | 2 | 465 | 47 |
WR | 10 | 36 | 50 | 330 | 9.2 | 2 | 27 | 3 | 33.0 | 3 | 1 | 148 | 18 |
WR | 17 | 72 | 117 | 866 | 12.0 | 4 | 40 | 10 | 50.9 | 3 | 3 | 231 | 48 |
WR | 9 | 64 | 96 | 717 | 11.2 | 3 | 33 | 8 | 79.7 | 2 | 1 | 165 | 35 |
WR | 16 | 31 | 53 | 362 | 11.7 | 2 | 44 | 6 | 22.6 | 2 | 2 | 144 | 12 |
WR | 9 | 75 | 98 | 812 | 10.8 | 6 | 75 | 11 | 90.2 | 2 | 1 | 422 | 42 |
RB | 17 | 59 | 72 | 395 | 6.7 | 5 | 30 | 5 | 23.2 | 2 | 2 | 447 | 19 |
RB | 16 | 33 | 41 | 398 | 12.1 | 0 | 69 | 6 | 24.9 | 2 | 1 | 386 | 11 |
WR | 17 | 48 | 75 | 458 | 9.5 | 2 | 31 | 4 | 26.9 | 2 | 1 | 150 | 23 |
WR | 16 | 35 | 48 | 434 | 12.4 | 1 | 41 | 6 | 27.1 | 2 | 0 | 145 | 22 |
RB | 15 | 57 | 77 | 490 | 8.6 | 2 | 54 | 3 | 32.7 | 2 | 2 | 465 | 17 |
RB | 17 | 107 | 127 | 722 | 6.7 | 5 | 23 | 4 | 42.5 | 2 | 1 | 857 | 36 |
WR | 15 | 104 | 142 | 1,023 | 9.8 | 3 | 44 | 10 | 68.2 | 2 | 2 | 531 | 53 |
TE | 17 | 58 | 87 | 552 | 9.5 | 3 | 30 | 6 | 32.5 | 2 | 0 | 291 | 25 |
WR | 16 | 46 | 71 | 724 | 15.7 | 2 | 55 | 12 | 45.3 | 2 | 1 | 262 | 30 |
WR | 16 | 99 | 141 | 925 | 9.3 | 4 | 28 | 8 | 57.8 | 2 | 1 | 357 | 51 |
WR | 17 | 88 | 145 | 1,496 | 17.0 | 11 | 78 | 23 | 88.0 | 2 | 2 | 548 | 59 |
WR | 17 | 90 | 141 | 1,048 | 11.6 | 6 | 54 | 11 | 61.6 | 2 | 2 | 217 | 47 |
WR | 16 | 16 | 25 | 204 | 12.8 | 1 | 37 | 3 | 12.8 | 2 | 0 | 68 | 12 |
RB | 17 | 35 | 45 | 316 | 9.0 | 0 | 30 | 6 | 18.6 | 2 | 0 | 354 | 16 |
RB | 17 | 2 | 8 | 8 | 4.0 | 0 | 6 | 0 | 0.5 | 2 | 1 | -1 | 0 |
WR | 15 | 72 | 119 | 1,042 | 14.5 | 4 | 53 | 13 | 69.5 | 2 | 2 | 210 | 48 |
WR | 13 | 42 | 67 | 425 | 10.1 | 3 | 26 | 7 | 32.7 | 2 | 1 | 196 | 20 |
WR | 12 | 87 | 134 | 1,046 | 12.0 | 9 | 60 | 13 | 87.2 | 2 | 2 | 436 | 58 |
WR | 14 | 28 | 47 | 490 | 17.5 | 1 | 43 | 10 | 35.0 | 2 | 0 | 132 | 23 |
RB | 17 | 69 | 88 | 421 | 6.1 | 1 | 40 | 3 | 24.8 | 2 | 0 | 474 | 13 |
RB | 10 | 16 | 18 | 68 | 4.3 | 0 | 11 | 0 | 6.8 | 1 | 1 | 78 | 2 |
WR | 13 | 34 | 50 | 417 | 12.3 | 1 | 40 | 7 | 32.1 | 1 | 0 | 185 | 19 |
WR | 10 | 66 | 89 | 752 | 11.4 | 4 | 46 | 7 | 75.2 | 1 | 1 | 263 | 39 |
TE | 17 | 110 | 152 | 1,338 | 12.2 | 12 | 52 | 19 | 78.7 | 1 | 1 | 648 | 78 |
WR | 12 | 16 | 27 | 325 | 20.3 | 0 | 55 | 7 | 27.1 | 1 | 1 | 126 | 11 |
RB | 17 | 56 | 71 | 512 | 9.1 | 9 | 56 | 6 | 30.1 | 1 | 1 | 541 | 28 |
WR | 9 | 25 | 39 | 272 | 10.9 | 1 | 40 | 2 | 30.2 | 1 | 0 | 61 | 12 |
WR | 17 | 100 | 180 | 1,516 | 15.2 | 14 | 60 | 24 | 89.2 | 1 | 0 | 493 | 65 |
WR | 16 | 20 | 44 | 282 | 14.1 | 1 | 75 | 3 | 17.6 | 1 | 1 | 96 | 10 |
RB | 10 | 25 | 32 | 223 | 8.9 | 0 | 24 | 3 | 22.3 | 1 | 0 | 206 | 11 |
WR | 16 | 84 | 117 | 1,033 | 12.3 | 9 | 40 | 14 | 64.6 | 1 | 1 | 274 | 50 |
WR | 17 | 46 | 65 | 538 | 11.7 | 3 | 35 | 10 | 31.6 | 1 | 1 | 206 | 29 |
WR | 11 | 9 | 19 | 110 | 12.2 | 1 | 28 | 2 | 10.0 | 1 | 1 | 52 | 5 |
WR | 17 | 47 | 64 | 616 | 13.1 | 0 | 56 | 10 | 36.2 | 1 | 1 | 218 | 24 |
WR | 16 | 108 | 154 | 1,429 | 13.2 | 11 | 53 | 17 | 89.3 | 1 | 0 | 419 | 72 |
TE | 17 | 19 | 28 | 189 | 9.9 | 3 | 34 | 1 | 11.1 | 1 | 1 | 99 | 9 |
TE | 15 | 60 | 86 | 765 | 12.8 | 11 | 54 | 12 | 51.0 | 1 | 1 | 382 | 36 |
WR | 13 | 51 | 70 | 426 | 8.4 | 5 | 23 | 3 | 32.8 | 1 | 1 | 171 | 31 |
TE | 15 | 73 | 113 | 847 | 11.6 | 5 | 36 | 7 | 56.5 | 1 | 0 | 243 | 48 |
WR | 17 | 119 | 170 | 1,710 | 14.4 | 7 | 64 | 25 | 100.6 | 1 | 0 | 482 | 77 |
TE | 15 | 57 | 89 | 577 | 10.1 | 5 | 30 | 5 | 38.5 | 1 | 1 | 204 | 27 |
WR | 2 | 2 | 3 | 14 | 7.0 | 0 | 8 | 0 | 7.0 | 1 | 0 | 4 | 1 |
TE | 12 | 55 | 69 | 702 | 12.8 | 3 | 31 | 11 | 58.5 | 1 | 1 | 420 | 40 |
WR | 16 | 43 | 74 | 555 | 12.9 | 3 | 51 | 6 | 34.7 | 1 | 1 | 128 | 25 |
Glossary
- POS:Position
- GP:Games Played
- REC:Receptions
- TGTS:Receiving Targets
- YDS:Receiving Yards
- AVG:Yards Per Reception
- TD:Receiving Touchdowns
- LNG:Long Reception
- BIG:20+ Yard Receiving Plays
- YDS/G:Receiving Yards Per Game
- FUM:Receiving Fumbles
- LST:Receiving Fumbles Lost
- YAC:Receiving Yards After Catch
- FD:Receiving First Downs