NFL Player Receiving Stats 2022
RK | Name |
---|---|
509 | |
508 | |
507 | Joe FlaccoNYJ |
506 | Drew SampleCIN |
505 | |
485 | |
485 | Josh GordonTEN |
485 | |
485 | Jack ConklinCLE |
485 | |
485 | Gus EdwardsBAL |
485 | |
485 | |
485 | |
485 | Noah TogiaiPHI |
485 | |
485 | |
485 | |
485 | |
485 | |
485 | |
485 | Jake TongesCHI |
485 | Josh AliATL |
485 | |
485 | |
484 | |
481 | Cody WhitePIT |
481 | |
481 | Zach WilsonNYJ |
476 | |
476 | |
476 | Mason KinseyTEN |
476 | |
476 | |
472 | |
472 | Jeff DriskelHOU |
472 | Mike DavisBAL |
472 | Kamu Grugier-HillARI/HOU |
467 | Jared GoffDET |
467 | |
467 | |
467 | Devin AsiasiCIN |
467 | |
462 | |
462 | C.J. BoardTEN |
462 | |
462 | |
462 | Jacob HarrisLAR |
454 | |
454 |
POS | GP | REC | TGTS | YDS | AVG | TD | LNG | BIG | YDS/G | FUM | LST | YAC | FD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
QB | 17 | 2 | 2 | -10 | -5.0 | 0 | -2 | 0 | -0.6 | 0 | 0 | 5 | 0 |
QB | 4 | 1 | 1 | -6 | -6.0 | 0 | -6 | 0 | -1.5 | 0 | 0 | 2 | 0 |
QB | 5 | 0 | 0 | -3 | 0.0 | 0 | -3 | 0 | -0.6 | 0 | 0 | -3 | 0 |
TE | 2 | 2 | 2 | -2 | -1.0 | 0 | 2 | 0 | -1.0 | 0 | 0 | 0 | 0 |
RB | 8 | 2 | 2 | -1 | -0.5 | 0 | 6 | 0 | -0.1 | 0 | 0 | 7 | 0 |
QB | 17 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
WR | 2 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
OT | 11 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
OT | 14 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
WR | 3 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
RB | 9 | 0 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
FB | 16 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
WR | 2 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
WR | 14 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
TE | 2 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
TE | 11 | 0 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
TE | 17 | 0 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
WR | 9 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
TE | 4 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
TE | 13 | 0 | 3 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
WR | 10 | 0 | 5 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
TE | 4 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
WR | 2 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
RB | 3 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
RB | 6 | 0 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
QB | 15 | 1 | 1 | 1 | 1.0 | 0 | 1 | 0 | 0.1 | 0 | 0 | 2 | 0 |
WR | 1 | 1 | 1 | 2 | 2.0 | 0 | 2 | 0 | 2.0 | 0 | 0 | 2 | 0 |
WR | 15 | 4 | 9 | 2 | 0.5 | 0 | 4 | 0 | 0.1 | 0 | 0 | 13 | 0 |
QB | 9 | 1 | 1 | 2 | 2.0 | 1 | 2 | 0 | 0.2 | 0 | 0 | 0 | 1 |
RB | 5 | 1 | 1 | 3 | 3.0 | 0 | 3 | 0 | 0.6 | 0 | 0 | 0 | 0 |
RB | 4 | 1 | 1 | 3 | 3.0 | 0 | 3 | 0 | 0.8 | 0 | 0 | 7 | 0 |
WR | 2 | 1 | 1 | 3 | 3.0 | 0 | 3 | 0 | 1.5 | 0 | 0 | 0 | 0 |
RB | 12 | 2 | 2 | 3 | 1.5 | 0 | 2 | 0 | 0.3 | 0 | 0 | 9 | 0 |
WR | 1 | 1 | 1 | 3 | 3.0 | 0 | 3 | 0 | 3.0 | 0 | 0 | 7 | 0 |
TE | 10 | 1 | 4 | 4 | 4.0 | 0 | 4 | 0 | 0.4 | 0 | 0 | 3 | 0 |
QB | 7 | 1 | 1 | 4 | 4.0 | 0 | 4 | 0 | 0.6 | 0 | 0 | 7 | 0 |
RB | 8 | 2 | 2 | 4 | 2.0 | 0 | 7 | 0 | 0.5 | 0 | 0 | 11 | 0 |
LB | 15 | 1 | 1 | 4 | 4.0 | 0 | 4 | 0 | 0.3 | 0 | 0 | 4 | 1 |
QB | 17 | 1 | 1 | 5 | 5.0 | 0 | 5 | 0 | 0.3 | 0 | 0 | 5 | 0 |
FB | 8 | 1 | 4 | 5 | 5.0 | 0 | 5 | 0 | 0.6 | 0 | 0 | 2 | 1 |
RB | 1 | 1 | 1 | 5 | 5.0 | 0 | 5 | 0 | 5.0 | 0 | 0 | 6 | 0 |
TE | 12 | 2 | 4 | 5 | 2.5 | 0 | 6 | 0 | 0.4 | 0 | 0 | 0 | 0 |
WR | 6 | 1 | 2 | 5 | 5.0 | 0 | 5 | 0 | 0.8 | 0 | 0 | 0 | 0 |
TE | 3 | 2 | 2 | 6 | 3.0 | 0 | 6 | 0 | 2.0 | 0 | 0 | 0 | 0 |
WR | 4 | 1 | 1 | 6 | 6.0 | 0 | 6 | 0 | 1.5 | 0 | 0 | 0 | 0 |
WR | 5 | 2 | 2 | 6 | 3.0 | 0 | 3 | 0 | 1.2 | 0 | 0 | 12 | 0 |
QB | 17 | 1 | 1 | 6 | 6.0 | 0 | 6 | 0 | 0.4 | 0 | 0 | 15 | 0 |
WR | 7 | 1 | 1 | 6 | 6.0 | 0 | 6 | 0 | 0.9 | 0 | 0 | 2 | 1 |
RB | 12 | 1 | 1 | 7 | 7.0 | 0 | 7 | 0 | 0.6 | 0 | 0 | 6 | 0 |
TE | 5 | 1 | 1 | 7 | 7.0 | 0 | 7 | 0 | 1.4 | 0 | 0 | 8 | 1 |
Glossary
- POS:Position
- GP:Games Played
- REC:Receptions
- TGTS:Receiving Targets
- YDS:Receiving Yards
- AVG:Yards Per Reception
- TD:Receiving Touchdowns
- LNG:Long Reception
- BIG:20+ Yard Receiving Plays
- YDS/G:Receiving Yards Per Game
- FUM:Receiving Fumbles
- LST:Receiving Fumbles Lost
- YAC:Receiving Yards After Catch
- FD:Receiving First Downs