ArizonaCardinals
- 2-10
- 4th in NFC West
Arizona Cardinals Roster 2023
Offense
Name | POS | Age | HT | WT | Exp | College | |
---|---|---|---|---|---|---|---|
QB | 30 | 6' 4" | 235 lbs | 8 | Louisiana Tech | ||
QB | 26 | 5' 10" | 207 lbs | 5 | Oklahoma | ||
QB | 24 | 6' 3" | 220 lbs | R | Houston | ||
RB | 24 | 5' 8" | 201 lbs | 3 | North Carolina | ||
RB | 29 | 5' 10" | 220 lbs | 7 | Wisconsin | ||
RB | 28 | 6' 1" | 233 lbs | 7 | Pittsburgh | ||
RB | 24 | 5' 9" | 215 lbs | R | TCU | ||
RB | 26 | 5' 11" | 224 lbs | 3 | Notre Dame | ||
RB | 27 | 5' 11" | 210 lbs | 7 | South Florida | ||
WR | 25 | 6' 3" | 216 lbs | R | Colorado | ||
WR | 26 | 5' 10" | 175 lbs | 2 | Washington | ||
WR | 26 | 5' 9" | 180 lbs | 5 | Oklahoma | ||
WR | 26 | 6' 3" | 202 lbs | 3 | Penn State | ||
WR | 25 | 6' 1" | 190 lbs | 1 | -- | ||
WR | 25 | 5' 7" | 175 lbs | 3 | Wake Forest | ||
WR | 23 | 5' 7" | 180 lbs | 3 | Purdue | ||
WR | 28 | 6' 2" | 215 lbs | 6 | Old Dominion | ||
WR | 23 | 6' 2" | 213 lbs | R | Stanford | ||
TE | 33 | 6' 5" | 250 lbs | 11 | Stanford | ||
TE | 23 | 6' 3" | 235 lbs | R | Stanford | ||
TE | 24 | 6' 4" | 246 lbs | 2 | Colorado State | ||
TE | 26 | 6' 5" | 262 lbs | 1 | -- | ||
TE | 30 | 6' 4" | 260 lbs | 9 | Texas | ||
TE | 23 | 6' 4" | 247 lbs | R | Wake Forest | ||
C | 25 | 6' 3" | 313 lbs | 4 | Missouri | ||
C | 25 | 6' 3" | 309 lbs | 3 | San Diego State | ||
G | 27 | 6' 6" | 325 lbs | 5 | South Carolina | ||
G | 29 | 6' 2" | 303 lbs | 7 | Ohio State | ||
G | 27 | 6' 5" | 310 lbs | 5 | Arkansas | ||
G | 24 | 6' 4" | 303 lbs | R | UCLA | ||
G | 24 | 6' 5" | 318 lbs | 2 | Oklahoma | ||
G | 28 | 6' 2" | 332 lbs | 6 | UTEP | ||
G | 24 | 6' 3" | 300 lbs | 1 | SMU | ||
OT | 28 | 6' 7" | 302 lbs | 5 | Utah | ||
OT | 34 | 6' 3" | 308 lbs | 12 | SMU | ||
OT | 29 | 6' 5" | 307 lbs | 9 | Florida | ||
OT | 22 | 6' 6" | 313 lbs | R | Ohio State | ||
OT | 24 | 6' 5" | 313 lbs | 2 | Alberta | ||
OT | 28 | 6' 6" | 314 lbs | 7 | Massachusetts |
Defense
Name | POS | Age | HT | WT | Exp | College | |
---|---|---|---|---|---|---|---|
DE | 28 | 6' 2" | 291 lbs | 5 | TCU | ||
DE | 26 | 6' 4" | 282 lbs | 3 | Georgia | ||
DE | 27 | 6' 4" | 295 lbs | 5 | UTSA | ||
DE | 28 | 6' 3" | 295 lbs | 3 | Tennessee | ||
DT | 25 | 6' 5" | 334 lbs | 4 | Utah | ||
DT | 26 | 6' 5" | 280 lbs | 3 | Kentucky | ||
DT | 25 | 6' 3" | 313 lbs | 3 | Michigan State | ||
DT | 26 | 6' 2" | 318 lbs | 3 | Arizona | ||
DT | 23 | 6' 4" | 286 lbs | R | West Virginia | ||
DT | 29 | 6' 3" | 305 lbs | 7 | Clemson | ||
LB | 25 | 6' 2" | 229 lbs | 4 | UCLA | ||
LB | 24 | 6' 4" | 260 lbs | 3 | Tulsa | ||
LB | 24 | 6' 2" | 262 lbs | 3 | Duke | ||
LB | 29 | 6' 0" | 232 lbs | 6 | Sioux Falls | ||
LB | 24 | 6' 3" | 253 lbs | 2 | Penn State | ||
LB | 26 | 6' 0" | 228 lbs | 1 | Rutgers | ||
LB | 21 | 6' 2" | 248 lbs | R | LSU | ||
LB | 23 | 6' 0" | 225 lbs | R | Auburn | ||
LB | 23 | 6' 4" | 267 lbs | 2 | San Diego State | ||
LB | 27 | 6' 2" | 214 lbs | 6 | Washington | ||
LB | 27 | 6' 2" | 234 lbs | 6 | West Virginia | ||
LB | 27 | 6' 1" | 230 lbs | 5 | Maryland | ||
CB | 22 | 5' 10" | 181 lbs | R | Louisville | ||
CB | 26 | 5' 11" | 188 lbs | 4 | South Carolina | ||
CB | 30 | 6' 0" | 195 lbs | 8 | South Carolina State | ||
CB | 23 | 6' 0" | 185 lbs | R | Northwestern State | ||
CB | 23 | 6' 0" | 202 lbs | 1 | North Carolina | ||
CB | 25 | 6' 4" | 205 lbs | 4 | Norfolk State | ||
CB | 23 | 5' 10" | 194 lbs | R | UAB | ||
CB | 23 | 5' 8" | 187 lbs | R | Georgia State | ||
CB | 22 | 5' 10" | 192 lbs | R | Syracuse | ||
CB | 23 | 6' 0" | 195 lbs | R | UCF | ||
CB | 24 | 6' 0" | 191 lbs | 3 | Florida | ||
S | 27 | 5' 10" | 195 lbs | 7 | Washington | ||
S | 25 | 6' 1" | 201 lbs | 2 | Virginia | ||
S | 27 | 6' 0" | 197 lbs | 3 | San José State | ||
S | 26 | 6' 0" | 199 lbs | 1 | UCLA | ||
S | 25 | 5' 11" | 190 lbs | 5 | Washington State |
Coach Jonathan Gannon