ClevelandBrowns
- 7-10
- 4th in AFC North
Cleveland Browns Roster
Offense
Name | POS | Age | HT | WT | Exp | College | |
---|---|---|---|---|---|---|---|
QB | 30 | 6' 4" | 235 lbs | 7 | NC State | ||
QB | 23 | 6' 3" | 212 lbs | 2 | Texas A&M | ||
QB | 27 | 6' 2" | 215 lbs | 6 | Clemson | ||
RB | 27 | 5' 11" | 227 lbs | 5 | Georgia | ||
RB | 24 | 5' 9" | 189 lbs | 2 | UCLA | ||
RB | 23 | 5' 10" | 210 lbs | R | Cincinnati | ||
RB | 27 | 5' 11" | 216 lbs | 6 | Toledo | ||
RB | 26 | 5' 10" | 208 lbs | 4 | South Florida | ||
RB | 26 | 5' 10" | 208 lbs | 2 | Tennessee | ||
RB | 23 | 6' 0" | 213 lbs | 1 | Saginaw Valley | ||
WR | 23 | 6' 2" | 212 lbs | R | Michigan | ||
WR | 22 | 6' 1" | 212 lbs | R | Purdue | ||
WR | 28 | 6' 1" | 210 lbs | 8 | Alabama | ||
WR | 24 | 5' 8" | 173 lbs | 2 | North Texas | ||
WR | 30 | 5' 7" | 172 lbs | 7 | Texas Tech | ||
WR | 25 | 5' 10" | 180 lbs | R | Miami (FL) | ||
WR | 23 | 6' 2" | 204 lbs | 3 | Michigan | ||
WR | 22 | 6' 0" | 186 lbs | 2 | Auburn | ||
WR | 24 | 5' 10" | 180 lbs | 2 | Houston | ||
WR | 25 | 6' 4" | 214 lbs | R | Northern Iowa | ||
WR | 22 | 6' 1" | 204 lbs | R | Oklahoma | ||
TE | 28 | 6' 5" | 246 lbs | 5 | Oregon | ||
TE | 24 | 6' 5" | 230 lbs | 3 | Florida Atlantic | ||
TE | 28 | 6' 7" | 261 lbs | 8 | Penn State | ||
TE | 23 | 6' 5" | 257 lbs | R | Florida Atlantic | ||
TE | 26 | 6' 4" | 246 lbs | 6 | Miami (FL) | ||
C | 24 | 6' 1" | 293 lbs | 3 | Washington | ||
C | 27 | 6' 6" | 309 lbs | 6 | LSU | ||
G | 31 | 6' 4" | 320 lbs | 9 | Nevada | ||
G | 23 | 6' 5" | 306 lbs | R | Texas Tech | ||
G | 28 | 6' 5" | 315 lbs | 3 | Maryland | ||
G | 26 | 6' 5" | 308 lbs | 3 | Southeast Missouri State | ||
G | 26 | 6' 5" | 310 lbs | 4 | Arkansas | ||
G | 28 | 6' 4" | 314 lbs | 5 | Virginia Tech | ||
OT | 28 | 6' 6" | 308 lbs | 7 | Michigan State | ||
Joe Haeg59 | OT | 29 | 6' 6" | 304 lbs | 7 | North Dakota State | |
OT | 31 | 6' 4" | 295 lbs | 9 | UAB | ||
OT | 23 | 6' 5" | 313 lbs | 2 | Cincinnati | ||
OT | 26 | 6' 6" | 265 lbs | 1 | Morgan State | ||
OT | 23 | 6' 4" | 307 lbs | 3 | Alabama |
Defense
Name | POS | Age | HT | WT | Exp | College | |
---|---|---|---|---|---|---|---|
DE | 29 | 6' 5" | 255 lbs | 9 | South Carolina | ||
DE | 27 | 6' 4" | 272 lbs | 6 | Texas A&M | ||
DE | 24 | 6' 5" | 266 lbs | R | Oklahoma | ||
DE | 28 | 6' 5" | 265 lbs | 7 | Vanderbilt | ||
DE | 27 | 6' 3" | 250 lbs | 4 | Michigan | ||
DE | 22 | 6' 5" | 267 lbs | R | UAB | ||
DT | 26 | 6' 4" | 291 lbs | 5 | Florida | ||
DT | 25 | 6' 4" | 303 lbs | 3 | Missouri | ||
DT | 25 | 6' 1" | 304 lbs | R | Illinois | ||
DT | 25 | 6' 4" | 296 lbs | R | Nebraska | ||
DT | 23 | 6' 2" | 296 lbs | 2 | Ohio State | ||
DT | 22 | 6' 4" | 290 lbs | R | Oklahoma | ||
LB | 28 | 6' 1" | 225 lbs | 5 | Maryland | ||
LB | 26 | 6' 1" | 224 lbs | 5 | Chattanooga | ||
LB | 23 | 6' 0" | 222 lbs | 2 | West Virginia | ||
LB | 24 | 6' 2" | 235 lbs | R | Liberty | ||
LB | 28 | 6' 1" | 222 lbs | 7 | LSU | ||
LB | 25 | 6' 2" | 275 lbs | 2 | Stony Brook | ||
LB | 26 | 6' 3" | 235 lbs | 4 | California | ||
LB | 28 | 6' 3" | 262 lbs | 2 | Arkansas State | ||
LB | 23 | 6' 2" | 221 lbs | 2 | Notre Dame | ||
LB | 23 | 6' 3" | 228 lbs | 3 | LSU | ||
LB | 29 | 6' 2" | 252 lbs | 7 | Alabama | ||
LB | 27 | 6' 1" | 238 lbs | 4 | BYU | ||
LB | 27 | 6' 1" | 235 lbs | 6 | Northwestern | ||
CB | 22 | 6' 2" | 201 lbs | R | Mississippi State | ||
CB | 23 | 5' 10" | 196 lbs | 1 | Oregon | ||
CB | 24 | 6' 2" | 198 lbs | 2 | Oklahoma State | ||
CB | 22 | 6' 0" | 192 lbs | 2 | Northwestern | ||
CB | 25 | 5' 11" | 190 lbs | 5 | Ohio State | ||
CB | 25 | 6' 2" | 185 lbs | 4 | LSU | ||
S | 26 | 6' 1" | 211 lbs | R | West Florida | ||
S | 23 | 6' 3" | 204 lbs | R | Miami (FL) | ||
S | 24 | 6' 3" | 208 lbs | 3 | LSU | ||
S | 25 | 6' 3" | 214 lbs | 5 | Alabama | ||
S | 27 | 6' 0" | 209 lbs | 6 | Boston College |