CincinnatiBengals
- 5-6
- 4th in AFC North
Cincinnati Bengals Player Stats 2023
Team leaders
Passing
Rushing
Name |
---|
Joe Mixon RB |
Joe Burrow QB |
Trayveon Williams RB |
Jake Browning QB |
Chris Evans RB |
Tyler Boyd WR |
Chase Brown RB |
Ja'Marr Chase WR |
Total |
Receiving
Name |
---|
Ja'Marr Chase WR |
Tyler Boyd WR |
Tee Higgins WR |
Joe Mixon RB |
Trenton Irwin WR |
Tanner Hudson TE |
Irv Smith Jr. TE |
Drew Sample TE |
Andrei Iosivas WR |
Mitchell Wilcox TE |
Trayveon Williams RB |
Chase Brown RB |
Charlie Jones WR |
Kwamie Lassiter II WR |
Chris Evans RB |
Total |
GP | REC | TGTS | YDS | AVG | TD | LNG | BIG | YDS/G | FUM | LST | YAC | FD |
---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | 75 | 112 | 914 | 12.2 | 6 | 64 | 10 | 83.1 | 1 | 0 | 417 | 50 |
11 | 50 | 72 | 462 | 9.2 | 2 | 64 | 3 | 42.0 | 0 | 0 | 196 | 20 |
7 | 27 | 51 | 328 | 12.1 | 2 | 33 | 3 | 46.9 | 0 | 0 | 119 | 19 |
11 | 33 | 40 | 232 | 7.0 | 1 | 39 | 2 | 21.1 | 0 | 0 | 292 | 7 |
10 | 17 | 23 | 216 | 12.7 | 1 | 32 | 4 | 21.6 | 1 | 0 | 79 | 12 |
6 | 22 | 27 | 193 | 8.8 | 0 | 26 | 2 | 32.2 | 0 | 0 | 66 | 10 |
9 | 16 | 23 | 97 | 6.1 | 1 | 11 | 0 | 10.8 | 1 | 1 | 58 | 4 |
11 | 11 | 14 | 82 | 7.5 | 2 | 22 | 1 | 7.5 | 0 | 0 | 83 | 3 |
10 | 5 | 8 | 39 | 7.8 | 2 | 16 | 0 | 3.9 | 0 | 0 | 14 | 3 |
11 | 4 | 6 | 18 | 4.5 | 0 | 7 | 0 | 1.6 | 0 | 0 | 15 | 0 |
11 | 5 | 7 | 9 | 1.8 | 0 | 5 | 0 | 0.8 | 0 | 0 | 30 | 0 |
6 | 3 | 3 | 7 | 2.3 | 0 | 8 | 0 | 1.2 | 0 | 0 | 15 | 0 |
5 | 1 | 2 | 6 | 6.0 | 0 | 6 | 0 | 1.2 | 0 | 0 | 7 | 1 |
1 | 1 | 1 | 2 | 2.0 | 0 | 2 | 0 | 2.0 | 0 | 0 | 3 | 0 |
8 | 1 | 1 | -1 | -1.0 | 0 | -1 | 0 | -0.1 | 0 | 0 | 0 | 0 |
11 | 271 | 391 | 2,604 | 9.6 | 17 | 64 | 25 | 236.7 | 6 | 2 | 1394 | 129 |
Defense
Name |
---|
Logan Wilson LB |
Germaine Pratt LB |
Dax Hill S |
Mike Hilton CB |
Nick Scott S |
Cam Taylor-Britt CB |
Sam Hubbard DE |
Jordan Battle S |
Trey Hendrickson DE |
Chidobe Awuzie CB |
DJ Reader DT |
BJ Hill DT |
DJ Turner II CB |
Cam Sample DE |
Zach Carter DT |
Myles Murphy DE |
Tycen Anderson S |
Josh Tupou DT |
Akeem Davis-Gaither LB |
Markus Bailey LB |
Jay Tufele DT |
Joseph Ossai DE |
Joe Bachie LB |
Chase Brown RB |
Andrei Iosivas WR |
Mitchell Wilcox TE |
Trayveon Williams RB |
Jalen Davis CB |
Ja'Marr Chase WR |
Chris Evans RB |
Cal Adomitis LS |
Devin Harper LB |
Drew Sample TE |
Tyler Boyd WR |
Shedrick Jackson WR |
Trenton Irwin WR |
DJ Ivey CB |
Cordell Volson G |
Joe Burrow QB |
Total |
Tackles | Sacks | Interceptions | Fumbles | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GP | SOLO | AST | TOT | SACK | SCKYDS | TFL | PD | INT | YDS | LNG | TD | FF | FR | FTD | KB |
11 | 58 | 31 | 89 | 1 | 0 | 4 | 6 | 3 | 16 | 1 | 0 | 2 | 0 | 0 | 0 |
11 | 47 | 30 | 77 | 1 | 7 | 5 | 2 | 2 | 9 | 1 | 0 | 2 | 0 | 0 | 0 |
11 | 49 | 25 | 74 | 1.5 | 12 | 5 | 9 | 2 | 20 | 1 | 0 | 0 | 0 | 0 | 0 |
11 | 47 | 11 | 58 | 1 | 2 | 5 | 3 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
11 | 31 | 22 | 53 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
10 | 37 | 9 | 46 | 0 | 0 | 1 | 10 | 4 | 65 | 1 | 1 | 1 | 0 | 0 | 0 |
9 | 27 | 14 | 41 | 4 | 24 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
11 | 20 | 12 | 32 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | 20 | 11 | 31 | 10.5 | 75 | 11 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
10 | 23 | 8 | 31 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
11 | 18 | 8 | 26 | 1 | 9 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
11 | 14 | 12 | 26 | 4 | 23 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
11 | 20 | 5 | 25 | 1 | 5 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
11 | 11 | 7 | 18 | 1 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | 4 | 10 | 14 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
11 | 7 | 4 | 11 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | 5 | 3 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | 2 | 5 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | 4 | 3 | 7 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | 498 | 262 | 760 | 28 | 169 | 47 | 47 | 12 | 110 | 30 | 1 | 8 | 7 | 0 | 0 |
Scoring
Name |
---|
Evan McPherson PK |
Ja'Marr Chase WR |
Joe Mixon RB |
Drew Sample TE |
Tyler Boyd WR |
Tee Higgins WR |
Andrei Iosivas WR |
Irv Smith Jr. TE |
Cam Taylor-Britt CB |
Trenton Irwin WR |
Charlie Jones WR |
Total |
Returning
Name |
---|
Trayveon Williams RB |
Chris Evans RB |
Trenton Irwin WR |
Charlie Jones WR |
Total |
Kicking
Punting
Glossary
- GP:Games Played
- CMP:Completions
- ATT:Passing Attempts
- CMP%:Completion Percentage
- YDS:Passing Yards
- AVG:Yards Per Pass Attempt
- YDS/G:Passing Yards Per Game
- LNG:Longest Pass
- TD:Passing Touchdowns
- INT:Interceptions
- SACK:Total Sacks
- SYL:Sack Yards Lost
- RTG:Passer Rating
- CAR:Rushing Attempts
- YDS:Rushing Yards
- AVG:Yards Per Rush Attempt
- LNG:Long Rushing
- BIG:20+ Yard Rushing Plays
- TD:Rushing Touchdowns
- YDS/G:Rushing Yards Per Game
- FUM:Rushing Fumbles
- LST:Rushing Fumbles Lost
- FD:Rushing 1st downs
- REC:Receptions
- TGTS:Receiving Targets
- YDS:Receiving Yards
- AVG:Yards Per Reception
- TD:Receiving Touchdowns
- LNG:Long Reception
- BIG:20+ Yard Receiving Plays
- YDS/G:Receiving Yards Per Game
- FUM:Receiving Fumbles
- LST:Receiving Fumbles Lost
- YAC:Receiving Yards After Catch
- FD:Receiving First Downs
- SOLO:Solo Tackles
- AST:Assist Tackles
- TOT:Total Tackles
- SCKYDS:Sack Yards
- TFL:Tackles For Loss
- PD:Passes Defended
- YDS:Interception Yards
- LNG:Long Interception
- TD:Interception Touchdowns
- FF:Forced Fumbles
- FR:Fumbles Recovered
- FTD:Fumbles Touchdowns
- KB:Kicks Blocked
- RUSH:Rushing Touchdowns
- REC:Receiving Touchdowns
- RET:Return Touchdowns
- TD:Total Touchdowns
- FG:Field Goals
- PAT:Kick Extra Points
- 2PT:Total Two Point Conversions
- PTS:Total Points
- TP/G:Total Points Per Game
- ATT:Kick Returns
- YDS:Kick Return Yards
- AVG:Yards Per Kick Return
- LNG:Long Kick Return
- TD:Kick Return Touchdowns
- ATT:Punt Returns
- YDS:Punt Return Yards
- AVG:Yards Per Punt Return
- LNG:Long Punt Return
- TD:Punt Return Touchdowns
- FC:Punt Return Fair Catches
- FGM:Field Goal Made
- FGA:Field Goal Attempts
- FG%:Field Goal Percentage
- LNG:Long Field Goal Made
- 1-19:1-19 yard field goals
- 20-29:20-29 yard field goals
- 30-39:30-39 yard field goals
- 40-49:40-49 yard field goals
- 50+:50+ yard field goals
- XPM:Extra Points Made
- XPA:Extra Point Attempts
- XP%:Extra Point Percentage
- PUNTS:Punts
- YDS:Punt Yards
- LNG:Long Punt
- AVG:Gross Average Punt Yards
- NET:Net Average Punt Yards
- PBLK:Punts Blocked
- IN20:Punts Inside 20
- TB:Touchbacks
- FC:Fair Catches
- AVG:Average Punt Return Yards