
30-18-4, 16-5-4 away
5
1 | 2 | 3 | T | |
---|---|---|---|---|
VGK | 3 | 1 | 1 | 5 |
NSH | 1 | 0 | 0 | 1 |

24-19-6, 14-8-3 home
1
Vegas Golden Knights
Skaters |
M. Amadio RW |
W. Carrier LW |
P. Kessel RW |
K. Kolesar RW |
N. Roy C |
R. Smith RW |
defensemen |
N. Hague D |
Time On Ice | Faceoffs | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G | A | +/- | S | SM | BS | PN | PIM | HT | TK | GV | SHFT | TOI | PPTOI | SHTOI | ESTOI | FW | FL | FO% |
1 | 0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 15 | 12:42 | 0:08 | 0:00 | 12:34 | 0 | 0 | 0.0 |
1 | 1 | 4 | 3 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 20 | 13:31 | 0:59 | 0:28 | 12:04 | 0 | 0 | 0.0 |
0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 16 | 12:59 | 0:00 | 0:00 | 12:59 | 0 | 0 | 0.0 |
0 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 17 | 15:55 | 3:17 | 0:00 | 12:38 | 9 | 6 | 60.0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 17 | 14:17 | 0:00 | 0:45 | 13:32 | 1 | 2 | 33.3 |
0 | 1 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 14:55 | 1:08 | 1:35 | 12:12 | 7 | 4 | 63.6 |
1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 19 | 12:45 | 0:35 | 0:00 | 12:10 | 0 | 0 | 0.0 |
0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 16 | 12:33 | 0:00 | 0:00 | 12:33 | 0 | 0 | 0.0 |
0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 16:32 | 2:51 | 0:00 | 13:41 | 0 | 0 | 0.0 |
0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 22 | 17:39 | 2:53 | 2:12 | 12:34 | 1 | 7 | 12.5 |
0 | 1 | 2 | 4 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 19 | 14:41 | 1:09 | 0:58 | 12:34 | 0 | 0 | 0.0 |
1 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 20 | 19:23 | 2:52 | 2:02 | 14:29 | 7 | 5 | 58.3 |
G | A | +/- | S | SM | BS | PN | PIM | HT | TK | GV | SHFT | TOI | PPTOI | SHTOI | ESTOI | FW | FL | FO% |
0 | 0 | -1 | 0 | 2 | 3 | 0 | 0 | 2 | 0 | 0 | 24 | 19:31 | 0:00 | 0:46 | 18:45 | 0 | 0 | 0.0 |
0 | 0 | 2 | 0 | 1 | 3 | 1 | 2 | 2 | 0 | 0 | 25 | 18:04 | 0:08 | 1:14 | 16:42 | 0 | 0 | 0.0 |
0 | 0 | 3 | 1 | 0 | 0 | 1 | 2 | 3 | 1 | 1 | 24 | 19:14 | 0:00 | 2:00 | 17:14 | 0 | 0 | 0.0 |
1 | 0 | 2 | 2 | 1 | 6 | 0 | 0 | 0 | 1 | 0 | 26 | 20:46 | 0:33 | 3:13 | 17:00 | 0 | 0 | 0.0 |
0 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 20:11 | 3:27 | 0:00 | 16:44 | 0 | 0 | 0.0 |
0 | 0 | -1 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 23 | 18:22 | 0:00 | 0:47 | 17:35 | 0 | 0 | 0.0 |
goalies |
A. Hill G |
SA | GA | SV | SV% | ESSV | PPSV | SHSV | SOSA | SOS | TOI | PIM |
17 | 1 | 16 | .941 | 13 | 3 | 0 | 0 | 0 | 60:00 | 0 |
Nashville Predators
Skaters |
F. Forsberg LW |
C. Glass C |
T. Jeannot LW |
T. Novak C |
C. Smith LW |
defensemen |
R. Josi D |
Time On Ice | Faceoffs | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G | A | +/- | S | SM | BS | PN | PIM | HT | TK | GV | SHFT | TOI | PPTOI | SHTOI | ESTOI | FW | FL | FO% |
1 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 20 | 18:18 | 2:58 | 0:00 | 15:20 | 3 | 0 | 100.0 |
0 | 1 | -1 | 1 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 19 | 17:11 | 3:06 | 0:00 | 14:05 | 0 | 0 | 0.0 |
0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 19 | 14:59 | 0:54 | 0:00 | 14:05 | 4 | 5 | 44.4 |
0 | 0 | -1 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 1 | 18 | 17:55 | 3:03 | 0:27 | 14:25 | 0 | 1 | 0.0 |
0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 17 | 14:12 | 0:07 | 2:33 | 11:32 | 0 | 0 | 0.0 |
0 | 0 | -1 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 2 | 18 | 17:42 | 3:07 | 0:17 | 14:18 | 8 | 8 | 50.0 |
0 | 0 | 0 | 2 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 16 | 15:18 | 2:46 | 0:00 | 12:32 | 0 | 0 | 0.0 |
0 | 0 | -2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 16 | 11:53 | 1:02 | 0:00 | 10:51 | 2 | 5 | 28.6 |
0 | 0 | -2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 16 | 12:09 | 0:51 | 0:00 | 11:18 | 5 | 1 | 83.3 |
0 | 0 | -2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 16 | 12:27 | 0:00 | 1:34 | 10:53 | 2 | 5 | 28.6 |
0 | 0 | -2 | 0 | 0 | 2 | 0 | 0 | 6 | 0 | 1 | 16 | 12:59 | 0:00 | 1:10 | 11:49 | 0 | 0 | 0.0 |
0 | 0 | -1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 15 | 14:07 | 0:00 | 1:59 | 12:08 | 0 | 0 | 0.0 |
G | A | +/- | S | SM | BS | PN | PIM | HT | TK | GV | SHFT | TOI | PPTOI | SHTOI | ESTOI | FW | FL | FO% |
0 | 0 | -1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 20 | 21:07 | 0:57 | 2:35 | 17:35 | 0 | 0 | 0.0 |
0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 20 | 17:45 | 0:00 | 2:32 | 15:13 | 0 | 0 | 0.0 |
0 | 0 | -1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 19 | 14:28 | 0:00 | 0:00 | 14:28 | 0 | 0 | 0.0 |
0 | 1 | -2 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 24 | 24:38 | 2:41 | 0:44 | 21:13 | 0 | 0 | 0.0 |
0 | 0 | -1 | 1 | 3 | 2 | 1 | 2 | 2 | 0 | 0 | 22 | 17:37 | 0:00 | 0:41 | 16:56 | 0 | 0 | 0.0 |
0 | 0 | -2 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 2 | 24 | 21:34 | 0:28 | 1:28 | 19:38 | 0 | 0 | 0.0 |
goalies |
J. Saros G |
SA | GA | SV | SV% | ESSV | PPSV | SHSV | SOSA | SOS | TOI | PIM |
29 | 4 | 25 | .862 | 21 | 4 | 0 | 0 | 0 | 57:41 | 0 |
* - A player receives a "plus" if they are on the ice when their Club scores an even-strength or shorthand goal. They receive a "minus" if on the ice for an even-strength or shorthand goal scored by the opposing Club. The difference in these numbers is considered the player's plus-minus statistic.
NHLPP|ESPN+ | 1 | 2 | 3 | T | |
---|---|---|---|---|---|
Golden Knights | 3 | 1 | 1 | 5 | |
Predators | 1 | 0 | 0 | 1 |
1st Period | VGK | NSH | ||
---|---|---|---|---|
5:04 | Matt Duchene (15) Assists: Roman Josi (30), Filip Forsberg (23) | 0 | 1 | |
6:27 | Michael Amadio (8) Assists: Reilly Smith (15), William Karlsson (24) | 1 | 1 | |
6:54 | William Carrier (13) Unassisted | 2 | 1 | |
11:58 | Phil Kessel (10) Assists: William Carrier (7), Chandler Stephenson (34) | 3 | 1 |
2nd Period | VGK | NSH | ||
---|---|---|---|---|
2:58 | Chandler Stephenson (12) Assists: Shea Theodore (19), Phil Kessel (13) | 4 | 1 |
3rd Period | VGK | NSH | ||
---|---|---|---|---|
19:00 | Alex Pietrangelo (6) (Empty Net) Assists: Adin Hill (1) | 5 | 1 |
VGK @ NSH Videos
0:40
William Carrier nets goal for Golden Knights
William Carrier nets goal for Golden Knights
Chandler Stephenson scores goal vs. Predators
Phil Kessel scores goal for Golden Knights
Regular Season Series
VGK leads 2-0
Game Information
Bridgestone Arena
8:00 PM, February 7, 2023Coverage: NHLPP|ESPN+
Nashville, TN
Attendance: 17,159
Capacity: 17,113
- Referees:
- Chris Lee
- Chris Schlenker
- Linesmen:
- Ryan Galloway
- Bevan Mills