Game Log
2021-22 Regular Season
Date | OPP | Result | G | A | PTS | +/- | PIM | S | SPCT | PPG | PPA | SHG | SHA | GWG | GTG | TOI/G | PROD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fri 4/29 | @ | L | 0 | 0 | 0 | -1 | 0 | 4 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 23:42 | 0:00 |
Thu 4/28 | @ | L | 0 | 1 | 1 | 0 | 0 | 2 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | 27:44 | 27:44 |
Tue 4/26 | vs | L | 1 | 0 | 1 | -3 | 0 | 3 | 33.3 | 1 | 0 | 0 | 0 | 0 | 0 | 24:48 | 24:48 |
Sun 4/24 | @ | W | 0 | 1 | 1 | 2 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 28:23 | 28:23 |
Sat 4/23 | vs | W | 0 | 1 | 1 | 1 | 0 | 2 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | 25:11 | 25:11 |
Thu 4/21 | vs | L | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 24:02 | 0:00 |
Tue 4/19 | vs | W | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 27:40 | 0:00 |
Sun 4/17 | @ | L | 0 | 2 | 2 | 2 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 28:28 | 14:14 |
Sat 4/16 | @ | L | 0 | 0 | 0 | -1 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 25:38 | 0:00 |
Thu 4/14 | @ | L | 0 | 1 | 1 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 28:02 | 28:02 |
Tue 4/12 | @ | L | 0 | 0 | 0 | 0 | 2 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 25:01 | 0:00 |
Sat 4/9 | @ | L | 0 | 1 | 1 | 0 | 2 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 26:30 | 26:30 |
Thu 4/7 | vs | L | 0 | 0 | 0 | 0 | 0 | 5 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 23:38 | 0:00 |
Tue 4/5 | vs | L | 0 | 1 | 1 | -1 | 2 | 3 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | 23:41 | 23:41 |
Sat 4/2 | vs | L | 1 | 0 | 1 | 2 | 2 | 2 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 23:14 | 23:14 |
April | 2 | 8 | 10 | 2 | 10 | 31 | 6.5 | 1 | 3 | 0 | 0 | 0 | 0 | 25:42 | 38:34 |
Date | OPP | Result | G | A | PTS | +/- | PIM | S | SPCT | PPG | PPA | SHG | SHA | GWG | GTG | TOI/G | PROD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Thu 3/31 | @ | L | 1 | 0 | 1 | 2 | 0 | 3 | 33.3 | 0 | 0 | 0 | 0 | 0 | 0 | 26:28 | 26:28 |
Wed 3/30 | @ | L | 1 | 0 | 1 | -1 | 2 | 5 | 20.0 | 0 | 0 | 0 | 0 | 0 | 0 | 21:51 | 21:51 |
Sat 3/26 | vs | W | 0 | 1 | 1 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 25:28 | 25:28 |
Thu 3/24 | @ | L | 0 | 0 | 0 | -1 | 0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 24:37 | 0:00 |
Tue 3/22 | @ | W | 0 | 1 | 1 | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 24:39 | 24:39 |
Sun 3/20 | vs | W | 0 | 0 | 0 | 2 | 0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 24:17 | 0:00 |
Fri 3/18 | vs | L | 0 | 0 | 0 | -2 | 0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 29:12 | 0:00 |
Thu 3/17 | @ | L | 0 | 0 | 0 | -1 | 2 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 26:59 | 0:00 |
ESPN+ Hockey Night | |||||||||||||||||
Tue 3/15 | vs | L | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 26:16 | 0:00 |
ESPN+ Hockey Night | |||||||||||||||||
Sat 3/12 | vs | W | 0 | 1 | 1 | 2 | 0 | 2 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | 23:55 | 23:55 |
Thu 3/10 | @ | W | 1 | 1 | 2 | -2 | 0 | 1 | 100.0 | 1 | 0 | 0 | 0 | 0 | 0 | 28:06 | 14:03 |
Sun 3/6 | @ | L | 0 | 0 | 0 | -2 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 26:54 | 0:00 |
Sat 3/5 | vs | L | 0 | 0 | 0 | -1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 24:42 | 0:00 |
Tue 3/1 | @ | L | 0 | 0 | 0 | -2 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 27:07 | 0:00 |
March | 3 | 4 | 7 | -5 | 4 | 28 | 10.7 | 1 | 1 | 0 | 0 | 0 | 0 | 25:45 | 51:30 |
Date | OPP | Result | G | A | PTS | +/- | PIM | S | SPCT | PPG | PPA | SHG | SHA | GWG | GTG | TOI/G | PROD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sun 2/27 | vs | W | 0 | 1 | 1 | 1 | 0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 25:56 | 25:56 |
Sat 2/26 | vs | L | 0 | 1 | 1 | -2 | 0 | 0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | 26:05 | 26:05 |
Thu 2/24 | vs | W | 0 | 1 | 1 | -1 | 0 | 2 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | 30:02 | 30:02 |
Tue 2/22 | @ | L | 1 | 2 | 3 | -1 | 0 | 6 | 16.7 | 0 | 1 | 0 | 0 | 0 | 0 | 31:05 | 10:21 |
Sun 2/20 | vs | L | 0 | 0 | 0 | -2 | 2 | 4 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 25:35 | 0:00 |
Thu 2/17 | vs | L | 0 | 1 | 1 | -1 | 0 | 5 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 27:25 | 27:25 |
Mon 2/14 | vs | L | 0 | 0 | 0 | -1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 25:34 | 0:00 |
Tue 2/1 | @ | L | 0 | 1 | 1 | -2 | 0 | 3 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | 28:11 | 28:11 |
February | 1 | 7 | 8 | -9 | 2 | 23 | 4.3 | 0 | 4 | 0 | 0 | 0 | 0 | 27:24 | 27:24 |
Date | OPP | Result | G | A | PTS | +/- | PIM | S | SPCT | PPG | PPA | SHG | SHA | GWG | GTG | TOI/G | PROD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sun 1/30 | @ | L | 0 | 0 | 0 | -1 | 0 | 4 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 28:23 | 0:00 |
Sat 1/29 | @ | L | 0 | 1 | 1 | -4 | 2 | 3 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | 33:48 | 33:48 |
Wed 1/26 | @ | W | 0 | 1 | 1 | 3 | 0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 27:22 | 27:22 |
Sat 1/22 | vs | L | 0 | 0 | 0 | -1 | 0 | 4 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 25:37 | 0:00 |
Thu 1/20 | @ | L | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 25:40 | 0:00 |
Mon 1/17 | vs | W | 0 | 1 | 1 | 2 | 0 | 0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | 23:49 | 23:49 |
Sat 1/15 | vs | L | 0 | 0 | 0 | -2 | 0 | 4 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 26:51 | 0:00 |
Thu 1/13 | vs | L | 0 | 0 | 0 | -2 | 0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 26:12 | 0:00 |
Tue 1/11 | vs | W | 0 | 3 | 3 | 2 | 0 | 2 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | 27:12 | 9:04 |
ESPN+ Hockey Night | |||||||||||||||||
Sat 1/8 | @ | W | 0 | 3 | 3 | 3 | 0 | 6 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 29:35 | 9:51 |
Thu 1/6 | @ | W | 0 | 0 | 0 | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 26:34 | 0:00 |
Tue 1/4 | @ | L | 0 | 1 | 1 | -1 | 2 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 23:33 | 23:33 |
Sun 1/2 | @ | L | 1 | 0 | 1 | -2 | 0 | 2 | 50.0 | 1 | 0 | 0 | 0 | 0 | 0 | 23:49 | 23:49 |
January | 1 | 10 | 11 | -2 | 4 | 36 | 2.8 | 1 | 3 | 0 | 0 | 0 | 0 | 26:48 | 31:40 |
Date | OPP | Result | G | A | PTS | +/- | PIM | S | SPCT | PPG | PPA | SHG | SHA | GWG | GTG | TOI/G | PROD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Thu 12/30 | vs | W | 1 | 0 | 1 | 1 | 2 | 5 | 20.0 | 0 | 0 | 0 | 0 | 0 | 0 | 24:41 | 24:41 |
Tue 12/28 | vs | W | 0 | 0 | 0 | 4 | 2 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 28:03 | 0:00 |
ESPN+ Hockey Night | |||||||||||||||||
Thu 12/16 | vs | L | 0 | 1 | 1 | -2 | 2 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 22:41 | 22:41 |
Tue 12/14 | vs | L | 0 | 1 | 1 | -1 | 0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 25:05 | 25:05 |
Sat 12/11 | vs | W | 0 | 0 | 0 | 1 | 0 | 4 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 24:41 | 0:00 |
Thu 12/9 | vs | L | 0 | 0 | 0 | -3 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 22:50 | 0:00 |
Tue 12/7 | vs | W | 0 | 2 | 2 | 0 | 0 | 2 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | 24:51 | 12:25 |
Sun 12/5 | @ | L | 1 | 0 | 1 | -1 | 0 | 3 | 33.3 | 0 | 0 | 0 | 0 | 0 | 0 | 23:52 | 23:52 |
Fri 12/3 | @ | L | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 26:03 | 0:00 |
Thu 12/2 | @ | W | 0 | 0 | 0 | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 23:50 | 0:00 |
December | 2 | 4 | 6 | 0 | 6 | 30 | 6.7 | 0 | 1 | 0 | 0 | 0 | 0 | 24:39 | 41:06 |
Date | OPP | Result | G | A | PTS | +/- | PIM | S | SPCT | PPG | PPA | SHG | SHA | GWG | GTG | TOI/G | PROD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tue 11/30 | @ | W | 0 | 0 | 0 | 1 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 25:55 | 0:00 |
ESPN+ Hockey Night | |||||||||||||||||
Sun 11/28 | @ | W | 0 | 0 | 0 | 2 | 2 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 24:30 | 0:00 |
Fri 11/26 | vs | L | 0 | 0 | 0 | -1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 24:11 | 0:00 |
Wed 11/24 | vs | W | 0 | 0 | 0 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 28:43 | 0:00 |
Mon 11/22 | vs | W | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 23:50 | 0:00 |
Sat 11/20 | vs | L | 0 | 0 | 0 | -3 | 0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 25:50 | 0:00 |
Thu 11/18 | @ | L | 0 | 0 | 0 | 0 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 25:31 | 0:00 |
Tue 11/16 | @ | W | 0 | 0 | 0 | 2 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 26:55 | 0:00 |
Sat 11/13 | @ | L | 0 | 0 | 0 | -3 | 4 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 26:01 | 0:00 |
Thu 11/11 | @ | L | 0 | 1 | 1 | -1 | 0 | 4 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 26:26 | 26:26 |
Tue 11/9 | @ | W | 0 | 2 | 2 | 2 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 27:44 | 13:52 |
Sat 11/6 | vs | L | 0 | 2 | 2 | 0 | 0 | 7 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | 30:29 | 15:14 |
Thu 11/4 | vs | L | 1 | 1 | 2 | 1 | 0 | 4 | 25.0 | 1 | 0 | 0 | 0 | 0 | 0 | 26:27 | 13:13 |
Tue 11/2 | vs | W | 0 | 1 | 1 | -1 | 2 | 4 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 26:59 | 26:59 |
ESPN+ Hockey Night | |||||||||||||||||
November | 1 | 7 | 8 | 0 | 12 | 28 | 3.6 | 1 | 1 | 0 | 0 | 0 | 0 | 26:23 | 46:11 |
Date | OPP | Result | G | A | PTS | +/- | PIM | S | SPCT | PPG | PPA | SHG | SHA | GWG | GTG | TOI/G | PROD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sat 10/30 | vs | W | 0 | 1 | 1 | -1 | 0 | 6 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | 29:04 | 29:04 |
Thu 10/28 | vs | L | 0 | 0 | 0 | -3 | 0 | 6 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 23:14 | 0:00 |
Tue 10/26 | @ | L | 0 | 0 | 0 | -2 | 0 | 4 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 26:34 | 0:00 |
ESPN+ Hockey Night | |||||||||||||||||
Sun 10/24 | @ | L | 0 | 0 | 0 | 0 | 2 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 27:40 | 0:00 |
Fri 10/22 | @ | W | 0 | 0 | 0 | 1 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 26:27 | 0:00 |
Thu 10/21 | @ | W | 0 | 1 | 1 | 1 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 25:56 | 25:56 |
Tue 10/19 | @ | W | 0 | 1 | 1 | 2 | 0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 27:02 | 27:02 |
Sat 10/16 | vs | W | 0 | 1 | 1 | 1 | 0 | 3 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 27:26 | 27:26 |
October | 0 | 4 | 4 | -1 | 4 | 27 | 0.0 | 0 | 1 | 0 | 1 | 0 | 0 | 26:40 | 53:20 |
Regular Season Stats | G | A | PTS | +/- | PIM | S | SPCT | PPG | PPA | SHG | SHA | GWG | GTG | TOI/G | PROD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | 10 | 44 | 54 | -15 | 42 | 203 | 4.9 | 4 | 14 | 0 | 1 | 0 | 0 | 26:08 | 39:42 |
Glossary
- +/-:Plus/Minus Rating
- A:Assists
- G:Goals
- GTG:Game-Tying Goals
- GWG:Game-Winning Goals
- PIM:Penalty Minutes
- PPA:Power Play Assists
- PPG:Power Play Goals
- PROD:Production
- PTS:Points
- S:Shots
- SHA:Short Handed Assists
- SHG:Short Handed Goals
- SPCT:Shooting Percentage
- TOI/G:Time On Ice Per Game