Game Log
2021-22 Regular Season
Date | OPP | Result | GS | TOI/G | WINS | L | T | OTL | GA | GA/G | SA | SV | SV% | SO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fri 4/29 | @ | L | 1 | 20:00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 5 | 5 | 1.000 | 0 |
Sun 4/24 | vs | L | 1 | 59:58 | 0 | 1 | 0 | 0 | 6 | 6.00 | 37 | 31 | .838 | 0 |
Tue 4/19 | vs | L | 1 | 58:14 | 0 | 1 | 0 | 0 | 2 | 2.06 | 28 | 26 | .929 | 0 |
Sun 4/17 | vs | W | 1 | 60:00 | 1 | 0 | 0 | 0 | 4 | 4.00 | 35 | 31 | .886 | 0 |
Tue 4/12 | @ | L | 1 | 63:41 | 0 | 0 | 0 | 1 | 3 | 2.83 | 55 | 52 | .945 | 0 |
Sun 4/10 | @ | L | 1 | 58:59 | 0 | 1 | 0 | 0 | 4 | 4.07 | 42 | 38 | .905 | 0 |
Sun 4/3 | vs | L | 1 | 60:00 | 0 | 1 | 0 | 0 | 6 | 6.00 | 46 | 40 | .870 | 0 |
April | 7 | 54:24 | 1 | 4 | 0 | 1 | 25 | 3.94 | 248 | 223 | .899 | 0 |
Date | OPP | Result | GS | TOI/G | WINS | L | T | OTL | GA | GA/G | SA | SV | SV% | SO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Thu 3/31 | vs | L | 1 | 60:53 | 0 | 0 | 0 | 1 | 3 | 2.96 | 35 | 32 | .914 | 0 |
Tue 3/29 | vs | L | 1 | 58:21 | 0 | 1 | 0 | 0 | 3 | 3.08 | 32 | 29 | .906 | 0 |
Wed 3/23 | vs | L | 1 | 59:00 | 0 | 1 | 0 | 0 | 3 | 3.05 | 27 | 24 | .889 | 0 |
Mon 3/21 | vs | L | 1 | 59:15 | 0 | 1 | 0 | 0 | 5 | 5.06 | 30 | 25 | .833 | 0 |
Fri 3/18 | vs | L | 1 | 60:00 | 0 | 1 | 0 | 0 | 3 | 3.00 | 42 | 39 | .929 | 0 |
Tue 3/15 | @ | L | 1 | 60:55 | 0 | 0 | 0 | 1 | 4 | 3.94 | 38 | 34 | .895 | 0 |
Sun 3/13 | @ | L | 1 | 58:27 | 0 | 1 | 0 | 0 | 4 | 4.11 | 29 | 25 | .862 | 0 |
Thu 3/10 | @ | L | 1 | 58:18 | 0 | 1 | 0 | 0 | 3 | 3.09 | 29 | 26 | .897 | 0 |
ESPN+ Hockey Night | ||||||||||||||
Tue 3/8 | @ | L | 1 | 20:00 | 0 | 1 | 0 | 0 | 5 | 15.00 | 13 | 8 | .615 | 0 |
Fri 3/4 | vs | L | 1 | 58:25 | 0 | 1 | 0 | 0 | 5 | 5.14 | 35 | 30 | .857 | 0 |
Tue 3/1 | vs | W | 1 | 60:00 | 1 | 0 | 0 | 0 | 3 | 3.00 | 34 | 31 | .912 | 0 |
March | 11 | 55:46 | 1 | 8 | 0 | 2 | 41 | 4.01 | 344 | 303 | .881 | 0 |
Date | OPP | Result | GS | TOI/G | WINS | L | T | OTL | GA | GA/G | SA | SV | SV% | SO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fri 2/25 | vs | L | 1 | 34:17 | 0 | 1 | 0 | 0 | 4 | 7.00 | 20 | 16 | .800 | 0 |
Sat 2/19 | @ | W | 1 | 59:48 | 1 | 0 | 0 | 0 | 4 | 4.01 | 20 | 16 | .800 | 0 |
Thu 2/17 | @ | L | 1 | 60:00 | 0 | 1 | 0 | 0 | 7 | 7.00 | 41 | 34 | .829 | 0 |
Wed 2/16 | @ | L | 1 | 28:05 | 0 | 1 | 0 | 0 | 4 | 8.55 | 20 | 16 | .800 | 0 |
Fri 2/11 | vs | L | 1 | 59:07 | 0 | 1 | 0 | 0 | 4 | 4.06 | 27 | 23 | .852 | 0 |
ESPN+ Hockey Night | ||||||||||||||
Sat 2/5 | vs | L | 1 | 10:00 | 0 | 0 | 0 | 0 | 3 | 18.00 | 13 | 10 | .769 | 0 |
NHL All-Star - Semifinal | ||||||||||||||
February | 5 | 48:15 | 1 | 4 | 0 | 0 | 23 | 5.72 | 128 | 105 | .820 | 0 |
Date | OPP | Result | GS | TOI/G | WINS | L | T | OTL | GA | GA/G | SA | SV | SV% | SO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mon 1/31 | @ | L | 1 | 62:11 | 0 | 0 | 0 | 1 | 2 | 1.93 | 28 | 26 | .929 | 0 |
Sat 1/29 | @ | W | 1 | 59:45 | 1 | 0 | 0 | 0 | 1 | 1.00 | 45 | 44 | .978 | 0 |
Wed 1/26 | @ | L | 1 | 64:48 | 0 | 0 | 0 | 1 | 3 | 2.78 | 44 | 41 | .932 | 0 |
Mon 1/24 | @ | W | 1 | 60:00 | 1 | 0 | 0 | 0 | 3 | 3.00 | 26 | 23 | .885 | 0 |
Fri 1/21 | vs | W | 1 | 59:45 | 1 | 0 | 0 | 0 | 1 | 1.00 | 33 | 32 | .970 | 0 |
Wed 1/19 | vs | L | 1 | 58:40 | 0 | 1 | 0 | 0 | 1 | 1.02 | 27 | 26 | .963 | 0 |
Tue 1/4 | vs | W | 1 | 60:00 | 1 | 0 | 0 | 0 | 1 | 1.00 | 29 | 28 | .966 | 0 |
Sun 1/2 | @ | L | 1 | 59:33 | 0 | 1 | 0 | 0 | 3 | 3.02 | 35 | 32 | .914 | 0 |
January | 8 | 60:35 | 4 | 2 | 0 | 2 | 15 | 1.86 | 267 | 252 | .944 | 0 |
Date | OPP | Result | GS | TOI/G | WINS | L | T | OTL | GA | GA/G | SA | SV | SV% | SO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fri 12/31 | @ | L | 1 | 60:00 | 0 | 1 | 0 | 0 | 3 | 3.00 | 45 | 42 | .933 | 0 |
Wed 12/29 | vs | L | 1 | 60:26 | 0 | 0 | 0 | 1 | 2 | 1.99 | 37 | 35 | .946 | 0 |
Fri 12/17 | vs | L | 1 | 61:36 | 0 | 0 | 0 | 1 | 6 | 5.84 | 27 | 21 | .778 | 0 |
ESPN+ Hockey Night | ||||||||||||||
Sat 12/11 | @ | L | 1 | 40:00 | 0 | 1 | 0 | 0 | 1 | 1.50 | 16 | 15 | .938 | 0 |
Thu 12/9 | @ | W | 1 | 64:37 | 1 | 0 | 0 | 0 | 1 | 0.93 | 34 | 33 | .971 | 0 |
Mon 12/6 | @ | L | 1 | 65:00 | 0 | 0 | 0 | 1 | 3 | 2.77 | 29 | 26 | .897 | 0 |
Fri 12/3 | vs | L | 1 | 65:00 | 0 | 0 | 0 | 1 | 3 | 2.77 | 36 | 33 | .917 | 0 |
December | 7 | 59:31 | 1 | 2 | 0 | 4 | 19 | 2.74 | 224 | 205 | .915 | 0 |
Date | OPP | Result | GS | TOI/G | WINS | L | T | OTL | GA | GA/G | SA | SV | SV% | SO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tue 11/30 | @ | W | 1 | 64:56 | 1 | 0 | 0 | 0 | 4 | 3.70 | 34 | 30 | .882 | 0 |
Sun 11/28 | vs | L | 1 | 59:30 | 0 | 1 | 0 | 0 | 4 | 4.03 | 30 | 26 | .867 | 0 |
Wed 11/24 | @ | L | 1 | 60:00 | 0 | 1 | 0 | 0 | 5 | 5.00 | 36 | 31 | .861 | 0 |
Mon 11/22 | @ | L | 1 | 58:07 | 0 | 1 | 0 | 0 | 3 | 3.10 | 35 | 32 | .914 | 0 |
Thu 11/18 | vs | L | 1 | 58:00 | 0 | 1 | 0 | 0 | 2 | 2.07 | 31 | 29 | .935 | 0 |
Tue 11/16 | vs | W | 1 | 64:14 | 1 | 0 | 0 | 0 | 2 | 1.87 | 30 | 28 | .933 | 0 |
Sun 11/14 | vs | W | 1 | 59:35 | 1 | 0 | 0 | 0 | 1 | 1.01 | 27 | 26 | .963 | 0 |
Thu 11/11 | @ | W | 1 | 60:00 | 1 | 0 | 0 | 0 | 4 | 4.00 | 25 | 21 | .840 | 0 |
Tue 11/9 | @ | W | 1 | 63:28 | 1 | 0 | 0 | 0 | 2 | 1.89 | 43 | 41 | .953 | 0 |
Sun 11/7 | vs | W | 1 | 60:00 | 1 | 0 | 0 | 0 | 1 | 1.00 | 35 | 34 | .971 | 0 |
Tue 11/2 | vs | W | 1 | 60:00 | 1 | 0 | 0 | 0 | 0 | 0.00 | 28 | 28 | 1.000 | 1 |
ESPN+ Hockey Night | ||||||||||||||
November | 11 | 60:42 | 7 | 4 | 0 | 0 | 28 | 2.52 | 354 | 326 | .921 | 1 |
Date | OPP | Result | GS | TOI/G | WINS | L | T | OTL | GA | GA/G | SA | SV | SV% | SO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sun 10/31 | vs | W | 1 | 59:46 | 1 | 0 | 0 | 0 | 2 | 2.01 | 18 | 16 | .889 | 0 |
Fri 10/29 | @ | L | 1 | 65:00 | 0 | 0 | 0 | 1 | 4 | 3.69 | 42 | 38 | .905 | 0 |
Tue 10/26 | vs | L | 1 | 59:10 | 0 | 1 | 0 | 0 | 4 | 4.06 | 25 | 21 | .840 | 0 |
Sat 10/23 | @ | L | 1 | 64:47 | 0 | 0 | 0 | 1 | 4 | 3.70 | 36 | 32 | .889 | 0 |
Thu 10/21 | @ | L | 1 | 58:32 | 0 | 1 | 0 | 0 | 4 | 4.10 | 26 | 22 | .846 | 0 |
Mon 10/18 | @ | W | 1 | 63:26 | 1 | 0 | 0 | 0 | 2 | 1.89 | 43 | 41 | .953 | 0 |
Wed 10/13 | vs | W | 1 | 60:00 | 1 | 0 | 0 | 0 | 1 | 1.00 | 34 | 33 | .971 | 0 |
October | 7 | 61:31 | 3 | 2 | 0 | 2 | 21 | 2.93 | 224 | 203 | .906 | 0 |
Regular Season Stats | GS | TOI/G | WINS | L | T | OTL | GA | GA/G | SA | SV | SV% | SO |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | 56 | 57:46 | 18 | 26 | 0 | 11 | 172 | 3.19 | 1789 | 1617 | .904 | 1 |
Glossary
- GA:Goals Against
- GA/G:Goals Against per Game
- GS:Games Started
- L:Losses
- OTL:Overtime Losses
- SA:Shots Against
- SO:Shutouts
- SV:Saves
- SV%:Save Percentage
- T:Ties
- TOI/G:Time On Ice Per Game
- WINS:Wins