Columbus Blue Jackets Roster
Centers
Name | Age | HT | WT | Shot | Birth Place | Birthdate | |
---|---|---|---|---|---|---|---|
23 | 6' 0" | 190 lbs | R | Nykoping, Sweden | 06/01/99 | ||
28 | 6' 2" | 207 lbs | L | Sudbury, ON | 03/25/94 | ||
29 | 6' 2" | 208 lbs | L | Dorchester, ON | 06/15/93 | ||
19 | 6' 1" | 165 lbs | L | Port Moody, BC | 10/18/02 | ||
29 | 6' 2" | 213 lbs | L | Dublin, OH | 01/20/93 | ||
32 | 5' 11" | 179 lbs | L | Halmstad, Sweden | 09/01/89 | ||
25 | 6' 1" | 187 lbs | R | Columbus, OH | 01/29/97 | ||
19 | 6' 0" | 197 lbs | L | Columbus, OH | 05/16/03 | ||
22 | 6' 1" | 192 lbs | L | Saint-Martin-d'Heres, France | 09/13/99 |
Right Wings
Defense
Name | Age | HT | WT | Shot | Birth Place | Birthdate | |
---|---|---|---|---|---|---|---|
28 | 6' 1" | 195 lbs | L | Canaan, NH | 05/12/94 | ||
24 | 6' 1" | 173 lbs | L | Calgary, AB | 06/09/98 | ||
24 | 6' 3" | 203 lbs | R | Umea, Sweden | 11/24/97 | ||
24 | 5' 9" | 174 lbs | R | Washington, MI | 05/12/98 | ||
21 | 5' 11" | 179 lbs | R | Falun, Sweden | 08/15/00 | ||
25 | 6' 5" | 192 lbs | L | Orebro, Sweden | 01/02/97 | ||
22 | 6' 1" | 195 lbs | L | West Vancouver, BC | 09/12/99 | ||
26 | 6' 3" | 213 lbs | L | Yaroslavl, Russia | 11/21/95 | ||
28 | 6' 2" | 192 lbs | L | Uster, Switzerland | 07/08/93 | ||
24 | 6' 3" | 194 lbs | R | Parkland, FL | 03/17/98 | ||
24 | 6' 2" | 212 lbs | L | Grosse Pointe, MI | 07/19/97 |
Coach: Brad Larsen