ColoradoAvalanche
- 51-24-7
- 1st in Central Division
Colorado Avalanche Roster
Centers
Name | Age | HT | WT | Shot | Birth Place | Birthdate | |
---|---|---|---|---|---|---|---|
26 | 5' 10" | 185 lbs | R | Boxborough, MA | 03/19/97 | ||
35 | 5' 10" | 177 lbs | L | Toronto, ON | 06/14/87 | ||
34 | 6' 2" | 207 lbs | L | Rodovre, Denmark | 05/08/89 | ||
21 | 5' 11" | 177 lbs | R | Scarborough, ON | 05/13/02 | ||
29 | 6' 1" | 207 lbs | L | Milwaukee, WI | 02/12/94 | ||
36 | 6' 0" | 192 lbs | L | St. Andrews, MB | 01/21/87 | ||
27 | 6' 0" | 200 lbs | R | Halifax, NS | 09/01/95 | ||
26 | 5' 9" | 177 lbs | R | Olten, Switzerland | 01/18/97 | ||
22 | 5' 11" | 197 lbs | L | St. John's, NF | 01/28/01 | ||
29 | 5' 11" | 184 lbs | R | Toronto, ON | 07/28/93 |
Left Wings
Right Wings
Defense
Name | Age | HT | WT | Shot | Birth Place | Birthdate | |
---|---|---|---|---|---|---|---|
21 | 6' 0" | 194 lbs | L | Cranbrook, BC | 06/13/01 | ||
25 | 6' 2" | 200 lbs | -- | Boulder, CO | 05/08/98 | ||
25 | 5' 10" | 170 lbs | L | Roberval, QC | 05/12/98 | ||
35 | 6' 4" | 225 lbs | R | Bloomington, MN | 03/21/88 | ||
36 | 6' 1" | 227 lbs | L | Indianapolis, IN | 01/13/87 | ||
29 | 6' 3" | 186 lbs | L | Sauble Beach, ON | 03/25/94 | ||
24 | 5' 11" | 187 lbs | R | Calgary, AB | 10/30/98 | ||
31 | 6' 3" | 224 lbs | R | Hinsdale, IL | 10/07/91 | ||
22 | 5' 11" | 170 lbs | R | Oakville, ON | 08/14/00 | ||
29 | 6' 1" | 191 lbs | L | Abbotsford, BC | 02/21/94 |
Coach Jared Bednar