FloridaPanthers
- 42-32-8
- 4th in Atlantic Division
Florida Panthers Roster
Centers
Name | Age | HT | WT | Shot | Birth Place | Birthdate | |
---|---|---|---|---|---|---|---|
27 | 6' 3" | 215 lbs | L | Tampere, Finland | 09/02/95 | ||
26 | 6' 1" | 195 lbs | L | Holland Landing, ON | 06/20/96 | ||
25 | 6' 1" | 207 lbs | L | Guelph, ON | 04/16/98 | ||
29 | 5' 11" | 183 lbs | L | Belleville, ON | 07/20/93 | ||
33 | 6' 1" | 195 lbs | R | Paris, ON | 11/01/89 | ||
24 | 5' 10" | 149 lbs | L | Tampere, Finland | 01/09/99 | ||
21 | 6' 1" | 185 lbs | L | Espoo, Finland | 10/03/01 | ||
24 | 6' 3" | 190 lbs | L | Kuopio, Finland | 09/02/98 | ||
30 | 5' 9" | 166 lbs | R | Wyandotte, MI | 12/31/92 | ||
27 | 6' 2" | 193 lbs | R | Vancouver, BC | 11/06/95 | ||
21 | 5' 11" | 173 lbs | R | Richmond, BC | 03/24/02 | ||
38 | 6' 4" | 195 lbs | L | Thunder Bay, ON | 10/29/84 | ||
27 | 6' 2" | 180 lbs | L | Toronto, ON | 08/14/95 | ||
26 | 5' 11" | 191 lbs | R | Boston, MA | 01/30/97 |
Left Wings
Right Wings
Defense
Name | Age | HT | WT | Shot | Birth Place | Birthdate | |
---|---|---|---|---|---|---|---|
21 | 5' 9" | 180 lbs | -- | St. Albert, AB | 01/05/02 | ||
25 | 6' 0" | 189 lbs | L | Gavle, Sweden | 07/05/97 | ||
27 | 6' 4" | 215 lbs | R | Belle River, ON | 02/07/96 | ||
26 | 5' 11" | 185 lbs | R | Boca Raton, FL | 02/25/97 | ||
26 | 6' 0" | 186 lbs | L | Linkoping, Sweden | 06/12/96 | ||
32 | 6' 0" | 204 lbs | R | Kladno, Czech Republic | 06/05/90 | ||
25 | 6' 0" | 181 lbs | L | Elk River, MN | 04/14/98 | ||
24 | 6' 3" | 154 lbs | -- | Lahti, Finland | 03/25/99 | ||
22 | 6' 1" | 213 lbs | -- | Kamloops, BC | 08/02/00 | ||
25 | 6' 0" | 179 lbs | L | St. Albert, AB | 05/05/98 | ||
29 | 6' 0" | 194 lbs | R | Brantford, ON | 04/11/94 | ||
23 | 6' 1" | 179 lbs | R | Ostersund, Sweden | 09/02/99 | ||
36 | 6' 4" | 208 lbs | L | Thunder Bay, ON | 01/13/87 |
Coach Paul Maurice