Florida Panthers Roster
Centers
Name | Age | HT | WT | Shot | Birth Place | Birthdate | |
---|---|---|---|---|---|---|---|
30 | 5' 11" | 203 lbs | R | Johnston, RI | 12/01/91 | ||
26 | 6' 3" | 215 lbs | L | Tampere, Finland | 09/02/95 | ||
26 | 6' 1" | 195 lbs | L | Holland Landing, ON | 06/20/96 | ||
34 | 5' 11" | 185 lbs | R | Hearst, ON | 01/12/88 | ||
20 | 6' 1" | 185 lbs | L | Espoo, Finland | 10/03/01 | ||
23 | 6' 3" | 190 lbs | L | Kuopio, Finland | 09/02/98 | ||
26 | 6' 2" | 193 lbs | R | Vancouver, BC | 11/06/95 | ||
42 | 6' 4" | 220 lbs | L | London, ON | 07/02/79 |
Left Wings
Right Wings
Defense
Name | Age | HT | WT | Shot | Birth Place | Birthdate | |
---|---|---|---|---|---|---|---|
24 | 6' 0" | 189 lbs | L | Gavle, Sweden | 07/05/97 | ||
31 | 6' 3" | 234 lbs | L | Hamilton, ON | 05/09/91 | ||
26 | 6' 4" | 215 lbs | R | Belle River, ON | 02/07/96 | ||
26 | 6' 0" | 186 lbs | L | Linkoping, Sweden | 06/12/96 | ||
32 | 6' 0" | 204 lbs | R | Prague, Czech Republic | 06/05/90 | ||
27 | 6' 2" | 204 lbs | L | Uppsala, Sweden | 02/08/95 | ||
24 | 6' 0" | 181 lbs | L | Elk River, MN | 04/14/98 | ||
28 | 6' 3" | 198 lbs | L | Helsinki, Finland | 09/23/93 | ||
28 | 6' 0" | 194 lbs | R | Brantford, ON | 04/11/94 | ||
28 | 6' 1" | 187 lbs | L | Oulu, Finland | 06/06/94 | ||
28 | 6' 0" | 200 lbs | R | Ottawa, ON | 01/07/94 |
Coach: Paul Maurice