VancouverCanucks
- 34-34-6
- 6th in Pacific Division
Vancouver Canucks Skating Stats 2022-23
Team leaders
Player Skating Stats - All Splits
GP | G | A | PTS | +/- | PIM | TOI/G | PPG | PPA | SHG | SHA | S | SPCT |
---|---|---|---|---|---|---|---|---|---|---|---|---|
72 | 35 | 60 | 95 | 15 | 10 | 20:25 | 5 | 18 | 4 | 4 | 235 | 14.9 |
73 | 29 | 46 | 75 | -6 | 55 | 20:38 | 10 | 18 | 5 | 3 | 200 | 14.5 |
70 | 7 | 65 | 72 | 18 | 26 | 25:29 | 2 | 30 | 0 | 1 | 142 | 4.9 |
73 | 37 | 31 | 68 | 10 | 8 | 16:12 | 13 | 3 | 0 | 0 | 134 | 27.6 |
49 | 31 | 23 | 54 | 3 | 12 | 20:48 | 11 | 7 | 3 | 1 | 143 | 21.7 |
66 | 16 | 36 | 52 | -16 | 22 | 17:07 | 5 | 10 | 0 | 0 | 146 | 11.0 |
73 | 13 | 27 | 40 | -4 | 29 | 15:14 | 1 | 9 | 0 | 0 | 154 | 8.4 |
46 | 13 | 15 | 28 | 3 | 2 | 16:54 | 1 | 2 | 0 | 0 | 91 | 14.3 |
54 | 2 | 20 | 22 | -24 | 22 | 20:10 | 0 | 4 | 0 | 1 | 90 | 2.2 |
71 | 11 | 10 | 21 | -12 | 58 | 11:18 | 1 | 0 | 1 | 0 | 62 | 17.7 |
55 | 3 | 18 | 21 | 9 | 71 | 17:11 | 0 | 0 | 0 | 2 | 68 | 4.4 |
25 | 7 | 10 | 17 | -2 | 8 | 17:37 | 3 | 0 | 0 | 0 | 56 | 12.5 |
53 | 3 | 13 | 16 | 9 | 16 | 18:29 | 0 | 0 | 0 | 1 | 72 | 4.2 |
55 | 11 | 5 | 16 | -9 | 22 | 11:30 | 4 | 1 | 1 | 0 | 86 | 12.8 |
70 | 1 | 14 | 15 | -12 | 72 | 21:02 | 0 | 0 | 0 | 1 | 95 | 1.1 |
60 | 4 | 10 | 14 | -8 | 16 | 12:36 | 0 | 0 | 0 | 2 | 46 | 8.7 |
22 | 6 | 3 | 9 | 1 | 8 | 13:59 | 0 | 0 | 0 | 1 | 49 | 12.2 |
25 | 3 | 6 | 9 | -4 | 6 | 12:03 | 0 | 0 | 0 | 0 | 29 | 10.3 |
39 | 4 | 3 | 7 | -5 | 9 | 11:50 | 0 | 0 | 0 | 0 | 41 | 9.8 |
39 | 4 | 2 | 6 | -9 | 10 | 10:36 | 0 | 0 | 0 | 0 | 57 | 7.0 |
32 | 0 | 5 | 5 | -14 | 23 | 16:06 | 0 | 0 | 0 | 0 | 29 | 0.0 |
45 | 3 | 2 | 5 | -5 | 14 | 12:09 | 0 | 0 | 0 | 0 | 54 | 5.6 |
14 | 1 | 4 | 5 | -9 | 21 | 13:29 | 0 | 1 | 0 | 0 | 17 | 5.9 |
16 | 0 | 3 | 3 | 5 | 4 | 15:45 | 0 | 1 | 0 | 0 | 16 | 0.0 |
11 | 1 | 2 | 3 | 3 | 15 | 12:50 | 0 | 0 | 0 | 0 | 15 | 6.7 |
40 | 2 | 1 | 3 | -6 | 53 | 17:00 | 0 | 0 | 0 | 0 | 38 | 5.3 |
16 | 1 | 2 | 3 | 0 | 6 | 16:27 | 0 | 0 | 0 | 0 | 15 | 6.7 |
8 | 1 | 1 | 2 | -2 | 2 | 14:29 | 0 | 0 | 0 | 0 | 10 | 10.0 |
4 | 0 | 1 | 1 | -1 | 0 | 24:16 | 0 | 0 | 0 | 0 | 2 | 0.0 |
13 | 0 | 1 | 1 | -7 | 0 | 10:16 | 0 | 0 | 0 | 0 | 12 | 0.0 |
3 | 0 | 1 | 1 | -1 | 0 | 6:50 | 0 | 0 | 0 | 0 | 0 | 0.0 |
11 | 1 | 0 | 1 | -4 | 2 | 13:45 | 0 | 0 | 0 | 0 | 7 | 14.3 |
3 | 0 | 1 | 1 | 1 | 0 | 13:57 | 0 | 0 | 0 | 0 | 3 | 0.0 |
13 | 0 | 1 | 1 | -3 | 2 | 10:46 | 0 | 1 | 0 | 0 | 13 | 0.0 |
12 | 0 | 0 | 0 | 1 | 6 | 14:57 | 0 | 0 | 0 | 0 | 5 | 0.0 |
1 | 0 | 0 | 0 | 0 | 0 | 10:03 | 0 | 0 | 0 | 0 | 1 | 0.0 |
74 | 250 | 443 | 693 | 658 | 56 | 105 | 14 | 17 | 2233 | 11.2 |
Expanded Skating Stats - All Splits
Shootouts | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GP | G | A | PTS | +/- | PIM | SHFT | GWG | FW | FL | FO% | PROD | SOA | SOG | SOPCT |
72 | 35 | 60 | 95 | 15 | 10 | 1765 | 6 | 395 | 504 | 43.9 | 15:28 | 5 | 2 | 40.0 |
73 | 29 | 46 | 75 | -6 | 55 | 1822 | 2 | 403 | 335 | 54.6 | 20:05 | 5 | 1 | 20.0 |
70 | 7 | 65 | 72 | 18 | 26 | 1935 | 0 | 1 | 0 | 100.0 | 24:47 | 0 | 0 | 0.0 |
73 | 37 | 31 | 68 | 10 | 8 | 1428 | 3 | 0 | 0 | 0.0 | 17:24 | 5 | 3 | 60.0 |
49 | 31 | 23 | 54 | 3 | 12 | 1215 | 4 | 625 | 491 | 56.0 | 18:52 | 1 | 0 | 0.0 |
66 | 16 | 36 | 52 | -16 | 22 | 1397 | 3 | 20 | 29 | 40.8 | 21:44 | 0 | 0 | 0.0 |
73 | 13 | 27 | 40 | -4 | 29 | 1477 | 1 | 3 | 7 | 30.0 | 27:48 | 0 | 0 | 0.0 |
46 | 13 | 15 | 28 | 3 | 2 | 1035 | 2 | 2 | 8 | 20.0 | 27:47 | 0 | 0 | 0.0 |
54 | 2 | 20 | 22 | -24 | 22 | 1419 | 0 | 0 | 0 | 0.0 | 49:31 | 0 | 0 | 0.0 |
71 | 11 | 10 | 21 | -12 | 58 | 1219 | 2 | 23 | 20 | 53.5 | 38:12 | 0 | 0 | 0.0 |
55 | 3 | 18 | 21 | 9 | 71 | 1357 | 0 | 0 | 0 | 0.0 | 45:00 | 0 | 0 | 0.0 |
25 | 7 | 10 | 17 | -2 | 8 | 535 | 3 | 2 | 7 | 22.2 | 25:55 | 0 | 0 | 0.0 |
53 | 3 | 13 | 16 | 9 | 16 | 1308 | 1 | 0 | 0 | 0.0 | 61:14 | 0 | 0 | 0.0 |
55 | 11 | 5 | 16 | -9 | 22 | 950 | 0 | 204 | 201 | 50.4 | 39:32 | 0 | 0 | 0.0 |
70 | 1 | 14 | 15 | -12 | 72 | 1875 | 0 | 0 | 0 | 0.0 | 98:13 | 0 | 0 | 0.0 |
60 | 4 | 10 | 14 | -8 | 16 | 1083 | 1 | 156 | 267 | 36.9 | 54:00 | 0 | 0 | 0.0 |
22 | 6 | 3 | 9 | 1 | 8 | 436 | 0 | 0 | 3 | 0.0 | 34:13 | 0 | 0 | 0.0 |
25 | 3 | 6 | 9 | -4 | 6 | 426 | 0 | 1 | 1 | 50.0 | 33:29 | 0 | 0 | 0.0 |
39 | 4 | 3 | 7 | -5 | 9 | 647 | 0 | 7 | 9 | 43.8 | 65:57 | 0 | 0 | 0.0 |
39 | 4 | 2 | 6 | -9 | 10 | 592 | 1 | 57 | 65 | 46.7 | 68:54 | 0 | 0 | 0.0 |
32 | 0 | 5 | 5 | -14 | 23 | 712 | 0 | 0 | 0 | 0.0 | 103:03 | 0 | 0 | 0.0 |
45 | 3 | 2 | 5 | -5 | 14 | 829 | 0 | 134 | 124 | 51.9 | 109:29 | 0 | 0 | 0.0 |
14 | 1 | 4 | 5 | -9 | 21 | 287 | 0 | 7 | 11 | 38.9 | 37:47 | 0 | 0 | 0.0 |
16 | 0 | 3 | 3 | 5 | 4 | 343 | 0 | 0 | 0 | 0.0 | 84:02 | 0 | 0 | 0.0 |
11 | 1 | 2 | 3 | 3 | 15 | 192 | 0 | 12 | 24 | 33.3 | 47:04 | 0 | 0 | 0.0 |
40 | 2 | 1 | 3 | -6 | 53 | 923 | 0 | 0 | 1 | 0.0 | 226:41 | 0 | 0 | 0.0 |
16 | 1 | 2 | 3 | 0 | 6 | 421 | 0 | 0 | 0 | 0.0 | 87:47 | 0 | 0 | 0.0 |
8 | 1 | 1 | 2 | -2 | 2 | 157 | 0 | 0 | 0 | 0.0 | 57:56 | 0 | 0 | 0.0 |
4 | 0 | 1 | 1 | -1 | 0 | 122 | 0 | 0 | 0 | 0.0 | 97:07 | 0 | 0 | 0.0 |
13 | 0 | 1 | 1 | -7 | 0 | 196 | 0 | 0 | 0 | 0.0 | 133:36 | 0 | 0 | 0.0 |
3 | 0 | 1 | 1 | -1 | 0 | 37 | 0 | 10 | 6 | 62.5 | 20:32 | 0 | 0 | 0.0 |
11 | 1 | 0 | 1 | -4 | 2 | 216 | 0 | 0 | 0 | 0.0 | 151:15 | 0 | 0 | 0.0 |
3 | 0 | 1 | 1 | 1 | 0 | 68 | 0 | 0 | 0 | 0.0 | 41:53 | 0 | 0 | 0.0 |
13 | 0 | 1 | 1 | -3 | 2 | 198 | 0 | 0 | 0 | 0.0 | 140:01 | 0 | 0 | 0.0 |
12 | 0 | 0 | 0 | 1 | 6 | 276 | 0 | 0 | 0 | 0.0 | 0:00 | 0 | 0 | 0.0 |
1 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 1 | 0 | 100.0 | 0:00 | 0 | 0 | 0.0 |
74 | 250 | 443 | 693 | 658 | 28912 | 0 | 2063 | 2113 | 49.4 | 16 | 6 | 37.5 |
Glossary
- GP:Games Played
- G:Goals
- A:Assists
- PTS:Points
- +/-:Plus/Minus Rating
- PIM:Penalty Minutes
- TOI/G:Time On Ice Per Game
- PPG:Power Play Goals
- PPA:Power Play Assists
- SHG:Short Handed Goals
- SHA:Short Handed Assists
- S:Shots
- SPCT:Shooting Percentage
- SHFT:Shifts
- GWG:Game-Winning Goals
- FW:Faceoffs Won
- FL:Faceoffs Lost
- FO%:Faceoff Win Percent
- PROD:Production
- SOA:Shootout Attempts
- SOG:Shootout Goals
- SOPCT:Shootout Shot Percentage