2020 Summer Olympics Schedule - Field Hockey
time (EST) | Sport | Event | Result | |
---|---|---|---|---|
1:45 PM | Field Hockey | Women's Hockey, Preliminary Round, Pool A, NED v IND | View Results | |
2:15 PM | Field Hockey | Women's Hockey, Preliminary Round, Pool A, IRL v RSA | View Results | |
2:30 AM | Field Hockey | Women's Hockey, Preliminary Round, Pool A, GBR v GER | View Results | |
3:00 AM | Field Hockey | Women's Hockey, Preliminary Round, Pool B, AUS v ESP | View Results | |
4:45 AM | Field Hockey | Women's Hockey, Preliminary Round, Pool B, JPN v CHN | View Results | |
5:15 AM | Field Hockey | Women's Hockey, Preliminary Round, Pool B, NZL v ARG | View Results |
time (EST) | Sport | Event | Result | |
---|---|---|---|---|
3:00 AM | Field Hockey | Women's Hockey, Preliminary Round, Pool A, NED v IRL | View Results | |
5:15 AM | Field Hockey | Women's Hockey, Preliminary Round, Pool B, AUS v CHN | View Results |
time (EST) | Sport | Event | Result | |
---|---|---|---|---|
11:30 AM | Field Hockey | Women's Hockey, Preliminary Round, Pool A, RSA v GBR | View Results | |
12:00 PM | Field Hockey | Women's Hockey, Preliminary Round, Pool B, ARG v ESP | View Results | |
1:45 PM | Field Hockey | Women's Hockey, Preliminary Round, Pool B, JPN v NZL | View Results | |
2:15 PM | Field Hockey | Women's Hockey, Preliminary Round, Pool A, GER v IND | View Results |
time (EST) | Sport | Event | Result | |
---|---|---|---|---|
2:30 AM | Field Hockey | Women's Hockey, Preliminary Round, Pool A, NED v RSA | View Results | |
3:00 AM | Field Hockey | Women's Hockey, Preliminary Round, Pool A, GBR v IND | View Results | |
4:45 AM | Field Hockey | Women's Hockey, Preliminary Round, Pool B, NZL v ESP | View Results | |
5:15 AM | Field Hockey | Women's Hockey, Preliminary Round, Pool A, GER v IRL | View Results |
time (EST) | Sport | Event | Result | |
---|---|---|---|---|
11:30 AM | Field Hockey | Women's Hockey, Preliminary Round, Pool B, JPN v AUS | View Results | |
12:00 PM | Field Hockey | Women's Hockey, Preliminary Round, Pool B, ARG v CHN | View Results |
time (EST) | Sport | Event | Result | |
---|---|---|---|---|
11:30 AM | Field Hockey | Women's Hockey, Preliminary Round, Pool B, ESP v CHN | View Results | |
12:00 PM | Field Hockey | Women's Hockey, Preliminary Round, Pool A, GBR v NED | View Results | |
1:45 PM | Field Hockey | Women's Hockey, Preliminary Round, Pool B, JPN v ARG | View Results | |
2:15 PM | Field Hockey | Women's Hockey, Preliminary Round, Pool B, NZL v AUS | View Results | |
3:35 AM | Field Hockey | Women's Hockey, Preliminary Round, Pool A, RSA v GER | View Results | |
5:45 AM | Field Hockey | Women's Hockey, Preliminary Round, Pool A, IRL v IND | View Results |
time (EST) | Sport | Event | Result | |
---|---|---|---|---|
2:30 AM | Field Hockey | Women's Hockey, Preliminary Round, Pool B, CHN v NZL | View Results | |
3:00 AM | Field Hockey | Women's Hockey, Preliminary Round, Pool B, JPN v ESP | View Results | |
4:45 AM | Field Hockey | Women's Hockey, Preliminary Round, Pool B, ARG v AUS | View Results | |
5:15 AM | Field Hockey | Women's Hockey, Preliminary Round, Pool A, IND v RSA | View Results |
time (EST) | Sport | Event | Result | |
---|---|---|---|---|
11:30 AM | Field Hockey | Women's Hockey, Preliminary Round, Pool A, GER v NED | View Results | |
1:45 PM | Field Hockey | Women's Hockey, Preliminary Round, Pool A, IRL v GBR | View Results |
time (EST) | Sport | Event | Result | |
---|---|---|---|---|
2:30 AM | Field Hockey | Women's Hockey, Quarterfinal, GER v ARG | View Results | |
5:00 AM | Field Hockey | Women's Hockey, Quarterfinal, AUS v IND | View Results |
time (EST) | Sport | Event | Result | |
---|---|---|---|---|
11:30 AM | Field Hockey | Women's Hockey, Quarterfinal, NED v NZL | View Results | |
2:00 PM | Field Hockey | Women's Hockey, Quarterfinal, ESP v GBR | View Results |
time (EST) | Sport | Event | Result | |
---|---|---|---|---|
3:30 AM | Field Hockey | Women's Hockey, Semifinal, NED v GBR | View Results |
time (EST) | Sport | Event | Result | |
---|---|---|---|---|
12:00 PM | Field Hockey | Women's Hockey, Semifinal, ARG v IND | View Results |
time (EST) | Sport | Event | Result | |
---|---|---|---|---|
3:30 AM | Field Hockey | Women's Hockey, Finals, Bronze Medal Match, GBR v IND | View Results |
time (EST) | Sport | Event | Result | |
---|---|---|---|---|
12:00 PM | Field Hockey | Women's Hockey, Finals, Gold Medal Match, NED v ARG | View Results |
Medal Tracker
Overall Medal Leaders
- 113USA
- 88CHN
- 71ROC
Individual Medal Leaders
![]() | 39 |
![]() | 38 |
![]() | 27 |
![]() | 41 |
![]() | 32 |
![]() | 28 |
![]() | 33 |
![]() | 23 |
![]() | 22 |
Overall Medal Leaders
- 7McKeon
- 5Dressel
- 4McKeown
Individual Medal Leaders
![]() | 5 |
![]() | 4 |
![]() | 3 |
![]() | 3 |
![]() | 2 |
![]() | 2 |
![]() | 3 |
![]() | 2 |
![]() | 2 |
Olympics News
English diver Jack Laugher defends gold at Commonwealth Games
English diver Jack Laugher extended his dominance in the one-meter springboard event Thursday to take a third straight gold at the Commonwealth Games.
Botswana teen Letsile Tebogo draws Usain Bolt comparisons after showboating sprint
Teenager Letsile Tebogo has attracted comparisons to Usain Bolt after showboating his way to the under-20 100 metres world title in a record time with a scorching run in Colombia on Tuesday.
United States sprint great Allyson Felix joins IOC athletes' commission
American sprint great Allyson Felix and a refugee cyclist originally from Afghanistan joined the International Olympic Committee's athletes' commission on Thursday.
All Blacks aren't panicking, says embattled coach Ian Foster
Ian Foster has shrugged off queries over his future as New Zealand coach ahead of a tour of South Africa that could spell the end of his tenure.
Wout van Aert claims final time trial, but Jonas Vingegaard on verge of Tour de France win
Wout van Aert captured the final time trial on Saturday, but Jonas Vingegaard increased his overall lead in Stage 20 is closing in a Tour de France title.
U.S. men and women cruise into 4x100 relay final at track world championships
The American men got the baton around in the 4x100 relay -- something that hasn't always been a guarantee -- and cruised into the final with the fastest qualifying time Friday night. The U.S. women had little trouble, too.