2018 Winter Olympics Results - Curling
Country | W | L |
---|---|---|
![]() | 8 | 1 |
![]() | 7 | 2 |
![]() | 6 | 3 |
![]() | 5 | 4 |
![]() | 4 | 5 |
![]() | 4 | 5 |
![]() | 4 | 5 |
![]() | 4 | 5 |
![]() | 2 | 7 |
![]() | 1 | 8 |
Women's Curling, Finals, Gold medal match, KOR v SWE | |||
---|---|---|---|
February 25 - Final | |||
![]() | 8 | ||
![]() | 3 |
Women's Curling, Finals, Bronze medal match, JPN v GBR | |||
---|---|---|---|
February 24 - Final | |||
![]() | 5 | ||
![]() | 3 |
Women's Curling, Semifinal, SWE v GBR | |||
---|---|---|---|
February 23 - Final | |||
![]() | 10 | ||
![]() | 5 |
Women's Curling, Semifinal, KOR v JPN | |||
---|---|---|---|
February 23 - Final | |||
![]() | 8 | ||
![]() | 7 |
Women's Curling, Tie-breaker for Semifinal | |||
---|---|---|---|
February 22 |
Women's Curling, Round Robin, KOR v DEN | |||
---|---|---|---|
February 21 - Final | |||
![]() | 9 | ||
![]() | 3 |
Women's Curling, Round Robin, OAR v CAN | |||
---|---|---|---|
February 21 - Final | |||
![]() | 9 | ||
![]() | 8 |
Women's Curling, Round Robin, SUI v JPN | |||
---|---|---|---|
February 21 - Final | |||
![]() | 8 | ||
![]() | 4 |
Women's Curling, Round Robin, SWE v USA | |||
---|---|---|---|
February 21 - Final | |||
![]() | 9 | ||
![]() | 6 |
Women's Curling, Round Robin, CAN v GBR | |||
---|---|---|---|
February 21 - Final | |||
![]() | 6 | ||
![]() | 5 |
Women's Curling, Round Robin, SUI v DEN | |||
---|---|---|---|
February 21 - Final | |||
![]() | 6 | ||
![]() | 4 |
Women's Curling, Round Robin, SWE v CHN | |||
---|---|---|---|
February 21 - Final | |||
![]() | 8 | ||
![]() | 4 |
Women's Curling, Round Robin, KOR v OAR | |||
---|---|---|---|
February 21 - Final | |||
![]() | 11 | ||
![]() | 2 |
Women's Curling, Round Robin, GBR v JPN | |||
---|---|---|---|
February 20 - Final | |||
![]() | 8 | ||
![]() | 6 |
Women's Curling, Round Robin, USA v KOR | |||
---|---|---|---|
February 20 - Final | |||
![]() | 9 | ||
![]() | 6 |
Women's Curling, Round Robin, CAN v CHN | |||
---|---|---|---|
February 20 - Final | |||
![]() | 7 | ||
![]() | 5 |
Women's Curling, Round Robin, JPN v SWE | |||
---|---|---|---|
February 19 - Final | |||
![]() | 5 | ||
![]() | 4 |
Women's Curling, Round Robin, CHN v USA | |||
---|---|---|---|
February 19 - Final | |||
![]() | 10 | ||
![]() | 4 |
Women's Curling, Round Robin, DEN v OAR | |||
---|---|---|---|
February 19 - Final | |||
![]() | 8 | ||
![]() | 7 |
Women's Curling, Round Robin, GBR v SUI | |||
---|---|---|---|
February 19 - Final | |||
![]() | 8 | ||
![]() | 7 |
Women's Curling, Round Robin, OAR v SUI | |||
---|---|---|---|
February 19 - Final | |||
![]() | 11 | ||
![]() | 2 |
Women's Curling, Round Robin, SWE v KOR | |||
---|---|---|---|
February 19 - Final | |||
![]() | 7 | ||
![]() | 6 |
Women's Curling, Round Robin, JPN v CAN | |||
---|---|---|---|
February 19 - Final | |||
![]() | 8 | ||
![]() | 3 |
Women's Curling, Round Robin, USA v DEN | |||
---|---|---|---|
February 19 - Final | |||
![]() | 7 | ||
![]() | 6 |
Women's Curling, Round Robin, CHN v KOR | |||
---|---|---|---|
February 18 - Final | |||
![]() | 12 | ||
![]() | 5 |
Women's Curling, Round Robin, CAN v SUI | |||
---|---|---|---|
February 18 - Final | |||
![]() | 10 | ||
![]() | 8 |
Women's Curling, Round Robin, GBR v SWE | |||
---|---|---|---|
February 18 - Final | |||
![]() | 8 | ||
![]() | 6 |
Women's Curling, Round Robin, USA v CAN | |||
---|---|---|---|
February 17 - Final | |||
![]() | 11 | ||
![]() | 3 |
Women's Curling, Round Robin, KOR v GBR | |||
---|---|---|---|
February 17 - Final | |||
![]() | 7 | ||
![]() | 4 |
Women's Curling, Round Robin, CHN v DEN | |||
---|---|---|---|
February 17 - Final | |||
![]() | 10 | ||
![]() | 7 |
Women's Curling, Round Robin, OAR v JPN | |||
---|---|---|---|
February 17 - Final | |||
![]() | 10 | ||
![]() | 5 |
Women's Curling, Round Robin, DEN v GBR | |||
---|---|---|---|
February 17 - Final | |||
![]() | 7 | ||
![]() | 6 |
Women's Curling, Round Robin, JPN v CHN | |||
---|---|---|---|
February 17 - Final | |||
![]() | 7 | ||
![]() | 6 |
Women's Curling, Round Robin, OAR v USA | |||
---|---|---|---|
February 17 - Final | |||
![]() | 7 | ||
![]() | 6 |
Women's Curling, Round Robin, SUI v SWE | |||
---|---|---|---|
February 17 - Final | |||
![]() | 8 | ||
![]() | 7 |
Women's Curling, Round Robin, SWE v OAR | |||
---|---|---|---|
February 16 - Final | |||
![]() | 5 | ||
![]() | 4 |
Women's Curling, Round Robin, KOR v SUI | |||
---|---|---|---|
February 16 - Final | |||
![]() | 7 | ||
![]() | 5 |
Women's Curling, Round Robin, DEN v CAN | |||
---|---|---|---|
February 16 - Final | |||
![]() | 9 | ||
![]() | 8 |
Women's Curling, Round Robin, KOR v JPN | |||
---|---|---|---|
February 15 - Final | |||
![]() | 7 | ||
![]() | 5 |
Women's Curling, Round Robin, USA v SUI | |||
---|---|---|---|
February 15 - Final | |||
![]() | 6 | ||
![]() | 5 |
Women's Curling, Round Robin, CAN v SWE | |||
---|---|---|---|
February 15 - Final | |||
![]() | 7 | ||
![]() | 6 |
Women's Curling, Round Robin, CHN v GBR | |||
---|---|---|---|
February 15 - Final | |||
![]() | 8 | ||
![]() | 7 |
Women's Curling, Round Robin, GBR v USA | |||
---|---|---|---|
February 15 - Final | |||
![]() | 7 | ||
![]() | 4 |
Women's Curling, Round Robin, CHN v OAR | |||
---|---|---|---|
February 15 - Final | |||
![]() | 7 | ||
![]() | 6 |
Women's Curling, Round Robin, DEN v JPN | |||
---|---|---|---|
February 15 - Final | |||
![]() | 8 | ||
![]() | 5 |
Women's Curling, Round Robin, CAN v KOR | |||
---|---|---|---|
February 15 - Final | |||
![]() | 8 | ||
![]() | 6 |
Women's Curling, Round Robin, SUI v CHN | |||
---|---|---|---|
February 14 - Final | |||
![]() | 7 | ||
![]() | 2 |
Women's Curling, Round Robin, DEN v SWE | |||
---|---|---|---|
February 14 - Final | |||
![]() | 9 | ||
![]() | 3 |
Women's Curling, Round Robin, OAR v GBR | |||
---|---|---|---|
February 14 - Final | |||
![]() | 10 | ||
![]() | 3 |
Women's Curling, Round Robin, JPN v USA | |||
---|---|---|---|
February 14 - Final | |||
![]() | 10 | ||
![]() | 5 |
Medal Tracker
Overall Medal Leaders
- 37NOR
- 32ROC
- 27GER
Individual Medal Leaders
![]() | 16 |
![]() | 12 |
![]() | 9 |
![]() | 12 |
![]() | 10 |
![]() | 10 |
![]() | 14 |
![]() | 14 |
![]() | 13 |
Overall Medal Leaders
- 5Bø
- 5Bolshunov
- 5Roeiseland
Individual Medal Leaders
![]() | 4 |
![]() | 3 |
![]() | 3 |
![]() | 3 |
![]() | 3 |
![]() | 2 |
![]() | 3 |
![]() | 2 |
![]() | 2 |
Olympics News
Man accused of stalking Olympian Emily Infeld sentenced
Craig Donnelly, who had allegedly stalked Olympic runner Emily Infeld, pleaded guilty to violating an interstate protection order and was sentenced to three years of supervised release.
Police recover unlicensed firearm from banned New Zealand runner
Kenyan police have recovered an unlicensed AK-47 rifle and more than 20 rounds of ammunition at the home of banned New Zealand runner Zane Robertson, who was detained Wednesday on suspicion of sexual assault.
Russia faces new sanctions for noncompliance, WADA says
The Russian Anti-Doping Agency (RUSADA) will face more sanctions for failing to address noncompliance issues, the World Anti-Doping Agency (WADA) said Friday.
Anthony Nesty is 1st Black U.S. head swim coach at Olympics
Anthony Nesty was picked to lead the U.S. men's swimming team at the Paris Olympics next year. He will become the first Black head coach for the powerhouse American squad at the Olympics.
Antim Panghal wins Wrestling World Championships bronze; secures Olympic quota for India
This is India's first quota in the sport of wrestling for the Paris 2024 Olympics.
U.S. Olympic track trials to be held in Eugene for 5th straight time
The U.S. track and field Olympic trials are heading back to Eugene, Oregon, for the fifth straight time.