2018 Winter Olympics Schedule - Ice Hockey
time (EST) | Sport | Event | Result | |
---|---|---|---|---|
10:40 AM | Ice Hockey | Women's Ice Hockey, Preliminary Round, Group B, JPN v SWE | View Results | |
3:10 PM | Ice Hockey | Women's Ice Hockey, Preliminary Round, Group B, SUI v COR | View Results |
time (EST) | Sport | Event | Result | |
---|---|---|---|---|
10:40 AM | Ice Hockey | Women's Ice Hockey, Preliminary Round, Group A, FIN v USA | View Results | |
3:10 PM | Ice Hockey | Women's Ice Hockey, Preliminary Round, Group A, CAN v OAR | View Results |
time (EST) | Sport | Event | Result | |
---|---|---|---|---|
10:40 AM | Ice Hockey | Women's Ice Hockey, Preliminary Round, Group B, SUI v JPN | View Results | |
3:10 PM | Ice Hockey | Women's Ice Hockey, Preliminary Round, Group B, SWE v COR | View Results |
time (EST) | Sport | Event | Result | |
---|---|---|---|---|
10:40 AM | Ice Hockey | Women's Ice Hockey, Preliminary Round, Group A, CAN v FIN | View Results | |
3:10 PM | Ice Hockey | Women's Ice Hockey, Preliminary Round, Group A, USA v OAR | View Results | |
6:10 AM | Ice Hockey | Women's Ice Hockey, Preliminary Round, Group B, SWE v SUI | View Results |
time (EST) | Sport | Event | Result | |
---|---|---|---|---|
10:40 AM | Ice Hockey | Women's Ice Hockey, Preliminary Round, Group B, COR v JPN | View Results | |
3:10 PM | Ice Hockey | Men's Ice Hockey, Preliminary Round, Group B, SVK v OAR | View Results | |
3:10 PM | Ice Hockey | Men's Ice Hockey, Preliminary Round, Group B, USA v SLO | View Results | |
6:10 AM | Ice Hockey | Men's Ice Hockey, Preliminary Round, Group C, FIN v GER | View Results | |
6:10 AM | Ice Hockey | Women's Ice Hockey, Preliminary Round, Group A, USA v CAN | View Results |
time (EST) | Sport | Event | Result | |
---|---|---|---|---|
10:40 AM | Ice Hockey | Men's Ice Hockey, Preliminary Round, Group C, NOR v SWE | View Results | |
10:40 AM | Ice Hockey | Women's Ice Hockey, Preliminary Round, Group A, OAR v FIN | View Results | |
3:10 PM | Ice Hockey | Men's Ice Hockey, Preliminary Round, Group A, CZE v KOR | View Results | |
3:10 PM | Ice Hockey | Men's Ice Hockey, Preliminary Round, Group A, SUI v CAN | View Results | |
6:10 AM | Ice Hockey | Men's Ice Hockey, Preliminary Round, Group B, USA v SVK | View Results |
time (EST) | Sport | Event | Result | |
---|---|---|---|---|
10:40 AM | Ice Hockey | Men's Ice Hockey, Preliminary Round, Group B, OAR v SLO | View Results | |
3:10 PM | Ice Hockey | Men's Ice Hockey, Preliminary Round, Group C, FIN v NOR | View Results | |
3:10 PM | Ice Hockey | Men's Ice Hockey, Preliminary Round, Group C, SWE v GER | View Results | |
6:10 AM | Ice Hockey | Men's Ice Hockey, Preliminary Round, Group A, CAN v CZE | View Results | |
6:10 AM | Ice Hockey | Women's Ice Hockey, Quarterfinal, OAR v SUI | View Results |
time (EST) | Sport | Event | Result | |
---|---|---|---|---|
10:40 AM | Ice Hockey | Men's Ice Hockey, Preliminary Round, Group A, KOR v SUI | View Results | |
10:40 AM | Ice Hockey | Women's Ice Hockey, Quarterfinal, FIN v SWE | View Results | |
3:10 PM | Ice Hockey | Men's Ice Hockey, Preliminary Round, Group B, OAR v USA | View Results | |
3:10 PM | Ice Hockey | Men's Ice Hockey, Preliminary Round, Group B, SLO v SVK | View Results | |
6:10 AM | Ice Hockey | Men's Ice Hockey, Preliminary Round, Group C, GER v NOR | View Results | |
6:10 AM | Ice Hockey | Women's Ice Hockey, Semifinal 5-8, SUI v COR | View Results |
time (EST) | Sport | Event | Result | |
---|---|---|---|---|
10:40 AM | Ice Hockey | Men's Ice Hockey, Preliminary Round, Group A, CZE v SUI | View Results | |
10:40 AM | Ice Hockey | Women's Ice Hockey, Semifinal 5-8, SWE v JPN | View Results | |
3:10 PM | Ice Hockey | Men's Ice Hockey, Preliminary Round, Group A, CAN v KOR | View Results | |
3:10 PM | Ice Hockey | Men's Ice Hockey, Preliminary Round, Group C, SWE v FIN | View Results | |
7:10 AM | Ice Hockey | Women's Ice Hockey, Semifinal, USA v FIN | View Results |
time (EST) | Sport | Event | Result | |
---|---|---|---|---|
3:10 PM | Ice Hockey | Women's Ice Hockey, Semifinal, CAN v OAR | View Results | |
6:10 AM | Ice Hockey | Men's Ice Hockey, Qualification Match for Quarterfinal, USA v SVK | View Results | |
6:10 AM | Ice Hockey | Women's Ice Hockey, Finals 5-8, Final 7-8, SWE v COR | View Results |
time (EST) | Sport | Event | Result | |
---|---|---|---|---|
10:40 AM | Ice Hockey | Men's Ice Hockey, Qualification Match for Quarterfinal, SLO v NOR | View Results | |
10:40 AM | Ice Hockey | Women's Ice Hockey, Finals 5-8, Final 5-6, SUI v JPN | View Results | |
3:10 PM | Ice Hockey | Men's Ice Hockey, Qualification Match for Quarterfinal, SUI v GER | View Results | |
3:10 PM | Ice Hockey | Men's Ice Hockey, Qualification Match for Quarterfinal, FIN v KOR | View Results | |
6:10 AM | Ice Hockey | Men's Ice Hockey, Quarterfinal, CZE v USA | View Results |
time (EST) | Sport | Event | Result | |
---|---|---|---|---|
10:40 AM | Ice Hockey | Men's Ice Hockey, Quarterfinal, OAR v NOR | View Results | |
10:40 AM | Ice Hockey | Women's Ice Hockey, Finals, Bronze medal match, FIN v OAR | View Results | |
3:10 PM | Ice Hockey | Men's Ice Hockey, Quarterfinal, CAN v FIN | View Results | |
3:10 PM | Ice Hockey | Men's Ice Hockey, Quarterfinal, SWE v GER | View Results | |
7:10 AM | Ice Hockey | Women's Ice Hockey, Finals, Gold medal match, CAN v USA | View Results |
time (EST) | Sport | Event | Result | |
---|---|---|---|---|
10:40 AM | Ice Hockey | Men's Ice Hockey, Semifinal, CZE v OAR | View Results | |
3:10 PM | Ice Hockey | Men's Ice Hockey, Semifinal, CAN v GER | View Results |
time (EST) | Sport | Event | Result | |
---|---|---|---|---|
3:10 PM | Ice Hockey | Men's Ice Hockey, Finals, Bronze medal match, CZE v CAN | View Results | |
7:10 AM | Ice Hockey | Men's Ice Hockey, Finals, Gold medal match, OAR v GER | View Results |
Medal Tracker
Overall Medal Leaders
- 37NOR
- 32ROC
- 27GER
Individual Medal Leaders
![]() | 16 |
![]() | 12 |
![]() | 9 |
![]() | 12 |
![]() | 10 |
![]() | 10 |
![]() | 14 |
![]() | 14 |
![]() | 13 |
Overall Medal Leaders
- 5Bø
- 5Bolshunov
- 5Roeiseland
Individual Medal Leaders
![]() | 4 |
![]() | 3 |
![]() | 3 |
![]() | 3 |
![]() | 3 |
![]() | 2 |
![]() | 3 |
![]() | 2 |
![]() | 2 |
Olympics News
Shooting World Cup: Samra wins bronze in 50m 3P, Anjum fails to impress
India are currently second on the medals table behind China with one gold, one silver and five bronze medals.
Shooting World Cup: Manu Bhaker bags bronze; Tomar fourth
India took their medals tally to five, with three bronze medals to go with a gold and silver each.
Mexico hopes to host Summer Olympics in 2036 or 2040
Mexico has declared its desire to host the Summer Olympics in 2036 or 2040 and says it already has most of the sports infrastructure required.
U.S. pair of Madison Chock, Evan Bates win first world ice dance title
Madison Chock and Evan Bates of the United States won their first ice dance title at the figure skating world championships on Saturday.
Shooting World Cup: Rudrankksh Patil bags second bronze; Ramita fourth
India took their medals tally to five, with three bronze medals to go with a gold and silver each.
Kaori Sakamoto 1st Japanese woman to repeat at skating worlds
Kaori Sakamoto is the first Japanese woman to defend her title at the figure skating world championships. Her victory came in her native Japan at the same arena where she finished fifth at the 2019 worlds.