
Josh Bilicki
- #45
- Toyota
- BirthJune 3, 1995 in Menomonee Falls, WI
- Engine/ChassisToyota/Toyota
2023 Xfinity Standings
RANK | POINTS | BEHIND |
---|---|---|
42 | 26 | 451 |
2023 Xfinity Stats | STARTS | WINS | POLES |
2 | 0 | 0 |
Go to
STATS
SERIES | RANK | STARTS | WINS | POLES | TOP 5 | TOP 10 | LAPS LED | PTS |
---|---|---|---|---|---|---|---|---|
Xfinity | 42nd | 2 | 0 | 0 | 0 | 0 | 0 | 26 |
2023 CUP RACE RESULTS
DATE | RACE | PLACE | START | LEAD | COMP | PTS | BONUS | PEN |
---|---|---|---|---|---|---|---|---|
5/21 | NASCAR CUP SERIES ALL STAR OPEN RACE | 10 | 11 | 0 | 100 | 0 | 0 | 0 |
5/7 | NASCAR Cup Series at Kansas | 33 | 36 | 0 | 260 | 0 | 0 | 0 |
3/26 | NASCAR Cup Series at Circuit of the Americas | 26 | 33 | 0 | 75 | 0 | 0 | 0 |
2023 XFINITY RACE RESULTS
DATE | RACE | PLACE | START | LEAD | COMP | PTS | BONUS | PEN |
---|---|---|---|---|---|---|---|---|
4/22 | NASCAR Xfinity Series at Talladega | 26 | 35 | 0 | 110 | 11 | 0 | 0 |
3/25 | NASCAR Xfinity Series at Circuit of the Americas | 28 | 24 | 0 | 46 | 9 | 0 | 0 |
3/4 | NASCAR Xfinity Series at Las Vegas | 31 | 31 | 0 | 196 | 6 | 0 | 0 |
QUICK FACTS
- Cup #52
- Manufacturer: Ford
Team: RICK WARE RACING
Engine: Ford
Chassis: Ford
- Xfinity #45
- Manufacturer: Toyota
Engine: Toyota
Chassis: Toyota