No. | Name | |
---|---|---|
15Djibril Camara, FB | ||
14Paul Sackey, W | ||
13Morgan Turinui, C | ||
12Martin Rodriguez Gurruchage, C | ||
11Julien Arias, W | ||
10Felipe Contepomi, FH | ||
9Julien Dupuy, SH 2 7 | ||
1Rodrigo Roncero, P | ||
2Dimitri Szarzewski, H | ||
3David Attoub, P | ||
4Anton van Zyl, L | ||
5Pascal Pape, L | ||
6George Smith, FL | ||
7Pierre Rabadan, FL | ||
8Sergio Parisse, N8 | ||
Replacements | ||
16Aled de Malmanche, R | ||
17Rabah Slimani, R | ||
18Scott LaValla, R | ||
19David Lyons, R | ||
20Jerome Fillol, R | ||
21Jonathan Danty, R | ||
22Hugo Bonneval, R | ||
23Stan Wright, R |
*Players currently on the pitch are shown in bold