Match Events


4 | Tries | 1 | |||
3 | Conversion Goals | 1 | |||
4 | Penalty Goals | 4 | |||
78% | Kick Percent Success | 83% |
4 | Tries | 1 | |||
3 | Conversion Goals | 1 | |||
4 | Penalty Goals | 4 | |||
78% | Kick Percent Success | 83% |
27 | Kicks From Hand | 22 | |||
135 | Passes | 103 | |||
100 | Runs | 105 |
51% / 49% | Possession 1H/2H | 49% / 51% | |||
57% / 47% | Territory 1H/2H | 43% / 53% | |||
8 | Clean Breaks | 6 | |||
22 | Defenders Beaten | 14 | |||
3 | Offload | 5 | |||
65 / 70 (92%) | Rucks Won | 72 / 79 (91%) | |||
2 / 4 (50%) | Mauls Won | 4 / 4 (100%) | |||
11 | Turnovers Conceded | 13 |
0 | Red Cards | 0 | |||
0 | Yellow Cards | 1 | |||
1 | Total Free Kicks Conceded | 1 |
Last Five Games | Date | Competition | |||||
---|---|---|---|---|---|---|---|
No Data Available |
Last Five Games | Date | Competition | |||||
---|---|---|---|---|---|---|---|
W | TONGATONGA | ![]() | 15-37 | ![]() | SAMOASAMOA | 16th Jul, 2021 | African CAR Championship |
W | SAMOASAMOA | ![]() | 42-13 | ![]() | TONGATONGA | 9th Jul, 2021 | African CAR Championship |
L | MAORIMAORI | ![]() | 38-21 | ![]() | SAMOASAMOA | 2nd Jul, 2021 | Friendly |
L | MAORIMAORI | ![]() | 35-10 | ![]() | SAMOASAMOA | 25th Jun, 2021 | Friendly |
L | IREIRE | ![]() | 47-5 | ![]() | SAMOASAMOA | 12th Oct, 2019 | Rugby World Cup |
DC United (4-9-2, 14th in the Eastern Conference) vs. Orlando City SC (7-6-4, fifth in the Eastern Conference)
— Paraguayan international Andres Cubas scored his first MLS goal in the 89th minute to give the Vancouver Whitecaps a 1-0 victory over Los Angeles FC on Saturday night.
— Dylan Teves scored his first MLS goal in his first start to help the undermanned Seattle Sounders beat Toronto FC 2-0 on Saturday night.
New York Red Bulls (8-5-5, first in the Eastern Conference) vs. Sporting Kansas City (4-10-4, 13th in the Western Conference)
Philadelphia Union (7-2-8, first in the Eastern Conference) vs. Columbus Crew (5-5-6, eighth in the Eastern Conference)
Atlanta United FC (5-7-4, 11th in the Eastern Conference) vs. New York City FC (8-4-4, fourth in the Eastern Conference)