Liverpool
- 6th in English Premier League
Liverpool Squad
goalkeepers
outfield players
Name | POS | Age | HT | WT | NAT | APP | SUB | G | A | SH | ST | FC | FA | YC | RC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D | 25 | 6' 2" | 170 lbs | England | 19 | 6 | 0 | 0 | 5 | 0 | 13 | 4 | 3 | 0 | |
D | 31 | 6' 5" | 203 lbs | Netherlands | 22 | 0 | 3 | 0 | 23 | 8 | 8 | 3 | 1 | 0 | |
D | 23 | 6' 4" | 207 lbs | France | 8 | 1 | 0 | 0 | 6 | 2 | 9 | 6 | 1 | 0 | |
D | 26 | 5' 10" | 170 lbs | Greece | 14 | 8 | 0 | 4 | 6 | 2 | 6 | 7 | 1 | 0 | |
D | 19 | -- | -- | Scotland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
D | 29 | 5' 10" | 139 lbs | Scotland | 23 | 3 | 0 | 6 | 13 | 2 | 13 | 9 | 2 | 0 | |
D | 31 | 6' 5" | 196 lbs | Cameroon | 11 | 2 | 0 | 0 | 2 | 1 | 4 | 4 | 2 | 0 | |
D | 18 | -- | -- | Spain | 11 | 5 | 1 | 0 | 6 | 2 | 7 | 9 | 2 | 0 | |
D | 22 | 6' 5" | -- | England | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
D | 26 | 6' 3" | -- | England | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
D | 24 | 5' 9" | 159 lbs | England | 26 | 3 | 1 | 3 | 24 | 3 | 13 | 3 | 3 | 0 | |
M | 29 | 6' 2" | 172 lbs | Brazil | 24 | 5 | 0 | 0 | 9 | 3 | 27 | 15 | 6 | 0 | |
M | 31 | 5' 9" | 152 lbs | Spain | 14 | 0 | 0 | 1 | 8 | 1 | 18 | 25 | 2 | 0 | |
M | 37 | 5' 9" | 152 lbs | England | 20 | 14 | 0 | 1 | 6 | 1 | 10 | 10 | 1 | 0 | |
M | 28 | 5' 8" | 139 lbs | Guinea | 8 | 5 | 0 | 0 | 8 | 0 | 12 | 2 | 1 | 0 | |
M | 32 | 6' 0" | 172 lbs | England | 23 | 9 | 0 | 1 | 10 | 1 | 9 | 6 | 2 | 0 | |
M | 29 | 5' 11" | 152 lbs | England | 8 | 4 | 1 | 0 | 7 | 3 | 3 | 4 | 0 | 0 | |
M | 22 | 6' 1" | 163 lbs | England | 7 | 6 | 0 | 0 | 3 | 0 | 3 | 5 | 1 | 0 | |
M | 19 | 5' 7" | -- | England | 26 | 10 | 1 | 2 | 26 | 7 | 10 | 23 | 1 | 0 | |
M | 20 | 5' 7" | 152 lbs | Portugal | 12 | 8 | 2 | 0 | 11 | 4 | 5 | 6 | 0 | 0 | |
Arthur29 | M | 26 | 5' 7" | 161 lbs | Brazil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
M | 18 | -- | -- | England | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
M | 19 | -- | -- | Germany | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
F | 31 | 5' 11" | 168 lbs | Brazil | 19 | 8 | 8 | 4 | 34 | 21 | 6 | 5 | 0 | 0 | |
F | 30 | 5' 9" | 157 lbs | Egypt | 26 | 0 | 11 | 8 | 79 | 30 | 10 | 24 | 1 | 0 | |
F | 23 | 6' 4" | 168 lbs | Netherlands | 9 | 1 | 4 | 0 | 20 | 6 | 12 | 16 | 0 | 0 | |
F | 26 | 5' 10" | 150 lbs | Portugal | 10 | 6 | 0 | 2 | 14 | 2 | 7 | 8 | 1 | 0 | |
F | 26 | 5' 10" | 141 lbs | Colombia | 8 | 1 | 3 | 2 | 15 | 7 | 10 | 16 | 2 | 0 | |
F | 23 | 6' 2" | 179 lbs | Uruguay | 20 | 4 | 8 | 3 | 71 | 25 | 16 | 13 | 1 | 1 | |
Ben Doak50 | F | 17 | -- | -- | Scotland | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
F | 20 | -- | -- | England | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Glossary
- Name:Name
- POS:Position
- Age:Current age of player
- HT:Height
- WT:Weight
- NAT:Nationality
- APP:Appearances
- SUB:Substitute Appearances
- G:Total Goals
- A:Assists
- SH:Shots
- ST:Shots On Target
- FC:Fouls Committed
- FA:Fouls Suffered
- YC:Yellow Cards
- RC:Red Cards
- SV:Saves
- GA:Goals Against