Philadelphia Union
Philadelphia Union Discipline Stats
Discipline
RK | Name | P | yc | rc | Pts |
---|---|---|---|---|---|
1 | Julián Carranza | 33 | 7 | 2 | 13 |
2 | Jesús Bueno | 26 | 2 | 2 | 8 |
3 | Jack Elliott | 35 | 6 | 1 | 9 |
4 | Thai Baribo | 5 | 2 | 0 | 2 |
5 | Mikkel Uhre | 36 | 3 | 0 | 3 |
6 | Leon Flach | 27 | 5 | 0 | 5 |
7 | Quinn Sullivan | 25 | 3 | 0 | 3 |
8 | Jack McGlynn | 30 | 1 | 0 | 1 |
9 | José Martínez | 27 | 12 | 0 | 12 |
10 | Jeremy Rafanello | 1 | 0 | 0 | 0 |
11 | Dániel Gazdag | 35 | 5 | 0 | 5 |
12 | Joaquín Torres | 14 | 3 | 0 | 3 |
13 | Alejandro Bedoya | 31 | 6 | 0 | 6 |
14 | Olwethu Makhanya | 0 | 0 | 0 | 0 |
15 | Nathan Harriel | 28 | 5 | 0 | 5 |
16 | Kai Wagner | 29 | 7 | 0 | 7 |
17 | Matthew Real | 13 | 1 | 0 | 1 |
18 | Olivier Mbaizo | 26 | 4 | 0 | 4 |
19 | Jakob Glesnes | 31 | 6 | 0 | 6 |
20 | Damion Lowe | 20 | 7 | 0 | 7 |
21 | Holden Trent | 0 | 0 | 0 | 0 |
22 | Andre Blake | 30 | 1 | 0 | 1 |
Glossary
- RK:Ranking
- NAME:Athlete name
- P:Games played
- YC:Yellow cards
- RC:Red cards
- PTS:Pts