Charlotte FC
- 9th in MLS
Charlotte FC Discipline Stats
Discipline
RK | Name | P | yc | rc | Pts |
---|---|---|---|---|---|
1 | Derrick Jones | 15 | 7 | 0 | 7 |
2 | Nathan Byrne | 15 | 5 | 0 | 5 |
3 | Jan Sobocinski | 7 | 3 | 0 | 3 |
Harrison Afful | 13 | 3 | 0 | 3 | |
5 | Brandt Bronico | 16 | 2 | 0 | 2 |
Kamil Jozwiak | 9 | 2 | 0 | 2 | |
Justin Meram | 14 | 2 | 0 | 2 | |
Ashley Westwood | 12 | 2 | 0 | 2 | |
Adilson Malanda | 16 | 2 | 0 | 2 | |
10 | Christopher Hegardt | 4 | 1 | 0 | 1 |
Benjamin Bender | 8 | 1 | 0 | 1 | |
Nuno Santos | 5 | 1 | 0 | 1 | |
Jaylin Lindsey | 11 | 1 | 0 | 1 | |
George Marks | 7 | 1 | 0 | 1 | |
Kristijan Kahlina | 7 | 1 | 0 | 1 | |
16 | Brandon Cambridge | 8 | 0 | 0 | 0 |
Andrew Privett | 0 | 0 | 0 | 0 | |
Nicholas Scardina | 0 | 0 | 0 | 0 | |
Hamady Diop | 3 | 0 | 0 | 0 | |
Guzmán Corujo | 1 | 0 | 0 | 0 | |
Joseph Mora | 4 | 0 | 0 | 0 | |
Bill Tuiloma | 13 | 0 | 0 | 0 | |
Pablo Sisniega | 3 | 0 | 0 | 0 |
Glossary
- RK:Ranking
- NAME:Athlete name
- P:Games played
- YC:Yellow cards
- RC:Red cards
- PTS:Pts