Fulham
- 14th in English Premier League
Fulham Discipline Stats
Discipline
RK | Name | P | yc | rc | Pts |
---|---|---|---|---|---|
1 | Tim Ream | 13 | 3 | 1 | 6 |
2 | João Palhinha | 11 | 5 | 0 | 5 |
3 | Calvin Bassey | 10 | 1 | 1 | 4 |
Antonee Robinson | 13 | 4 | 0 | 4 | |
5 | Alex Iwobi | 12 | 2 | 0 | 2 |
Raúl Jiménez | 13 | 2 | 0 | 2 | |
Andreas Pereira | 14 | 2 | 0 | 2 | |
Harry Wilson | 14 | 2 | 0 | 2 | |
Harrison Reed | 13 | 2 | 0 | 2 | |
Issa Diop | 8 | 2 | 0 | 2 | |
Kenny Tete | 6 | 2 | 0 | 2 | |
12 | Bobby De Cordova-Reid | 12 | 1 | 0 | 1 |
Saša Lukić | 8 | 1 | 0 | 1 | |
Timothy Castagne | 11 | 1 | 0 | 1 | |
Marek Rodak | 0 | 1 | 0 | 1 | |
16 | Matthew Dibley-Dias | 0 | 0 | 0 | 0 |
Tyrese Francois | 0 | 0 | 0 | 0 | |
Tom Cairney | 12 | 0 | 0 | 0 | |
Luke Harris | 1 | 0 | 0 | 0 | |
Luc De Fougerolles | 0 | 0 | 0 | 0 | |
Devan Tanton | 0 | 0 | 0 | 0 | |
Fodé Ballo-Touré | 0 | 0 | 0 | 0 | |
Tosin Adarabioyo | 2 | 0 | 0 | 0 | |
Bernd Leno | 14 | 0 | 0 | 0 |
Glossary
- RK:Ranking
- NAME:Athlete name
- P:Games played
- YC:Yellow cards
- RC:Red cards
- PTS:Pts