
Starters | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D. DantasD. DantasF | 30 | 3-11 | 1-6 | 0-0 | 0 | 4 | 4 | 1 | 0 | 1 | 1 | 2 | -17 | 7 |
A. PowersA. PowersF | 27 | 2-11 | 0-3 | 1-1 | 1 | 3 | 4 | 4 | 1 | 2 | 3 | 3 | -12 | 5 |
B. CarletonB. CarletonF | 20 | 2-5 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | -20 | 4 |
S. FowlesS. FowlesC | 31 | 11-17 | 0-0 | 4-7 | 2 | 9 | 11 | 1 | 0 | 0 | 2 | 2 | -6 | 26 |
K. McBrideK. McBrideG | 32 | 5-12 | 1-6 | 5-5 | 0 | 2 | 2 | 1 | 0 | 0 | 2 | 2 | -12 | 16 |
Bench | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
J. ShepardJ. ShepardF | 18 | 3-4 | 1-1 | 5-5 | 4 | 2 | 6 | 3 | 0 | 0 | 0 | 2 | +3 | 12 |
R. BanhamR. BanhamG | 15 | 2-7 | 0-3 | 1-2 | 1 | 3 | 4 | 2 | 3 | 1 | 2 | 3 | +3 | 5 |
L. HarperL. HarperG | 5 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | +7 | 0 |
C. DangerfieldC. DangerfieldG | 21 | 0-7 | 0-3 | 0-0 | 0 | 3 | 3 | 6 | 3 | 0 | 0 | 1 | -1 | 0 |
N. AchonwaN. AchonwaF | DNP-COACH'S DECISION | |||||||||||||
R. DavisR. DavisG | DNP-FRACTURED LEFT FOOT | |||||||||||||
TEAM | 28-74 | 3-23 | 16-20 | 8 | 28 | 36 | 18 | 8 | 4 | 10 | 18 | 75 | ||
37.8% | 13.0% | 80.0% |
Technical Fouls: 0

Starters | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
B. LaneyB. LaneyF | 32 | 8-12 | 2-2 | 2-2 | 0 | 2 | 2 | 5 | 0 | 0 | 4 | 3 | +12 | 20 |
K. ShookK. ShookF | 28 | 4-5 | 2-2 | 0-0 | 0 | 6 | 6 | 3 | 0 | 0 | 3 | 3 | +23 | 10 |
M. OnyenwereM. OnyenwereF | 30 | 3-11 | 1-4 | 0-0 | 0 | 2 | 2 | 1 | 0 | 1 | 1 | 3 | +3 | 7 |
S. WhitcombS. WhitcombG | 35 | 5-11 | 3-9 | 0-0 | 0 | 8 | 8 | 0 | 3 | 0 | 1 | 3 | +20 | 13 |
S. IonescuS. IonescuG | 37 | 7-16 | 4-7 | 8-9 | 0 | 10 | 10 | 12 | 0 | 1 | 3 | 0 | +11 | 26 |
Bench | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
K. StokesK. StokesC | 11 | 0-1 | 0-0 | 0-0 | 2 | 4 | 6 | 0 | 0 | 0 | 1 | 1 | -7 | 0 |
R. AllenR. AllenG | 12 | 1-6 | 0-2 | 4-5 | 1 | 2 | 3 | 2 | 1 | 1 | 0 | 2 | +8 | 6 |
J. JonesJ. JonesG | 11 | 1-4 | 0-1 | 0-0 | 0 | 2 | 2 | 1 | 0 | 1 | 2 | 2 | -11 | 2 |
D. RichardsD. RichardsG | 4 | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | -4 | 2 |
L. OdomL. OdomF | DNP-LEFT ACHILLES TENDON | |||||||||||||
L. ClarendonL. ClarendonG | DNP-COACH'S DECISION | |||||||||||||
J. WilloughbyJ. WilloughbyG | DNP-LEFT ACHILLES SURGERY | |||||||||||||
TEAM | 30-67 | 12-27 | 14-16 | 3 | 37 | 40 | 24 | 4 | 4 | 16 | 17 | 86 | ||
44.8% | 44.4% | 87.5% |
Technical Fouls: 0
MIN @ NY Videos
WNBA News
Ogwumike scores 23, Sparks beat Mercury for 3rd straight win
— Nneka Ogwumike had 23 points and nine rebounds, Liz Cambage added 19 points and seven rebounds, and the Los Angeles Sparks beat the Phoenix Mercury 78-75 on Monday night.
Cambage does the 'too small' celebration after and-1
Liz Cambage drops in yet another and-1 for the Sparks and hits the "too small" celebration.
WNBA star Brittney Griner makes direct appeal to President Biden for her freedom, asks in letter to 'please don't forget about me'
Brittney Griner, whose trial in Russia began Friday, made a direct appeal to President Biden for her freedom Monday in a letter passed on through her representatives, writing, "I'm terrified I might be here forever."
2021-22 Western Conference Standings
2021-22 Eastern Conference Standings
TEAM | W | L | PCT | GB | STRK |
---|---|---|---|---|---|
Chicago | 15 | 5 | .750 | 0 | W5 |
Connecticut | 14 | 7 | .667 | 1.5 | W1 |
Washington | 13 | 10 | .565 | 3.5 | L1 |
Atlanta | 10 | 11 | .476 | 5.5 | W2 |
New York | 8 | 12 | .400 | 7 | L2 |
Indiana | 5 | 17 | .227 | 11 | L4 |