WNBA Team Stats 2023
RK | Team |
---|---|
- | |
- | |
- | |
- | |
- | |
- | |
- | |
- | |
- | |
- | |
- | |
- |
GP | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OR | DR | REB | AST | STL | BLK | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | 95.6 | 34.6 | 70.8 | 48.9 | 10.0 | 26.6 | 37.6 | 16.4 | 19.8 | 82.8 | 5.8 | 32.6 | 38.4 | 21.4 | 9.6 | 6.6 | 12.8 | 15.8 |
5 | 87.2 | 31.0 | 75.6 | 41.0 | 8.6 | 27.2 | 31.6 | 16.6 | 18.8 | 88.3 | 10.6 | 26.4 | 37.0 | 17.6 | 8.2 | 4.2 | 11.6 | 19.4 |
4 | 85.8 | 30.8 | 73.0 | 42.1 | 8.0 | 21.8 | 36.8 | 16.3 | 19.3 | 84.4 | 7.8 | 23.3 | 31.0 | 20.8 | 9.0 | 2.8 | 12.3 | 19.5 |
5 | 83.6 | 29.4 | 72.0 | 40.8 | 7.8 | 22.4 | 34.8 | 17.0 | 20.4 | 83.3 | 9.4 | 27.4 | 36.8 | 19.2 | 5.4 | 5.4 | 14.0 | 17.6 |
4 | 80.8 | 26.8 | 58.3 | 45.9 | 8.0 | 22.0 | 36.4 | 19.3 | 23.3 | 82.8 | 5.3 | 26.0 | 31.3 | 19.8 | 4.0 | 6.5 | 18.8 | 21.8 |
5 | 79.6 | 29.4 | 65.4 | 45.0 | 9.6 | 26.4 | 36.4 | 11.2 | 13.6 | 82.4 | 6.4 | 28.6 | 35.0 | 23.4 | 6.6 | 6.0 | 14.8 | 16.0 |
6 | 78.8 | 27.0 | 66.8 | 40.4 | 6.5 | 20.7 | 31.5 | 18.3 | 24.5 | 74.8 | 9.8 | 27.8 | 37.7 | 19.2 | 7.0 | 4.2 | 12.2 | 18.8 |
6 | 78.3 | 27.5 | 66.5 | 41.4 | 6.5 | 20.0 | 32.5 | 16.8 | 20.2 | 83.5 | 8.5 | 25.5 | 34.0 | 18.2 | 6.2 | 3.0 | 14.5 | 19.0 |
3 | 77.7 | 28.0 | 74.3 | 37.7 | 7.0 | 21.7 | 32.3 | 14.7 | 18.7 | 78.6 | 9.0 | 24.7 | 33.7 | 14.0 | 7.3 | 5.3 | 11.0 | 18.7 |
5 | 76.2 | 25.8 | 65.8 | 39.2 | 6.4 | 22.4 | 28.6 | 18.2 | 21.0 | 86.7 | 6.0 | 29.2 | 35.2 | 18.8 | 7.8 | 3.4 | 13.4 | 18.8 |
6 | 76.0 | 29.2 | 71.0 | 41.1 | 7.3 | 19.7 | 37.3 | 10.3 | 13.5 | 76.5 | 9.5 | 29.2 | 38.7 | 20.3 | 6.2 | 5.2 | 14.7 | 18.3 |
4 | 75.5 | 28.5 | 72.0 | 39.6 | 6.5 | 23.5 | 27.7 | 12.0 | 16.5 | 72.7 | 10.5 | 27.0 | 37.5 | 15.5 | 7.3 | 4.3 | 14.0 | 21.0 |
Glossary
- GP:Games Played
- PTS:Points Per Game
- FGM:Average Field Goals Made
- FGA:Average Field Goals Attempted
- FG%:Field Goal Percentage
- 3PM:Average 3-Point Field Goals Made
- 3PA:Average 3-Point Field Goals Attempted
- 3P%:3-Point Field Goal Percentage
- FTM:Average Free Throws Made
- FTA:Average Free Throws Attempted
- FT%:Free Throw Percentage
- OR:Offensive Rebounds Per Game
- DR:Defensive Rebounds Per Game
- REB:Rebounds Per Game
- AST:Assists Per Game
- STL:Steals Per Game
- BLK:Blocks Per Game
- TO:Turnovers Per Game
- PF:Fouls Per Game