Chicago Sky Stats 2022
Team leaders
Player Stats
GP | GS | MIN | PTS | OR | DR | REB | AST | STL | BLK | TO | PF | AST/TO |
---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | 5 | 29.6 | 14.0 | 1.0 | 7.0 | 8.0 | 4.8 | 0.8 | 1.0 | 1.8 | 2.0 | 2.7 |
5 | 4 | 24.4 | 13.4 | 0.6 | 3.2 | 3.8 | 0.6 | 0.0 | 1.0 | 0.4 | 1.2 | 1.5 |
5 | 5 | 30.4 | 12.2 | 1.8 | 4.6 | 6.4 | 2.6 | 2.4 | 0.6 | 2.4 | 2.8 | 1.1 |
1 | 1 | 27.0 | 12.0 | 0.0 | 4.0 | 4.0 | 1.0 | 0.0 | 0.0 | 1.0 | 1.0 | 1.0 |
5 | 1 | 23.4 | 10.6 | 0.2 | 1.2 | 1.4 | 3.2 | 1.2 | 0.0 | 1.6 | 2.8 | 2.0 |
5 | 5 | 28.2 | 10.0 | 0.6 | 3.4 | 4.0 | 8.6 | 1.0 | 0.2 | 3.6 | 1.6 | 2.4 |
4 | 1 | 25.5 | 9.8 | 1.8 | 2.3 | 4.0 | 2.0 | 2.0 | 0.3 | 2.0 | 2.8 | 1.0 |
3 | 3 | 24.7 | 8.3 | 0.7 | 1.0 | 1.7 | 2.0 | 0.3 | 0.3 | 2.0 | 1.7 | 1.0 |
2 | 0 | 12.5 | 5.5 | 0.0 | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.5 | 1.5 | 0.0 |
5 | 0 | 11.6 | 2.6 | 0.2 | 1.6 | 1.8 | 0.0 | 0.0 | 0.0 | 0.2 | 0.8 | 0.0 |
4 | 0 | 11.0 | 2.0 | 0.8 | 1.0 | 1.8 | 0.8 | 0.8 | 0.3 | 0.3 | 1.5 | 3.0 |
1 | 0 | 10.0 | 0.0 | 0.0 | 1.0 | 1.0 | 1.0 | 0.0 | 0.0 | 2.0 | 3.0 | 0.5 |
2 | 0 | 2.5 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.5 | 0.0 | 0.0 | 1.0 | INF |
5 | 81.8 | 6.8 | 25.6 | 32.4 | 24.0 | 8.0 | 3.4 | 13.8 | 17.4 | 1.7 |
Shooting Stats
FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | 2PM | 2PA | 2P% | SC-EFF | SH-EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5.6 | 11.4 | 49.1 | 1.8 | 4.8 | 37.5 | 1.0 | 1.2 | 83.3 | 3.8 | 6.6 | 57.6 | 1.228 | 0.57 |
5.8 | 11.0 | 52.7 | 1.2 | 3.4 | 35.3 | 0.6 | 0.8 | 75.0 | 4.6 | 7.6 | 60.5 | 1.218 | 0.58 |
5.0 | 9.4 | 53.2 | 0.6 | 1.8 | 33.3 | 1.6 | 2.0 | 80.0 | 4.4 | 7.6 | 57.9 | 1.298 | 0.56 |
5.0 | 11.0 | 45.5 | 1.0 | 3.0 | 33.3 | 1.0 | 2.0 | 50.0 | 4.0 | 8.0 | 50.0 | 1.091 | 0.50 |
3.8 | 8.6 | 44.2 | 1.2 | 3.2 | 37.5 | 1.8 | 2.2 | 81.8 | 2.6 | 5.4 | 48.1 | 1.233 | 0.51 |
3.2 | 9.0 | 35.6 | 0.8 | 2.8 | 28.6 | 2.8 | 3.0 | 93.3 | 2.4 | 6.2 | 38.7 | 1.111 | 0.40 |
3.8 | 7.3 | 51.7 | 0.5 | 1.8 | 28.6 | 1.8 | 2.3 | 77.8 | 3.3 | 5.5 | 59.1 | 1.345 | 0.55 |
3.3 | 9.0 | 37.0 | 1.0 | 3.7 | 27.3 | 0.7 | 0.7 | 100.0 | 2.3 | 5.3 | 43.8 | 0.926 | 0.43 |
2.5 | 3.0 | 83.3 | 0.0 | 0.5 | 0.0 | 0.5 | 0.5 | 100.0 | 2.5 | 2.5 | 100.0 | 1.833 | 0.83 |
0.8 | 1.4 | 57.1 | 0.0 | 0.0 | 0.0 | 1.0 | 1.4 | 71.4 | 0.8 | 1.4 | 57.1 | 1.857 | 0.57 |
0.8 | 1.5 | 50.0 | 0.5 | 0.8 | 66.7 | 0.0 | 0.0 | 0.0 | 0.3 | 0.8 | 33.3 | 1.333 | 0.67 |
0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.000 | 0.00 |
0.0 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.000 | 0.00 |
31.8 | 67.0 | 47.5 | 7.2 | 21.0 | 34.3 | 11.0 | 13.4 | 82.1 | 24.6 | 46.0 | 53.5 | 1.221 | 0.53 |
Glossary
- GP:Games Played
- GS:Games Started
- MIN:Minutes Per Game
- PTS:Points Per Game
- OR:Offensive Rebounds Per Game
- DR:Defensive Rebounds Per Game
- REB:Rebounds Per Game
- AST:Assists Per Game
- STL:Steals Per Game
- BLK:Blocks Per Game
- TO:Turnovers Per Game
- PF:Fouls Per Game
- AST/TO:Assist To Turnover Ratio
- FGM:Average Field Goals Made
- FGA:Average Field Goals Attempted
- FG%:Field Goal Percentage
- 3PM:Average 3-Point Field Goals Made
- 3PA:Average 3-Point Field Goals Attempted
- 3P%:3-Point Field Goal Percentage
- FTM:Average Free Throws Made
- FTA:Average Free Throws Attempted
- FT%:Free Throw Percentage
- 2PM:2-Point Field Goals Made per Game
- 2PA:2-Point Field Goals Attempted per Game
- 2P%:2-Point Field Goal Percentage
- SC-EFF:Scoring Efficiency
- SH-EFF:Shooting Efficiency