BucknellBison
- 2-6
- 1st in Patriot
Bucknell Bison Stats 2023-24
Team leaders
Per Game Stats
GP | MIN | PTS | REB | AST | STL | BLK | TO | FG% | FT% | 3P% |
---|---|---|---|---|---|---|---|---|---|---|
8 | 24.5 | 11.3 | 5.0 | 0.8 | 1.1 | 1.6 | 2.4 | 50.7 | 61.1 | 0.0 |
8 | 25.4 | 9.1 | 5.0 | 1.4 | 0.1 | 0.3 | 2.1 | 30.3 | 86.4 | 30.8 |
8 | 30.5 | 8.5 | 3.6 | 1.3 | 0.9 | 0.5 | 1.8 | 38.2 | 94.4 | 29.0 |
3 | 19.7 | 6.3 | 4.0 | 0.3 | 0.7 | 0.7 | 3.0 | 31.6 | 87.5 | 0.0 |
8 | 31.0 | 5.4 | 2.4 | 1.8 | 0.8 | 0.3 | 2.9 | 42.9 | 61.1 | 22.2 |
7 | 19.0 | 4.0 | 2.3 | 1.1 | 1.3 | 0.3 | 2.7 | 31.3 | 53.8 | 7.1 |
8 | 20.0 | 3.1 | 0.8 | 1.1 | 0.3 | 0.1 | 2.6 | 27.3 | 0.0 | 35.0 |
8 | 8.0 | 2.4 | 1.0 | 0.6 | 0.0 | 0.0 | 1.3 | 46.7 | 83.3 | 0.0 |
8 | 7.9 | 2.0 | 0.9 | 0.6 | 0.1 | 0.0 | 1.9 | 62.5 | 50.0 | 75.0 |
8 | 14.6 | 1.6 | 3.8 | 0.3 | 0.9 | 0.0 | 0.4 | 22.2 | 50.0 | 16.7 |
6 | 5.2 | 1.2 | 0.7 | 0.2 | 0.2 | 0.0 | 0.2 | 28.6 | 100.0 | 20.0 |
8 | 10.3 | 1.0 | 0.3 | 0.1 | 0.6 | 0.0 | 0.6 | 37.5 | 50.0 | 25.0 |
8 | 51.1 | 30.8 | 9.1 | 6.3 | 3.3 | 21.5 | 37.3 | 70.8 | 27.2 |
Season Totals
MIN | FGM | FGA | FTM | FTA | 3PM | 3PA | PTS | OR | DR | REB | AST | TO | STL | BLK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
196 | 34 | 67 | 22 | 36 | 0 | 0 | 90 | 17 | 23 | 40 | 6 | 19 | 9 | 13 |
203 | 23 | 76 | 19 | 22 | 8 | 26 | 73 | 4 | 36 | 40 | 11 | 17 | 1 | 2 |
244 | 21 | 55 | 17 | 18 | 9 | 31 | 68 | 6 | 23 | 29 | 10 | 14 | 7 | 4 |
59 | 6 | 19 | 7 | 8 | 0 | 0 | 19 | 4 | 8 | 12 | 1 | 9 | 2 | 2 |
248 | 15 | 35 | 11 | 18 | 2 | 9 | 43 | 2 | 17 | 19 | 14 | 23 | 6 | 2 |
133 | 10 | 32 | 7 | 13 | 1 | 14 | 28 | 0 | 16 | 16 | 8 | 19 | 9 | 2 |
160 | 9 | 33 | 0 | 0 | 7 | 20 | 25 | 0 | 6 | 6 | 9 | 21 | 2 | 1 |
64 | 7 | 15 | 5 | 6 | 0 | 0 | 19 | 2 | 6 | 8 | 5 | 10 | 0 | 0 |
63 | 5 | 8 | 3 | 6 | 3 | 4 | 16 | 0 | 7 | 7 | 5 | 15 | 1 | 0 |
117 | 4 | 18 | 3 | 6 | 2 | 12 | 13 | 5 | 25 | 30 | 2 | 3 | 7 | 0 |
31 | 2 | 7 | 2 | 2 | 1 | 5 | 7 | 0 | 4 | 4 | 1 | 1 | 1 | 0 |
82 | 3 | 8 | 1 | 2 | 1 | 4 | 8 | 0 | 2 | 2 | 1 | 5 | 5 | 0 |
139 | 373 | 97 | 137 | 34 | 125 | 409 | 55 | 191 | 246 | 73 | 172 | 50 | 26 |
Glossary
- GP:Games Played
- MIN:Minutes Per Game
- PTS:Points Per Game
- REB:Rebounds Per Game
- AST:Assists Per Game
- STL:Steals Per Game
- BLK:Blocks Per Game
- TO:Turnovers Per Game
- FG%:Field Goal Percentage
- FT%:Free Throw Percentage
- 3P%:3-Point Field Goal Percentage
- MIN:Minutes
- FGM:Field Goals Made
- FGA:Field Goals Attempted
- FTM:Free Throws Made
- FTA:Free Throws Attempted
- 3PM:3-Point Field Goals Made
- 3PA:3-Point Field Goals Attempted
- PTS:Points
- OR:Offensive Rebounds
- DR:Defensive Rebounds
- REB:Rebounds
- AST:Assists
- TO:Turnovers
- STL:Steals
- BLK:Blocks