UCLABruins
- 4th in Pac-12
UCLA Bruins Stats 2022-23
Team leaders
Per Game Stats
Name |
---|
Charisma Osborne G |
Kiki Rice G |
Emily Bessoir F |
Londynn Jones G |
Gina Conti G |
Gabriela Jaquez F |
Lina Sontag F |
Dominique Onu G |
Camryn Brown G |
Christeen Iwuala C |
Brynn Masikewich F |
Izzy Anstey F |
Total |
GP | MIN | PTS | REB | AST | STL | BLK | TO | FG% | FT% | 3P% |
---|---|---|---|---|---|---|---|---|---|---|
36 | 33.0 | 15.9 | 5.9 | 2.8 | 1.4 | 0.3 | 1.9 | 38.7 | 83.2 | 29.2 |
37 | 28.0 | 11.6 | 4.5 | 3.0 | 1.2 | 0.5 | 1.6 | 41.1 | 79.1 | 21.7 |
37 | 25.1 | 9.4 | 5.8 | 1.2 | 0.6 | 0.9 | 0.9 | 41.3 | 74.2 | 35.7 |
37 | 20.1 | 8.6 | 1.4 | 0.9 | 0.6 | 0.1 | 1.0 | 36.2 | 89.7 | 35.3 |
36 | 27.1 | 6.6 | 3.4 | 3.3 | 0.9 | 0.2 | 1.4 | 32.3 | 84.9 | 27.6 |
37 | 17.3 | 6.3 | 3.5 | 0.6 | 0.9 | 0.1 | 0.9 | 45.5 | 63.2 | 34.0 |
35 | 17.2 | 4.9 | 4.1 | 0.8 | 1.1 | 1.1 | 1.7 | 41.2 | 61.1 | 25.9 |
6 | 10.7 | 3.0 | 2.0 | 0.8 | 0.7 | 0.0 | 0.8 | 18.5 | 100.0 | 14.3 |
36 | 20.8 | 3.0 | 3.3 | 1.5 | 0.8 | 0.8 | 1.2 | 43.1 | 54.2 | 0.0 |
35 | 12.1 | 2.9 | 3.4 | 0.5 | 0.4 | 0.3 | 1.3 | 41.2 | 67.9 | 0.0 |
24 | 5.5 | 1.7 | 2.0 | 0.3 | 0.2 | 0.1 | 0.7 | 46.7 | 62.5 | 22.2 |
6 | 3.0 | 0.7 | 0.8 | 0.3 | 0.0 | 0.2 | 0.3 | 40.0 | 0.0 | 0.0 |
34 | 70.2 | 40.3 | 14.6 | 8.4 | 4.2 | 13.3 | 39.4 | 77.5 | 30.6 |
Season Totals
Name |
---|
Charisma Osborne G |
Kiki Rice G |
Emily Bessoir F |
Londynn Jones G |
Gina Conti G |
Gabriela Jaquez F |
Lina Sontag F |
Dominique Onu G |
Camryn Brown G |
Christeen Iwuala C |
Brynn Masikewich F |
Izzy Anstey F |
Total |
MIN | FGM | FGA | FTM | FTA | 3PM | 3PA | PTS | OR | DR | REB | AST | TO | STL | BLK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1189 | 199 | 514 | 119 | 143 | 54 | 185 | 571 | 59 | 152 | 211 | 102 | 67 | 52 | 12 |
1036 | 148 | 360 | 121 | 153 | 13 | 60 | 430 | 54 | 111 | 165 | 111 | 61 | 45 | 20 |
929 | 131 | 317 | 23 | 31 | 61 | 171 | 346 | 77 | 136 | 213 | 45 | 34 | 24 | 35 |
742 | 100 | 276 | 70 | 78 | 47 | 133 | 317 | 15 | 35 | 50 | 32 | 37 | 23 | 3 |
974 | 80 | 248 | 45 | 53 | 34 | 123 | 239 | 21 | 102 | 123 | 119 | 52 | 32 | 6 |
639 | 90 | 198 | 36 | 57 | 18 | 53 | 234 | 47 | 81 | 128 | 21 | 33 | 32 | 2 |
602 | 73 | 177 | 11 | 18 | 14 | 54 | 171 | 54 | 89 | 143 | 29 | 58 | 40 | 37 |
64 | 5 | 27 | 6 | 6 | 2 | 14 | 18 | 3 | 9 | 12 | 5 | 5 | 4 | 0 |
749 | 47 | 109 | 13 | 24 | 0 | 12 | 107 | 65 | 52 | 117 | 53 | 44 | 29 | 28 |
425 | 42 | 102 | 19 | 28 | 0 | 0 | 103 | 49 | 71 | 120 | 17 | 45 | 13 | 10 |
133 | 14 | 30 | 10 | 16 | 2 | 9 | 40 | 19 | 30 | 49 | 6 | 17 | 5 | 2 |
18 | 2 | 5 | 0 | 0 | 0 | 0 | 4 | 3 | 2 | 5 | 2 | 2 | 0 | 1 |
861 | 2184 | 435 | 561 | 231 | 755 | 2388 | 508 | 861 | 1369 | 498 | 452 | 285 | 142 |
Glossary
- GP:Games Played
- MIN:Minutes Per Game
- PTS:Points Per Game
- REB:Rebounds Per Game
- AST:Assists Per Game
- STL:Steals Per Game
- BLK:Blocks Per Game
- TO:Turnovers Per Game
- FG%:Field Goal Percentage
- FT%:Free Throw Percentage
- 3P%:3-Point Field Goal Percentage
- MIN:Minutes
- FGM:Field Goals Made
- FGA:Field Goals Attempted
- FTM:Free Throws Made
- FTA:Free Throws Attempted
- 3PM:3-Point Field Goals Made
- 3PA:3-Point Field Goals Attempted
- PTS:Points
- OR:Offensive Rebounds
- DR:Defensive Rebounds
- REB:Rebounds
- AST:Assists
- TO:Turnovers
- STL:Steals
- BLK:Blocks