Cleveland StateVikings
- 5-1
- 1st in Horizon
Cleveland State Vikings Stats 2023-24
Team leaders
Per Game Stats
GP | MIN | PTS | REB | AST | STL | BLK | TO | FG% | FT% | 3P% |
---|---|---|---|---|---|---|---|---|---|---|
6 | 22.2 | 20.7 | 1.7 | 1.7 | 1.7 | 0.0 | 1.5 | 52.1 | 100.0 | 32.3 |
6 | 24.7 | 15.5 | 1.5 | 2.8 | 1.8 | 0.0 | 2.5 | 52.1 | 53.3 | 33.3 |
6 | 19.5 | 8.2 | 0.8 | 1.2 | 1.2 | 0.0 | 1.2 | 37.5 | 85.7 | 36.8 |
6 | 26.0 | 6.3 | 6.5 | 1.2 | 1.8 | 0.2 | 1.8 | 54.5 | 60.0 | 62.5 |
6 | 20.8 | 6.3 | 5.5 | 0.8 | 0.2 | 1.7 | 1.0 | 44.1 | 66.7 | 0.0 |
6 | 11.8 | 6.2 | 4.8 | 0.3 | 0.5 | 0.0 | 1.7 | 60.0 | 72.2 | 0.0 |
4 | 10.5 | 4.8 | 2.3 | 0.3 | 0.3 | 1.0 | 0.5 | 41.2 | 62.5 | 0.0 |
2 | 10.5 | 4.5 | 1.5 | 1.0 | 0.0 | 0.0 | 1.5 | 75.0 | 75.0 | 0.0 |
6 | 11.3 | 3.8 | 3.3 | 0.0 | 0.3 | 0.3 | 0.5 | 38.9 | 56.3 | 0.0 |
6 | 18.5 | 3.3 | 5.3 | 0.7 | 0.5 | 0.2 | 0.5 | 40.9 | 33.3 | 25.0 |
6 | 16.8 | 3.3 | 2.5 | 1.0 | 0.8 | 0.0 | 1.2 | 38.9 | 100.0 | 33.3 |
5 | 11.6 | 2.6 | 0.2 | 1.2 | 0.6 | 0.0 | 0.2 | 38.5 | 60.0 | 0.0 |
5 | 9.4 | 2.4 | 3.6 | 0.4 | 0.0 | 0.0 | 0.4 | 40.0 | 100.0 | 0.0 |
6 | 82.5 | 41.0 | 11.5 | 9.5 | 3.0 | 13.3 | 47.2 | 73.1 | 34.5 |
Season Totals
MIN | FGM | FGA | FTM | FTA | 3PM | 3PA | PTS | OR | DR | REB | AST | TO | STL | BLK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
133 | 37 | 71 | 40 | 40 | 10 | 31 | 124 | 1 | 9 | 10 | 10 | 9 | 10 | 0 |
148 | 37 | 71 | 16 | 30 | 3 | 9 | 93 | 5 | 4 | 9 | 17 | 15 | 11 | 0 |
117 | 15 | 40 | 12 | 14 | 7 | 19 | 49 | 3 | 2 | 5 | 7 | 7 | 7 | 0 |
156 | 12 | 22 | 9 | 15 | 5 | 8 | 38 | 16 | 23 | 39 | 7 | 11 | 11 | 1 |
125 | 15 | 34 | 8 | 12 | 0 | 0 | 38 | 7 | 26 | 33 | 5 | 6 | 1 | 10 |
71 | 12 | 20 | 13 | 18 | 0 | 0 | 37 | 9 | 20 | 29 | 2 | 10 | 3 | 0 |
42 | 7 | 17 | 5 | 8 | 0 | 0 | 19 | 3 | 6 | 9 | 1 | 2 | 1 | 4 |
21 | 3 | 4 | 3 | 4 | 0 | 1 | 9 | 0 | 3 | 3 | 2 | 3 | 0 | 0 |
68 | 7 | 18 | 9 | 16 | 0 | 0 | 23 | 7 | 13 | 20 | 0 | 3 | 2 | 2 |
111 | 9 | 22 | 1 | 3 | 1 | 4 | 20 | 10 | 22 | 32 | 4 | 3 | 3 | 1 |
101 | 7 | 18 | 2 | 2 | 4 | 12 | 20 | 4 | 11 | 15 | 6 | 7 | 5 | 0 |
58 | 5 | 13 | 3 | 5 | 0 | 3 | 13 | 0 | 1 | 1 | 6 | 1 | 3 | 0 |
47 | 4 | 10 | 4 | 4 | 0 | 0 | 12 | 10 | 8 | 18 | 2 | 2 | 0 | 0 |
170 | 360 | 125 | 171 | 30 | 87 | 495 | 83 | 163 | 246 | 69 | 80 | 57 | 18 |
Glossary
- GP:Games Played
- MIN:Minutes Per Game
- PTS:Points Per Game
- REB:Rebounds Per Game
- AST:Assists Per Game
- STL:Steals Per Game
- BLK:Blocks Per Game
- TO:Turnovers Per Game
- FG%:Field Goal Percentage
- FT%:Free Throw Percentage
- 3P%:3-Point Field Goal Percentage
- MIN:Minutes
- FGM:Field Goals Made
- FGA:Field Goals Attempted
- FTM:Free Throws Made
- FTA:Free Throws Attempted
- 3PM:3-Point Field Goals Made
- 3PA:3-Point Field Goals Attempted
- PTS:Points
- OR:Offensive Rebounds
- DR:Defensive Rebounds
- REB:Rebounds
- AST:Assists
- TO:Turnovers
- STL:Steals
- BLK:Blocks