Texas Longhorns @ Texas A&M Aggies
Men's College World Series - Elimination Game

9
Texas LonghornsTexasTEX
0-2
2
0-2
Final

5
Texas A&M AggiesTexas A&MTA&M
47-20
10
47-20
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
L. Gordon | 1.2 | 4 | 4 | 1 | 1 | 53-35 | 3.05 |
J. Southard | 2.0 | 2 | 1 | 1 | 3 | 37-24 | 2.76 |
A. Duplantier II | 0.1 | 2 | 2 | 1 | 1 | 22-13 | 5.93 |
L. Harrison | 2.0 | 1 | 0 | 2 | 0 | 36-21 | 3.06 |
M. Olivarez | 1.0 | 0 | 0 | 1 | 1 | 21-12 | 0.69 |
Z. Morehouse | 1.0 | 1 | 1 | 0 | 3 | 22-14 | 6.00 |
Hits
7
10
Home Runs
0
0
Total Bases
8
14
Runners LOB
0
0
Game Information
Charles Schwab Field
2:00 PM, June 19, 2022Coverage: ESPN
Omaha, Nebraska
Attendance: 24,056
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | 2 |
| 0 | 4 | 1 | 1 | 2 | 0 | 1 | 1 | - | 10 | 10 | 2 |
Scoring Summary
Inning | TEX | TA&M | |||
|---|---|---|---|---|---|
| 1st | A. Todd singled to left, D. Hodo III scored, E. Kennedy to second. | 1 | 0 | ||
| 2nd | D. Hodo III doubled to left, D. Campbell scored. | 2 | 0 | ||
| 2nd | B. Minnich doubled to deep left, R. Targac scored, T. Claunch to third. | 2 | 1 | ||
| 2nd | J. Thompson singled to left, T. Claunch scored, B. Minnich to third. | 2 | 2 | ||
| 2nd | T. Werner singled to left center, B. Minnich and J. Thompson scored. | 2 | 4 | ||
| 3rd | T. Claunch safe at third on throwing error by third baseman S. Messinger, R. Targac scored. | 2 | 5 | ||
| 4th | J. Moss singled to right, J. Thompson scored. | 2 | 6 | ||
| 5th | J. Thompson walked, R. Targac scored, T. Claunch to third, B. Minnich to second. | 2 | 7 | ||
| 5th | K. Kaler grounded into double play, shortstop to second to first, T. Claunch scored, J. Thompson out at second, B. Minnich to third. | 2 | 8 | ||
| 7th | R. Targac stole home, J. Thompson stole second. | 2 | 9 | ||
| 8th | A. Bost doubled to left, D. Rock scored. | 2 | 10 | ||
Data is currently unavailable.