Philadelphia Phillies @ Baltimore Orioles
| pitchers | IP | H | ER | BB | K | ERA |
|---|---|---|---|---|---|---|
| 2.1 | 3 | 2 | 2 | 1 | 7.71 | |
| 0.2 | 1 | 0 | 0 | 0 | 5.40 | |
| 1.2 | 2 | 1 | 2 | 1 | 3.72 | |
| 0.1 | 1 | 0 | 0 | 0 | 0.00 | |
| 0.1 | 3 | 5 | 2 | 1 | 10.13 | |
| 0.2 | 0 | 0 | 0 | 0 | 10.80 | |
| 1.0 | 1 | 2 | 1 | 1 | 8.00 | |
| 1.0 | 0 | 0 | 0 | 1 | 0.00 |
Win Probability
According to ESPN Analytics
Game Information
Ed Smith Stadium
1:05 PM, March 21, 2026Coverage: MLB.TV
Sarasota, Florida
Attendance: 7,816
Game Time:3:22
- Umpires:
- Home Plate Umpire - Jansen Visconti
- First Base Umpire - Ben May
- Second Base Umpire - Junior Valentine
- Third Base Umpire - Thomas Fornarola
Scoring Summary
Inning | PHI | BAL | |||
|---|---|---|---|---|---|
| 1st | De La Cruz singled to left, Stott scored, Marsh to second. | 1 | 0 | ||
| 1st | Alonso scored on a balk, Rutschman to second on a balk. | 1 | 1 | ||
| 3rd | O'Neill singled to right, Rutschman scored. | 1 | 2 | ||
| 4th | Cairo singled to left, Stubbs scored. | 2 | 2 | ||
| 4th | Kemp singled to right, Cairo scored and Turner scored. | 4 | 2 | ||
| 4th | Henderson doubled to center, Bradfield Jr. scored. | 4 | 3 | ||
| 6th | Wilson doubled to left, Lo Re scored. | 4 | 4 | ||
| 6th | Noel homered to left (211 feet), Wilson scored, Figueroa scored and Huff scored. | 4 | 8 | ||
| 7th | Peguero doubled to left, Murr scored and Ware scored, Day to third. | 6 | 8 | ||
| 7th | Figueroa singled to center, Lo Re scored and Wilson scored. | 6 | 10 | ||
| 9th | Day grounded out to second, Murr scored, Ware to third. | 7 | 10 | ||
| 9th | Brito grounded into fielder's choice to shortstop, Ware scored, Binelas out at second. | 8 | 10 | ||
Data is currently unavailable.
2026 National League East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Atlanta | 16 | 7 | .696 | - | W6 |
| Miami | 11 | 12 | .478 | 5 | W2 |
| Washington | 10 | 13 | .435 | 6 | L1 |
| Philadelphia | 8 | 14 | .364 | 7.5 | L6 |
| New York | 7 | 15 | .318 | 8.5 | L11 |

