MLB Daily Lines
Tuesday, August 9
7:05 PM | REC | STRK | PROBABLES | ML | O/U |
---|---|---|---|---|---|
49-59 | W1 | B. Garrett | +196 | 7.5 | |
60-48 | W5 | Z. Wheeler | -240 |
7:05 PM | REC | STRK | PROBABLES | ML | O/U |
---|---|---|---|---|---|
60-49 | L1 | A. Manoah | -160 | 8.5 | |
57-52 | W1 | K. Bradish | +135 |
7:10 PM | REC | STRK | PROBABLES | ML | O/U |
---|---|---|---|---|---|
44-64 | L1 | M. Minor | +260 | 8.5 | |
71-39 | W4 | C. Carrasco | -335 |
7:10 PM | REC | STRK | PROBABLES | ML | O/U |
---|---|---|---|---|---|
56-52 | W2 | S. Bieber | -195 | 7.5 | |
43-67 | L1 | T. Alexander | +162 |
7:40 PM | REC | STRK | PROBABLES | ML | O/U |
---|---|---|---|---|---|
55-53 | W1 | D. Martin | -135 | 9.5 | |
44-65 | W2 | J. Heasley | +115 |
Doubleheader - Game 2 - Makeup from April 6
8:05 PM | REC | STRK | PROBABLES | ML | O/U |
---|---|---|---|---|---|
36-75 | L6 | P. Espino | +175 | 7.5 | |
44-64 | W1 | M. Stroman | -210 |
8:10 PM | REC | STRK | PROBABLES | ML | O/U |
---|---|---|---|---|---|
58-50 | W1 | J. Yacabonis | +140 | 8 | |
58-50 | L2 | F. Peralta | -165 |
8:10 PM | REC | STRK | PROBABLES | ML | O/U |
---|---|---|---|---|---|
48-60 | L1 | M. Perez | +158 | 8 | |
70-40 | L2 | J. Urquidy | -190 |
8:40 PM | REC | STRK | PROBABLES | ML | O/U |
---|---|---|---|---|---|
60-48 | W7 | M. Mikolas | -170 | 11 | |
48-63 | L1 | R. Feltner | +143 |
9:40 PM | REC | STRK | PROBABLES | ML | O/U |
---|---|---|---|---|---|
47-63 | W1 | S. Ohtani | -190 | 6.5 | |
41-69 | L3 | J. Kaprielian | +158 |
9:40 PM | REC | STRK | PROBABLES | ML | O/U |
---|---|---|---|---|---|
44-65 | L1 | Z. Thompson | +135 | 8.5 | |
49-59 | W2 | T. Henry | -160 |
9:40 PM | REC | STRK | PROBABLES | ML | O/U |
---|---|---|---|---|---|
54-55 | W3 | A. Cobb | +148 | 7.5 | |
61-51 | L5 | J. Musgrove | -175 |
10:10 PM | REC | STRK | PROBABLES | ML | O/U |
---|---|---|---|---|---|
71-39 | W1 | G. Cole | -135 | 7 | |
59-52 | L1 | L. Castillo | +115 |
Odds by Caesars Sportsbook