NBA Daily Lines
Wednesday, December 6
7:00 PM | REC (ATS) | LINE | ML | BPI |
---|---|---|---|---|
14-6 (15-5-0) | 224.5 | +135 | 34.3% | |
11-9 (7-12-1) | -3.5 | -155 | 65.7% |
7:00 PM | REC (ATS) | LINE | ML | BPI |
---|---|---|---|---|
5-14 (8-11-0) | -2.5 | -130 | 48.2% | |
2-18 (8-11-1) | 221.5 | +110 | 51.8% |
7:00 PM | REC (ATS) | LINE | ML | BPI |
---|---|---|---|---|
12-7 (13-6-0) | -10.5 | -450 | 82.6% | |
3-16 (9-10-0) | 239.5 | +360 | 17.4% |
7:30 PM | REC (ATS) | LINE | ML | BPI |
---|---|---|---|---|
11-9 (9-11-0) | 219.5 | +140 | 44.6% | |
9-11 (11-9-0) | -4.5 | -165 | 55.4% |
7:30 PM | REC (ATS) | LINE | ML | BPI |
---|---|---|---|---|
10-9 (14-4-1) | 242.5 | +140 | 46.9% | |
9-10 (5-14-0) | -3.5 | -160 | 53.1% |
7:30 PM | REC (ATS) | LINE | ML | BPI |
---|---|---|---|---|
3-16 (6-12-1) | 230.5 | +550 | 14.8% | |
15-4 (10-6-3) | -12.5 | -800 | 85.2% |
8:00 PM | REC (ATS) | LINE | ML | BPI |
---|---|---|---|---|
6-12 (7-11-0) | 219.5 | +160 | 36.0% | |
7-14 (7-13-1) | -4.5 | -190 | 64.0% |
8:00 PM | REC (ATS) | LINE | ML | BPI |
---|---|---|---|---|
13-6 (14-4-1) | -2.5 | -135 | 61.9% | |
8-9 (10-5-2) | 226.5 | +115 | 38.1% |
8:30 PM | REC (ATS) | LINE | ML | BPI |
---|---|---|---|---|
7-13 (11-9-0) | 233.5 | +430 | 18.2% | |
11-8 (9-10-0) | -11.5 | -570 | 81.8% |
10:00 PM | REC (ATS) | LINE | ML | BPI |
---|---|---|---|---|
6-13 (9-10-0) | 225.5 | +600 | 16.5% | |
9-11 (8-11-1) | -12.5 | -900 | 83.5% |
10:00 PM | REC (ATS) | LINE | ML | BPI |
---|---|---|---|---|
14-7 (8-12-1) | 227.5 | -105 | 42.8% | |
9-10 (7-12-0) | -1.5 | -115 | 57.2% |
Thursday, December 7
5:00 PM | REC (ATS) | LINE | ML | BPI |
---|---|---|---|---|
11-8 (11-8-0) | 254.5 | +160 | 40.1% | |
15-6 (9-12-0) | -4.5 | -190 | 59.9% |
NBA In-Season Tournament - Semifinals
9:00 PM | REC (ATS) | LINE | ML | BPI |
---|---|---|---|---|
12-10 (13-8-1) | 229.5 | +105 | 59.3% | |
13-9 (10-12-0) | -1.5 | -125 | 40.7% |
NBA In-Season Tournament - Semifinals
Odds by ESPN BET