GordonHayward
- Charlotte Hornets
- #20
- Small Forward
- HT/WT6' 7", 225 lbs
- Birthdate3/23/1990 (33)
- College
- Draft Info2010: Rd 1, Pk 9 (UTAH)
- StatusActive
Advanced Stats
season |
---|
2010-11 |
2011-12 |
2012-13 |
2013-14 |
2014-15 |
2015-16 |
2016-17 |
2017-18 |
2018-19 |
2019-20 |
2020-21 |
2021-22 |
2022-23 |
P/40 | R/40 | A/40 | TS% | AST | TO | USG | REBR | RPM |
---|---|---|---|---|---|---|---|---|
12.7 | 4.6 | 2.7 | 57.8 | 16.6 | 14.4 | 14.3 | 6.9 | -4.34 |
15.6 | 4.6 | 4.1 | 56.8 | 20.6 | 10.9 | 17.2 | 6.6 | -0.79 |
19.3 | 4.3 | 4.0 | 56.4 | 17.2 | 9.7 | 21.0 | 6.3 | 1.68 |
17.8 | 5.6 | 5.7 | 52.0 | 22.1 | 11.7 | 22.7 | 8.0 | 0.90 |
22.4 | 5.7 | 4.8 | 56.7 | 17.3 | 11.4 | 25.4 | 8.2 | 2.24 |
21.8 | 5.5 | 4.1 | 55.9 | 15.5 | 10.6 | 24.9 | 8.0 | 0.93 |
25.5 | 6.3 | 4.0 | 59.5 | 14.5 | 8.1 | 26.3 | 9.0 | 1.97 |
16.0 | 8.0 | 0.0 | 50.0 | 0.0 | 0.0 | 16.2 | 10.9 | - |
17.7 | 6.9 | 5.2 | 57.5 | 22.9 | 9.8 | 19.5 | 9.2 | 0.77 |
20.9 | 8.0 | 4.9 | 59.5 | 19.8 | 9.0 | 21.6 | 10.7 | 2.11 |
23.1 | 6.9 | 4.8 | 58.4 | 17.9 | 9.0 | 24.0 | 0.2 | 1.15 |
19.9 | 5.7 | 4.5 | 57.0 | 18.8 | 8.6 | 20.7 | 0.1 | -0.40 |
18.6 | 5.5 | 5.2 | 56.3 | 21.5 | 10.4 | 20.5 | 0.1 | 0.75 |
Latest Videos
0:25
Gordon Hayward scores 6 straight points as Hornets retake the lead
Gordon Hayward scores 6 straight points as Hornets retake the lead
P.J. Washington, Gordon Hayward power Hornets past Mavericks
Gordon Hayward with the and-1 bucket
2022-23 Southeast Standings
Team | W | L | PCT | GB | STRK |
---|---|---|---|---|---|
Miami | 44 | 38 | .537 | - | W1 |
Atlanta | 41 | 41 | .500 | 3 | L2 |
Washington | 35 | 47 | .427 | 9 | L1 |
Orlando | 34 | 48 | .415 | 10 | L4 |
Charlotte | 27 | 55 | .329 | 17 | W1 |