Win Probability
100%
BUF |
KC |
KC 100%
BUF
36
KC
42
1st & 0 at KC 0
END GAME
Team Stats
Total Yards
- BUF422
- 552KC
Turnovers
- BUF0
- 0KC
Possession
36:3827:37BUFKC1st Downs
- BUF23
- 30KC
Scoring Summary
1 | 2 | 3 | 4 | OT | T | |
---|---|---|---|---|---|---|
![]() | 7 | 7 | 7 | 15 | 0 | 36 |
![]() | 7 | 7 | 9 | 13 | 6 | 42 |
first Quarter | BUF | KC | ||
---|---|---|---|---|
![]() | TD 8:03 Devin Singletary 1 Yd Run (Tyler Bass Kick) 13 plays, 71 yards, 6:57 | 7 | 0 | |
![]() | TD 2:26 Patrick Mahomes 8 Yd Run (Harrison Butker Kick) 11 plays, 74 yards, 5:37 | 7 | 7 | |
second Quarter | BUF | KC | ||
![]() | TD 1:52 Byron Pringle 2 Yd pass from Patrick Mahomes (Harrison Butker Kick) 12 plays, 86 yards, 6:51 | 7 | 14 | |
![]() | TD 0:37 Gabriel Davis 18 Yd pass from Josh Allen (Tyler Bass Kick) 7 plays, 75 yards, 1:15 | 14 | 14 | |
third Quarter | BUF | KC | ||
![]() | FG 7:01 Harrison Butker 39 Yd Field Goal 13 plays, 54 yards, 7:59 | 14 | 17 | |
![]() | TD 2:06 Mecole Hardman 25 Yd Run (Harrison Butker PAT failed) 5 plays, 61 yards, 2:43 | 14 | 23 | |
![]() | TD 1:56 Gabriel Davis 75 Yd pass from Josh Allen (Tyler Bass Kick) 1 play, 75 yards, 0:10 | 21 | 23 | |
fourth Quarter | BUF | KC | ||
![]() | FG 8:55 Harrison Butker 28 Yd Field Goal 4 plays, 6 yards, 2:33 | 21 | 26 | |
![]() | TD 1:54 Gabriel Davis 27 Yd pass from Josh Allen (Josh Allen Pass to Stefon Diggs for Two-Point Conversion) 17 plays, 75 yards, 7:01 | 29 | 26 | |
![]() | TD 1:02 Tyreek Hill 64 Yd pass from Patrick Mahomes (Harrison Butker Kick) 5 plays, 75 yards, 0:52 | 29 | 33 | |
![]() | TD 0:13 Gabriel Davis 19 Yd pass from Josh Allen (Tyler Bass Kick) 6 plays, 75 yards, 0:49 | 36 | 33 | |
![]() | FG 0:00 Harrison Butker 49 Yd Field Goal 3 plays, 44 yards, 0:13 | 36 | 36 | |
Overtime | BUF | KC | ||
![]() | TD 10:45 Travis Kelce 8 Yd pass from Patrick Mahomes 8 plays, 75 yards, 4:15 | 36 | 42 |
NFL News
Stephen Curry graduates from Davidson, joins ranks of athletes who returned for college degrees
Putting the student in student-athlete. After leaving school early, these pro players went to great lengths to obtain their diplomas.
Buffalo Bills' Micah Hyde to donate portion of proceeds from charity softball game to support shooting victims
Buffalo Bills safety Micah Hyde says he will donate a portion of the proceeds from Sunday's charity softball game to the victims of Saturday's supermarket shooting in Buffalo.
Three Canadian Football League teams cancel training-camp practices amid CBA stalemate
Three Canadian Football League teams -- the Alouettes, Tiger-Cats and Argonauts -- canceled training-camp practices Sunday, a day after the league and players' union broke off negotiations on a new collective bargaining agreement.
Source: Miami Dolphins reach deal with Melvin Ingram to bolster pass rush
The Dolphins and pass-rusher Melvin Ingram have agreed to a contract, a source confirmed to ESPN.
Why New England Patriots rookie Tyquan Thornton's blazing 40-yard dash is promising sign
New England is hopeful the second-round receiver, who ran the 40-yard dash in 4.28 seconds at the NFL combine, can make an early impact.
New York Jets' Zach Wilson uses offseason to build body and chemistry
Wilson has been busy transforming his body -- by diet and in the weight room -- showing he wants to improve after an underwhelming rookie year.
2021 AFC East Standings
TEAM | W | L | T | PCT | PF | PA |
---|---|---|---|---|---|---|
Buffalo | 11 | 6 | 0 | .647 | 483 | 289 |
New England | 10 | 7 | 0 | .588 | 462 | 303 |
Miami | 9 | 8 | 0 | .529 | 341 | 373 |
New York | 4 | 13 | 0 | .235 | 310 | 504 |
2021 AFC West Standings
TEAM | W | L | T | PCT | PF | PA |
---|---|---|---|---|---|---|
Kansas City | 12 | 5 | 0 | .706 | 480 | 364 |
Las Vegas | 10 | 7 | 0 | .588 | 374 | 439 |
Los Angeles | 9 | 8 | 0 | .529 | 474 | 459 |
Denver | 7 | 10 | 0 | .412 | 335 | 322 |