Win Probability
According to ESPN Analytics
Game Information
Lumen Field
4:05 PM, November 27, 2022Coverage: CBS
Seattle, WA
Attendance: 68,849
Capacity: 68,740
- Referees:
- Rick Patterson
- Greg Yette
- Boris Cheek
- Sarah Thomas
- Brad Allen
- Daniel Gallagher
- Duane Heydt
Team Stats
Total Yards
LV
576
372
SEA
Turnovers
LV
2
2
SEA
Possession
LV
SEA
37:35
28:05
1st Downs
LV
27
22
SEA
Scoring Summary
1st Quarter | LV | SEA | |
---|---|---|---|
TD 14:32 Kenneth Walker III 12 Yd Run (Jason Myers Kick) 2 plays, 12 yards, 0:13 | 0 | 7 | |
TD 9:24 Ameer Abdullah 18 Yd pass from Derek Carr (Daniel Carlson Kick) 11 plays, 75 yards, 5:08 | 7 | 7 | |
FG 4:23 Jason Myers 24 Yd Field Goal 5 plays, 29 yards, 1:32 | 7 | 10 |
2nd Quarter | LV | SEA | |
---|---|---|---|
FG 13:34 Jason Myers 34 Yd Field Goal 8 plays, 47 yards, 4:06 | 7 | 13 | |
TD 10:02 Mack Hollins 36 Yd pass from Derek Carr (Daniel Carlson Kick) 6 plays, 61 yards, 3:32 | 14 | 13 | |
TD 8:29 Josh Jacobs 30 Yd Run (Daniel Carlson Kick) 1 play, 30 yards, 0:07 | 21 | 13 | |
TD 5:21 Tyler Lockett 35 Yd pass from Geno Smith (Jason Myers Kick) 7 plays, 75 yards, 3:08 | 21 | 20 | |
FG 0:10 Daniel Carlson 36 Yd Field Goal 13 plays, 57 yards, 5:11 | 24 | 20 |
3rd Quarter | LV | SEA | |
---|---|---|---|
TD 11:46 Kenneth Walker III 14 Yd Run (Jason Myers Kick) 7 plays, 75 yards, 3:14 | 24 | 27 | |
FG 5:03 Daniel Carlson 25 Yd Field Goal 11 plays, 68 yards, 6:43 | 27 | 27 |
4th Quarter | LV | SEA | |
---|---|---|---|
TD 5:37 Travis Homer 18 Yd pass from Geno Smith (Jason Myers Kick) 7 plays, 47 yards, 3:18 | 27 | 34 | |
TD 1:54 Foster Moreau 5 Yd pass from Derek Carr (Daniel Carlson Kick) 10 plays, 75 yards, 3:43 | 34 | 34 |
Overtime | LV | SEA | |
---|---|---|---|
TD 4:20 Josh Jacobs 86 Yd Run 1 play, 86 yards, 0:12 | 40 | 34 |
2022 AFC West Standings
Team | W | L | T | PCT | PF | PA |
---|---|---|---|---|---|---|
Kansas City | 14 | 3 | 0 | .824 | 496 | 369 |
Los Angeles | 10 | 7 | 0 | .588 | 391 | 384 |
Las Vegas | 6 | 11 | 0 | .353 | 395 | 418 |
Denver | 5 | 12 | 0 | .294 | 287 | 359 |
2022 NFC West Standings
Team | W | L | T | PCT | PF | PA |
---|---|---|---|---|---|---|
San Francisco | 13 | 4 | 0 | .765 | 450 | 277 |
Seattle | 9 | 8 | 0 | .529 | 407 | 401 |
Los Angeles | 5 | 12 | 0 | .294 | 307 | 384 |
Arizona | 4 | 13 | 0 | .235 | 340 | 449 |