Win Probability
According to ESPN Analytics
Game Information
GEHA Field at Arrowhead Stadium
8:15 PM, November 20, 2023Coverage: ABC/ESPN/ESPN+
Kansas City, MO
Attendance: 73,754
Capacity: 73,426
- Referees:
- Dyrol Prioleau
- Jeff Seeman
- Carl Paganelli
- Clay Reynard
- Bryan Neale
- Shawn Smith
- Jay Bilbo
Video Highlights
- 2:00
Orlovsky to McAfee: Chiefs are better than Eagles despite loss
- 1:12
Aikman: Eagles' road win over Chiefs is huge
Scoring Summary
1st Quarter | PHI | KC | |
---|---|---|---|
TD 5:34 Justin Watson 3 Yd pass from Patrick Mahomes (Harrison Butker Kick) 10 plays, 80 yards, 5:43 | 0 | 7 | |
TD 0:31 D'Andre Swift 4 Yd Run (Jake Elliott Kick) 9 plays, 75 yards, 5:03 | 7 | 7 |
2nd Quarter | PHI | KC | |
---|---|---|---|
TD 1:45 Travis Kelce 4 Yd pass from Patrick Mahomes (Harrison Butker Kick) 7 plays, 45 yards, 2:04 | 7 | 14 | |
FG 0:00 Harrison Butker 43 Yd Field Goal 6 plays, 21 yards, 0:44 | 7 | 17 |
3rd Quarter | PHI | KC | |
---|---|---|---|
TD 4:05 Jalen Hurts 10 Yd Run (Jake Elliott Kick) 7 plays, 61 yards, 2:53 | 14 | 17 |
4th Quarter | PHI | KC | |
---|---|---|---|
TD 6:20 Jalen Hurts 1 Yd Run (Jake Elliott Kick) 7 plays, 80 yards, 2:36 | 21 | 17 |
Data is currently unavailable.
2023 NFC East Standings
Team | W | L | T | PCT | PF | PA |
---|---|---|---|---|---|---|
Philadelphia | 10 | 2 | 0 | .833 | 329 | 288 |
Dallas | 9 | 3 | 0 | .750 | 388 | 220 |
New York | 4 | 8 | 0 | .333 | 159 | 292 |
Washington | 4 | 9 | 0 | .308 | 261 | 395 |
2023 AFC West Standings
Team | W | L | T | PCT | PF | PA |
---|---|---|---|---|---|---|
Kansas City | 8 | 4 | 0 | .667 | 275 | 208 |
Denver | 6 | 6 | 0 | .500 | 263 | 302 |
Los Angeles | 5 | 7 | 0 | .417 | 275 | 258 |
Las Vegas | 5 | 7 | 0 | .417 | 202 | 256 |