NBA Attendance Report - 2027
Season:
| 2027 Attendance | Home | Road | Overall | ||||||||
| RK | TEAM | GMS | TOTAL | AVG | PCT | GMS | AVG | PCT | GMS | AVG | PCT |
| 1 | 76ers | 9 | 190,598 | 21,177 | -- | 8 | 19,277 | -- | 17 | 20,283 | -- |
| 2 | Bulls | 6 | 102,317 | 20,463 | -- | 9 | 18,957 | -- | 15 | 19,495 | -- |
| 3 | NY Knicks | 8 | 158,496 | 19,812 | -- | 8 | 19,607 | -- | 16 | 19,716 | -- |
| 4 | Pistons | 6 | 118,737 | 19,789 | -- | 9 | 18,793 | -- | 15 | 19,192 | -- |
| 5 | Heat | 8 | 157,936 | 19,742 | -- | 7 | 17,120 | 665.8 | 15 | 18,518 | 1543.2 |
| 6 | Nuggets | 7 | 137,071 | 19,581 | -- | 7 | 17,070 | -- | 14 | 18,325 | -- |
| 7 | Trail Blazers | 5 | 97,868 | 19,573 | -- | 11 | 17,738 | -- | 16 | 18,311 | -- |
| 8 | Raptors | 8 | 155,784 | 19,473 | -- | 8 | 18,471 | 821.0 | 16 | 18,972 | 1686.4 |
| 9 | Cavaliers | 10 | 194,320 | 19,432 | -- | 7 | 17,736 | -- | 17 | 18,733 | -- |
| 10 | Celtics | 7 | 134,092 | 19,156 | -- | 8 | 18,784 | -- | 15 | 18,957 | -- |
| 11 | Mavericks | 8 | 152,898 | 19,112 | -- | 7 | 18,534 | -- | 15 | 18,842 | -- |
| 12 | Magic | 6 | 114,396 | 19,066 | -- | 9 | 17,897 | -- | 15 | 18,365 | -- |
| 13 | Lakers | 9 | 171,218 | 19,024 | -- | 8 | 17,063 | 758.4 | 17 | 18,101 | 1709.6 |
| 14 | Hornets | 7 | 132,434 | 18,919 | -- | 8 | 17,522 | 778.8 | 15 | 18,174 | 1514.5 |
| 15 | Spurs | 9 | 165,202 | 18,355 | -- | 7 | 18,030 | -- | 16 | 18,213 | -- |
| 16 | Thunder | 7 | 127,421 | 18,203 | -- | 9 | 17,902 | 895.1 | 16 | 18,033 | 1603.0 |
| 17 | Warriors | 7 | 126,448 | 18,064 | -- | 9 | 17,822 | -- | 16 | 17,927 | -- |
| 18 | Rockets | 8 | 144,440 | 18,055 | -- | 9 | 17,482 | -- | 17 | 17,751 | -- |
| 19 | Jazz | 9 | 160,803 | 17,867 | -- | 8 | 17,755 | 789.1 | 17 | 17,814 | 1682.5 |
| 20 | Timberwolves | 10 | 160,508 | 17,834 | -- | 6 | 18,832 | -- | 16 | 18,233 | -- |
| 21 | Wizards | 7 | 124,088 | 17,726 | -- | 10 | 18,502 | -- | 17 | 18,163 | -- |
| 22 | Pacers | 8 | 139,298 | 17,412 | -- | 8 | 17,261 | -- | 16 | 17,336 | -- |
| 23 | Nets | 7 | 121,750 | 17,392 | -- | 8 | 17,640 | -- | 15 | 17,524 | -- |
| 24 | Clippers | 8 | 137,459 | 17,182 | 95.5 | 6 | 18,086 | -- | 14 | 17,569 | 170.8 |
| 25 | Suns | 9 | 153,639 | 17,071 | -- | 6 | 17,672 | -- | 15 | 17,311 | -- |
| 26 | Pelicans | 11 | 179,670 | 16,333 | -- | 6 | 17,548 | 584.9 | 17 | 16,762 | 1583.1 |
| 27 | Hawks | 7 | 110,699 | 15,814 | -- | 9 | 17,109 | -- | 16 | 16,542 | -- |
| 28 | Grizzlies | 8 | 119,358 | 14,919 | -- | 8 | 17,463 | -- | 16 | 16,191 | -- |
| 29 | Kings | 9 | 127,087 | 14,120 | -- | 6 | 17,467 | 582.3 | 15 | 15,459 | 1288.3 |
| 30 | Bucks | 9 | 119,666 | 13,296 | -- | 8 | 19,513 | -- | 17 | 16,221 | -- |
-
TOOLS
- Contact Us
- Corrections
- Daily Line
- RSS