Toronto Raptors Roster
Team Roster
Name | POS | Age | HT | WT | College | Salary | |
---|---|---|---|---|---|---|---|
PF | 22 | 6' 8" | 225 lbs | Memphis | $2,711,280 | ||
SF | 25 | 6' 7" | 232 lbs | Indiana | $16,071,429 | ||
PG | 22 | 6' 7" | 203 lbs | Nebraska | $925,258 | ||
SF | 21 | 6' 7" | 225 lbs | Florida State | $7,280,520 | ||
C | 29 | 6' 9" | 233 lbs | UNLV | $6,350,000 | ||
G | 22 | 6' 8" | 180 lbs | -- | $1,669,178 | ||
PF | 29 | 6' 9" | 200 lbs | Oregon | $7,020,000 | ||
SG | 24 | 6' 3" | 195 lbs | Houston | $136,926 | ||
G | 25 | 6' 3" | 185 lbs | Rhode Island | -- | ||
PG | 24 | 6' 1" | 175 lbs | San Diego State | $2,048,040 | ||
G | 22 | 6' 6" | 245 lbs | Rutgers | -- | ||
F | 26 | 6' 9" | 214 lbs | -- | $6,907,815 | ||
PG | 21 | 6' 4" | 209 lbs | Louisville | -- | ||
F | 22 | 7' 1" | 230 lbs | Arizona | -- | ||
SG | 25 | 6' 7" | 205 lbs | Kansas | $1,729,217 | ||
SF | 29 | 6' 8" | 198 lbs | Georgetown | $1,669,178 | ||
PF | 28 | 6' 8" | 230 lbs | New Mexico State | $33,003,936 | ||
SG | 23 | 6' 5" | 209 lbs | Duke | $16,000,000 | ||
SG | 28 | 6' 1" | 197 lbs | Wichita State | $19,675,926 | ||
SF | 27 | 6' 9" | 215 lbs | George Washington | $1,762,796 | ||
PF | 34 | 6' 8" | 235 lbs | Georgia Tech | $14,190,000 |
Coach: Nick Nurse