AFC WILD CARD PLAYOFFS
Win Probability
According to ESPN Analytics
Game Information
NRG Stadium
4:35 PM, January 4, 2020Coverage: ESPN/ABC
Houston, TX
Attendance: 71,699
Capacity: 71,995
- Referees:
- Terrence Miles
- Bruce Stritesky
- Mike Weatherford
- Tony Corrente
- Walt Coleman
- Jimmy Buchanan
Team Stats
Total Yards
BUF
425
360
HOU
Turnovers
BUF
1
1
HOU
Possession
BUF
HOU
35:15
36:25
1st Downs
BUF
24
19
HOU
Scoring Summary
1st Quarter | BUF | HOU | |
---|---|---|---|
TD 11:41 Josh Allen 16 Yd pass from John Brown (Stephen Hauschka Kick) 6 plays, 75 yards, 3:19 | 7 | 0 |
2nd Quarter | BUF | HOU | |
---|---|---|---|
FG 10:47 Stephen Hauschka 40 Yd Field Goal 11 plays, 69 yards, 4:45 | 10 | 0 | |
FG 0:04 Stephen Hauschka 40 Yd Field Goal 15 plays, 74 yards, 5:41 | 13 | 0 |
3rd Quarter | BUF | HOU | |
---|---|---|---|
FG 6:02 Stephen Hauschka 38 Yd Field Goal 8 plays, 18 yards, 3:57 | 16 | 0 | |
TD 1:33 Deshaun Watson 20 Yd Run (Deshaun Watson Run for Two-Point Conversion) 9 plays, 75 yards, 4:29 | 16 | 8 |
4th Quarter | BUF | HOU | |
---|---|---|---|
FG 10:55 Ka'imi Fairbairn 41 Yd Field Goal 6 plays, 27 yards, 3:16 | 16 | 11 | |
TD 4:37 Carlos Hyde 5 Yd pass from Deshaun Watson (Deshaun Watson Pass to DeAndre Hopkins for Two-Point Conversion) 8 plays, 74 yards, 4:52 | 16 | 19 | |
FG 0:05 Stephen Hauschka 47 Yd Field Goal 11 plays, 41 yards, 1:11 | 19 | 19 |
Overtime | BUF | HOU | |
---|---|---|---|
FG 3:20 Ka'imi Fairbairn 28 Yd Field Goal 9 plays, 73 yards, 5:42 | 19 | 22 |
2022 AFC East Standings
Team | W | L | T | PCT | PF | PA |
---|---|---|---|---|---|---|
Buffalo | 13 | 3 | 0 | .813 | 455 | 286 |
Miami | 9 | 8 | 0 | .529 | 397 | 399 |
New England | 8 | 9 | 0 | .471 | 364 | 347 |
New York | 7 | 10 | 0 | .412 | 296 | 316 |
2022 AFC South Standings
Team | W | L | T | PCT | PF | PA |
---|---|---|---|---|---|---|
Jacksonville | 9 | 8 | 0 | .529 | 404 | 350 |
Tennessee | 7 | 10 | 0 | .412 | 298 | 359 |
Indianapolis | 4 | 12 | 1 | .265 | 289 | 427 |
Houston | 3 | 13 | 1 | .206 | 289 | 420 |