Win Probability
According to ESPN Analytics
Game Information
SoFi Stadium
8:20 PM, September 8, 2022Coverage: NBC
Inglewood, CA
Attendance: 73,846
Capacity: 71,500
- Referees:
- Carl Cheffers
- Jeff Seeman
- Eugene Hall
- Mike Carr
- Matt Edwards
- Nathan Jones
- Brandon Cruse
Team Stats
Total Yards
BUF
413
243
LAR
Turnovers
BUF
4
3
LAR
Possession
BUF
LAR
31:14
28:46
1st Downs
BUF
23
19
LAR
Scoring Summary
1st Quarter | BUF | LAR | |
---|---|---|---|
TD 9:56 Gabe Davis 26 Yd pass from Josh Allen (Tyler Bass Kick) 9 plays, 75 yards, 5:04 | 7 | 0 |
2nd Quarter | BUF | LAR | |
---|---|---|---|
FG 8:48 Tyler Bass 41 Yd Field Goal 8 plays, 45 yards, 4:07 | 10 | 0 | |
TD 3:00 Cooper Kupp 4 Yd pass from Matthew Stafford (Matt Gay Kick) 11 plays, 60 yards, 5:48 | 10 | 7 | |
FG 0:00 Matt Gay 57 Yd Field Goal 8 plays, 6 yards, 1:53 | 10 | 10 |
3rd Quarter | BUF | LAR | |
---|---|---|---|
TD 7:59 Isaiah McKenzie 7 Yd pass from Josh Allen (Tyler Bass Kick) 8 plays, 58 yards, 5:03 | 17 | 10 |
4th Quarter | BUF | LAR | |
---|---|---|---|
TD 13:27 Josh Allen 4 Yd Run (Tyler Bass Kick) 13 plays, 89 yards, 6:44 | 24 | 10 | |
TD 9:25 Stefon Diggs 53 Yd pass from Josh Allen (Tyler Bass Kick) 3 plays, 59 yards, 1:36 | 31 | 10 |
2022 AFC East Standings
Team | W | L | T | PCT | PF | PA |
---|---|---|---|---|---|---|
Buffalo | 13 | 3 | 0 | .813 | 455 | 286 |
Miami | 9 | 8 | 0 | .529 | 397 | 399 |
New England | 8 | 9 | 0 | .471 | 364 | 347 |
New York | 7 | 10 | 0 | .412 | 296 | 316 |
2022 NFC West Standings
Team | W | L | T | PCT | PF | PA |
---|---|---|---|---|---|---|
San Francisco | 13 | 4 | 0 | .765 | 450 | 277 |
Seattle | 9 | 8 | 0 | .529 | 407 | 401 |
Los Angeles | 5 | 12 | 0 | .294 | 307 | 384 |
Arizona | 4 | 13 | 0 | .235 | 340 | 449 |