BuffaloBills
- 6-6
- 2nd in AFC East
Buffalo Bills Roster 2023
Offense
Name | POS | Age | HT | WT | Exp | College | |
---|---|---|---|---|---|---|---|
QB | 27 | 6' 5" | 237 lbs | 6 | Wyoming | ||
QB | 27 | 6' 3" | 210 lbs | 5 | Houston | ||
QB | 25 | 6' 0" | 210 lbs | 3 | SMU | ||
RB | 24 | 5' 11" | 190 lbs | 2 | Georgia | ||
RB | 28 | 6' 0" | 228 lbs | 7 | LSU | ||
RB | 26 | 5' 11" | 213 lbs | 5 | Alabama | ||
RB | 26 | 5' 10" | 210 lbs | 5 | Maryland | ||
RB | 33 | 6' 3" | 230 lbs | 11 | UCF | ||
FB | 26 | 6' 0" | 244 lbs | 4 | Toledo | ||
WR | 24 | 6' 2" | 210 lbs | 4 | UCF | ||
WR | 30 | 6' 0" | 191 lbs | 9 | Maryland | ||
WR | 25 | 5' 6" | 170 lbs | 5 | Assumption | ||
WR | 27 | 5' 9" | 188 lbs | 5 | Massachusetts | ||
WR | 23 | 6' 0" | 190 lbs | 2 | Boise State | ||
WR | 24 | 6' 6" | 210 lbs | R | Middle Tennessee | ||
WR | 27 | 6' 1" | 219 lbs | 6 | Vanderbilt | ||
WR | 23 | 6' 4" | 223 lbs | R | Florida | ||
WR | 24 | 6' 3" | 200 lbs | R | Arizona State | ||
TE | 24 | 6' 4" | 240 lbs | R | Utah | ||
TE | 27 | 6' 4" | 254 lbs | 5 | Ole Miss | ||
TE | 24 | 6' 4" | 246 lbs | 3 | Georgia | ||
TE | 24 | 6' 2" | 252 lbs | 2 | Bowling Green | ||
C | 31 | 6' 4" | 302 lbs | 8 | Toledo | ||
C | 31 | 6' 6" | 305 lbs | 9 | Missouri | ||
G | 26 | 6' 4" | 302 lbs | 4 | Penn State | ||
G | 26 | 6' 6" | 308 lbs | 5 | Wisconsin | ||
G | 29 | 6' 5" | 325 lbs | 8 | Texas A&M | ||
G | 24 | 6' 6" | 325 lbs | 1 | Michigan State | ||
G | 26 | 6' 5" | 308 lbs | 5 | Penn State | ||
G | 23 | 6' 5" | 347 lbs | R | Florida | ||
OT | 24 | 6' 5" | 305 lbs | 1 | UCLA | ||
OT | 25 | 6' 8" | 311 lbs | 3 | Northern Iowa | ||
OT | 29 | 6' 5" | 320 lbs | 7 | Temple | ||
OT | 25 | 6' 8" | 320 lbs | 3 | Miami (OH) | ||
OT | 25 | 6' 5" | 308 lbs | R | Florida | ||
OT | 25 | 6' 6" | 307 lbs | 1 | UConn |
Defense
Name | POS | Age | HT | WT | Exp | College | |
---|---|---|---|---|---|---|---|
DE | 25 | 6' 6" | 260 lbs | 4 | Iowa | ||
DE | 31 | 6' 5" | 240 lbs | 7 | Georgia | ||
DE | 25 | 6' 4" | 260 lbs | 2 | Syracuse | ||
DE | 29 | 6' 3" | 265 lbs | 8 | Clemson | ||
DE | 23 | 6' 6" | 266 lbs | 3 | Miami | ||
DT | 29 | 6' 3" | 325 lbs | 6 | UCLA | ||
DT | 27 | 6' 3" | 296 lbs | 3 | Virginia | ||
DT | 28 | 5' 11" | 310 lbs | 6 | Texas | ||
DT | 31 | 6' 4" | 320 lbs | 10 | Penn State | ||
DT | 35 | 6' 4" | 328 lbs | 14 | East Carolina | ||
DT | 25 | 6' 1" | 287 lbs | 5 | Houston | ||
DT | 31 | 6' 6" | 341 lbs | 9 | Oklahoma | ||
DT | 26 | 6' 3" | 313 lbs | 6 | Virginia Tech | ||
LB | 24 | 6' 1" | 224 lbs | 2 | Baylor | ||
LB | 25 | 6' 0" | 237 lbs | 4 | Texas A&M | ||
LB | 32 | 6' 1" | 240 lbs | 11 | Iowa State | ||
LB | 30 | 6' 1" | 235 lbs | 8 | Temple | ||
LB | 29 | 6' 0" | 223 lbs | 7 | Boston College | ||
LB | 34 | 6' 3" | 250 lbs | 13 | Texas A&M | ||
LB | 25 | 6' 0" | 233 lbs | 2 | Clemson | ||
LB | 22 | 6' 2" | 225 lbs | R | Tulane | ||
CB | 23 | 6' 1" | 205 lbs | 2 | Villanova | ||
CB | 27 | 6' 1" | 195 lbs | 3 | Akron | ||
CB | 28 | 6' 2" | 209 lbs | 7 | West Virginia | ||
CB | 22 | 6' 1" | 191 lbs | 2 | Florida | ||
CB | 26 | 6' 2" | 190 lbs | 1 | Buffalo | ||
CB | 27 | 5' 11" | 180 lbs | 4 | Pittsburgh | ||
CB | 27 | 5' 11" | 192 lbs | 6 | Weber State | ||
CB | 26 | 5' 9" | 183 lbs | 4 | Buffalo | ||
CB | 26 | 6' 2" | 190 lbs | 2 | Florida Atlantic | ||
CB | 29 | 6' 0" | 206 lbs | 6 | Jacksonville State | ||
CB | 35 | 6' 0" | 200 lbs | 11 | Coastal Carolina | ||
CB | 24 | 6' 0" | 194 lbs | 3 | Oklahoma | ||
CB | 28 | 5' 11" | 192 lbs | 7 | LSU | ||
S | 25 | 6' 0" | 200 lbs | 3 | Pittsburgh | ||
S | 32 | 6' 0" | 197 lbs | 11 | Iowa | ||
S | 32 | 6' 0" | 191 lbs | 11 | Oregon State | ||
S | 25 | 6' 0" | 208 lbs | 5 | Washington |
Coach Sean McDermott