Soccer Schedule
Concacaf Nations League
MATCH | TIME | TV | location | tickets | Odds by | |
|---|---|---|---|---|---|---|
| 2:00 PM | Stade Roger Zami, Stade Roger Zami, Guadeloupe | |||||
| 2:00 PM | Leonora National Track and Field Facility, Leonora, Guyana | |||||
| 3:00 PM | Estadio La Polar, Havana, Cuba | |||||
| 5:00 PM | Guillermo Prospero Trinidad Stadium, Oranjestad, Aruba | |||||
1st Leg | ||||||
| 6:00 PM | Sir Vivian Richards Stadium, North Sound, Antigua and Barbuda | |||||
1st Leg | ||||||
| 7:30 PM | Stadion Ergilio Hato, Willemstad, Curaçao | |||||
1st Leg | ||||||
UEFA Nations League
MATCH | TIME | TV | location | tickets | Odds by | |
|---|---|---|---|---|---|---|
| 12:00 PM | Vazgen Sargsyan Republican Stadium, Yerevan, Armenia | |||||
| 12:00 PM | FS1 | Göztepe Gürsel Aksel Stadi, Izmir, Türkiye | ||||
| 2:45 PM | Air Albania Stadium, Tirana, Albania | |||||
| 2:45 PM | Generali Arena, Prague, Czechia | |||||
| 2:45 PM | Wembley Stadium, London, England | Tickets as low as $72 | ||||
| 2:45 PM | FS1 | San Siro, Milano, Italy | ||||
| 2:45 PM | Podgorica City Stadium, Podgorica, Montenegro | |||||
| 2:45 PM | San Marino Stadium, Serravalle, San Marino | |||||
International Friendly
MATCH | result | location | ATT | |
|---|---|---|---|---|
| FT | Go Media Stadium, Auckland, New Zealand | N/A | ||
Coupe de France
MATCH | TIME | TV | location | tickets | |
|---|---|---|---|---|---|
| 1:00 PM | Stade Municipal de Chambéry, Chambery, France | ||||
Africa Cup of Nations Qualifying
MATCH | TIME | TV | location | tickets | Odds by | |
|---|---|---|---|---|---|---|
| 10:00 AM | -- | |||||
| 11:00 AM | Stade des Martyrs, Kinshasa, Congo | |||||
| 11:00 AM | Stade Omnisport Ahmadou Ahidjo, Yaoundé, Cameroon | |||||
| 11:00 AM | Stade d'honneur de Meknès, Meknès, Morocco | |||||
| 12:00 PM | Stade du 28 Septembre, Conakry, Guinea | |||||
| 2:00 PM | Felix Houphouet-Boigny, Abidjan, Ivory Coast | |||||
| 2:00 PM | Stade Omnisport de Douala, Japoma, Cameroon | |||||
| 2:00 PM | Stade de Bouaké, Bouaké, Ivory Coast | |||||
| 2:00 PM | Stade Léopold Sédar Senghor, Dakar, Senegal | |||||
Mexican Liga de Expansión MX
MATCH | TIME | TV | location | tickets | Odds by | |
|---|---|---|---|---|---|---|
| 9:00 PM | Estadio Morelos, Morelia, Mexico | |||||
1st Leg | ||||||
UEFA Women's Europa Cup
MATCH | TIME | TV | location | tickets | Odds by | |
|---|---|---|---|---|---|---|
| 12:00 PM | Campo Manuel Marques, Torres Vedras, Portugal | |||||
2nd Leg - Tied on aggregate | ||||||
Club Friendly
MATCH | TIME | TV | location | tickets | Odds by | |
|---|---|---|---|---|---|---|
| 4:30 AM | -- | |||||
| 5:00 AM | -- | |||||
| 5:00 AM | -- | |||||
| 6:00 AM | Eilenriedestadion, Hannover, Germany | |||||
| 6:00 AM | -- | |||||
| 7:00 AM | Trainingsgelände DSC Arminia, Bielefeld, Germany | |||||
| 7:00 AM | Stadion Ukraina, Lviv, Ukraine | |||||
| 7:00 AM | -- | |||||
| 8:00 AM | -- | |||||
| 8:00 AM | Audi Sportpark, Ingolstadt, Germany | |||||
| 8:00 AM | -- | |||||
| 8:00 AM | Körner Trainingszentrum, Vienna, Austria | |||||
| 8:00 AM | Sportanlage Gründenmoos, Eschen, Liechtenstein | |||||
| 8:30 AM | GC/Campus, Zürich, Switzerland | |||||
| 8:30 AM | AOK Stadion, Wolfsburg, Germany | |||||
| 8:30 AM | -- | |||||
MATCH | result | location | ATT | |
|---|---|---|---|---|
| Canceled | Valhalla IP, Gothenburg, Sweden | N/A | ||
UEFA European Under-21 Championship Qualifying
MATCH | TIME | TV | location | tickets | Odds by | |
|---|---|---|---|---|---|---|
| 8:00 AM | AVIS völlurinn, Reykjavik, Iceland | |||||
1st Leg | ||||||
Argentine Supercopa
MATCH | TIME | TV | location | tickets | |
|---|---|---|---|---|---|
| 6:00 PM | El Gigante de Alberdi, Córdoba, Argentina | ||||
Liga AUF Uruguaya
MATCH | TIME | TV | location | tickets | Odds by | |
|---|---|---|---|---|---|---|
| 6:00 PM | Estadio Arquitecto Antonio Eleuterio Ubilla, Melo, Uruguay | |||||
Venezuelan Primera División
MATCH | TIME | TV | location | tickets | |
|---|---|---|---|---|---|
| 5:00 PM | Complejo Deportivo Socialista, Carabobo, Venezuela | ||||
Copa Bolivia
MATCH | TIME | TV | location | tickets | |
|---|---|---|---|---|---|
| 6:00 PM | Estadio Víctor Agustín Ugarte, Potosí, Bolivia | ||||
1st Leg | |||||
Guatemalan Liga Nacional
MATCH | TIME | TV | location | tickets | |
|---|---|---|---|---|---|
| 5:00 PM | Estadio Cementos Progreso, Estadio Cementos Progreso, Guatemala | ||||
NCAA Men's Soccer
MATCH | TIME | TV | location | tickets | |
|---|---|---|---|---|---|
v | 1:00 PM | LIU Soccer Park, Brookville | |||
v | 3:00 PM | University Stadium, Teaneck | |||
v | 3:30 PM | Charles F. Berman Field, Ithaca | |||
v | 5:00 PM | Maryland SoccerPlex, Boyds, Maryland | |||
v | 5:30 PM | WakeMed Soccer Park, Cary, North Carolina | |||
v | 7:00 PM | Charles F. Berman Field, Ithaca | |||
v | 7:30 PM | Maryland SoccerPlex, Boyds, Maryland | |||
v | 8:30 PM | WakeMed Soccer Park, Cary, North Carolina | |||
NCAA Women's Soccer
MATCH | TIME | TV | location | tickets | |
|---|---|---|---|---|---|
v | 11:00 AM | PVAMU Soccer Complex, Prairie View | |||
v | 11:00 AM | WakeMed Soccer Park, Cary, North Carolina | |||
v | 12:00 PM | University Stadium, Teaneck | |||
v | 1:00 PM | CCSU Soccer Field, New Britain | |||
v | 1:00 PM | Quinnipiac Soccer & Lacrosse Stadium, Hamden, Connecticut | |||
v | 2:00 PM | PVAMU Soccer Complex, Prairie View | |||
v | 2:00 PM | WakeMed Soccer Park, Cary, North Carolina | |||
v | 3:00 PM | Case Soccer Complex, Tulsa, Oklahoma | |||
v | 3:30 PM | Burnham Field, Hanover | |||
v | 4:00 PM | Lew Hartzog Track & Field Complex, Carbondale | |||
v | 4:00 PM | Skyhawk Soccer Field, Martin, Tennessee | |||
v | 4:30 PM | Ashton Brosnaham Soccer Complex, Pensacola | |||
v | 4:30 PM | Lion Soccer Field, Commerce | |||
v | 5:00 PM | PVAMU Soccer Complex, Prairie View | |||
v | 6:00 PM | Niagara Field, Lewiston | |||
v | 7:00 PM | Burnham Field, Hanover | |||
v | 7:00 PM | Mediacom Stadium, West Des Moines, Iowa | |||
v | 7:00 PM | Case Soccer Complex, Tulsa, Oklahoma | |||
v | 7:00 PM | Ashton Brosnaham Soccer Complex, Pensacola | |||
v | 7:00 PM | Skyhawk Soccer Field, Martin, Tennessee | |||
v | 8:00 PM | PVAMU Soccer Complex, Prairie View | |||
v | 8:00 PM | Lion Soccer Field, Commerce | |||