NHL Schedule
Thursday, November 30, 2023
MATCHUP | TIME | TV | tickets | |
---|---|---|---|---|
 @  | 7:00 PM | NHLPP|ESPN+ | Tickets as low as $66 | |
 @  | 7:00 PM | NHLPP|ESPN+ | Tickets as low as $59 | |
 @  | 7:00 PM | NHLPP|ESPN+ | Tickets as low as $31 | |
 @  | 7:00 PM | NHLPP|ESPN+ | Tickets as low as $31 | |
 @  | 7:00 PM | NHLPP|ESPN+ | Tickets as low as $42 | |
 @  | 7:00 PM | NHLPP|ESPN+ | Tickets as low as $39 | |
 @  | 7:30 PM | Tickets as low as $25 | ||
 @  | 8:00 PM | NHLPP|ESPN+ | Tickets as low as $11 | |
 @  | 8:00 PM | NHLPP|ESPN+ | Tickets as low as $12 | |
 @  | 8:00 PM | NHLPP|ESPN+ | Tickets as low as $28 | |
 @  | 9:00 PM | NHLPP|ESPN+ | Tickets as low as $7 | |
 @  | 9:00 PM | NHLPP|ESPN+ | Tickets as low as $112 | |
 @  | 10:00 PM | NHLPP|ESPN+ | Tickets as low as $42 | |
 @  | 10:00 PM | NHLPP|ESPN+ | Tickets as low as $14 |
Friday, December 1, 2023
MATCHUP | TIME | TV | tickets | |
---|---|---|---|---|
 @  | 7:00 PM | NHL NET | Tickets as low as $15 | |
 @  | 7:00 PM | NHLPP|ESPN+ | Tickets as low as $16 |
Saturday, December 2, 2023
MATCHUP | TIME | TV | tickets | |
---|---|---|---|---|
 @  | 2:00 PM | NHL NET | Tickets as low as $24 | |
 @  | 3:00 PM | NHLPP|ESPN+ | Tickets as low as $50 | |
 @  | 4:00 PM | NHLPP|ESPN+ | Tickets as low as $66 | |
 @  | 6:00 PM | NHLPP|ESPN+ | Tickets as low as $24 | |
 @  | 7:00 PM | NHL NET | Tickets as low as $104 | |
 @  | 7:00 PM | NHLPP|ESPN+ | Tickets as low as $46 | |
 @  | 7:00 PM | NHLPP|ESPN+ | Tickets as low as $17 | |
 @  | 7:00 PM | NHLPP|ESPN+ | Tickets as low as $73 | |
 @  | 7:00 PM | NHLPP|ESPN+ | Tickets as low as $58 | |
 @  | 9:00 PM | NHLPP|ESPN+ | Tickets as low as $57 | |
 @  | 10:00 PM | NHLPP|ESPN+ | Tickets as low as $31 | |
 @  | 10:00 PM | NHLPP|ESPN+ | Tickets as low as $38 | |
 @  | 10:00 PM | NHLPP|ESPN+ | Tickets as low as $30 |
Sunday, December 3, 2023
MATCHUP | TIME | TV | tickets | |
---|---|---|---|---|
 @  | 2:00 PM | NHL NET | Tickets as low as $67 | |
 @  | 6:00 PM | NHL NET | Tickets as low as $103 | |
 @  | 7:00 PM | NHLPP|ESPN+ | Tickets as low as $67 | |
 @  | 7:00 PM | NHLPP|ESPN+ | Tickets as low as $23 | |
 @  | 8:00 PM | NHLPP|ESPN+ | Tickets as low as $32 |
Monday, December 4, 2023
MATCHUP | TIME | TV | tickets | |
---|---|---|---|---|
 @  | 7:00 PM | NHLPP|ESPN+ | Tickets as low as $21 | |
 @  | 7:00 PM | NHLPP|ESPN+ | Tickets as low as $29 | |
 @  | 7:30 PM | NHLPP|ESPN+ | Tickets as low as $27 | |
 @  | 7:30 PM | NHLPP|ESPN+ | Tickets as low as $14 | |
 @  | 9:00 PM | NHLPP|ESPN+ | Tickets as low as $69 | |
 @  | 10:00 PM | NHLPP|ESPN+ | Tickets as low as $38 |
Tuesday, December 5, 2023
MATCHUP | TIME | TV | tickets | |
---|---|---|---|---|
 @  | 7:00 PM | NHLPP|ESPN+ | Tickets as low as $12 | |
 @  | 7:00 PM | NHLPP|ESPN+ | Tickets as low as $9 | |
 @  | 7:30 PM | Tickets as low as $22 | ||
 @  | 7:30 PM | NHLPP|ESPN+ | Tickets as low as $9 | |
 @  | 8:30 PM | NHLPP|ESPN+ | Tickets as low as $23 | |
 @  | 9:00 PM | NHLPP|ESPN+ | Tickets as low as $21 | |
 @  | 9:00 PM | NHLPP|ESPN+ | Tickets as low as $6 | |
 @  | 10:00 PM | NHL NET | Tickets as low as $31 |
Wednesday, December 6, 2023
MATCHUP | TIME | TV | tickets | |
---|---|---|---|---|
 @  | 7:00 PM | NHLPP|ESPN+ | Tickets as low as $33 | |
 @  | 7:00 PM | TNT | Tickets as low as $14 | |
 @  | 9:00 PM | NHLPP|ESPN+ | Tickets as low as $12 | |
 @  | 9:30 PM | TNT | Tickets as low as $27 |
* NHL games on ESPN+ are subject to local blackouts. NHL games on ESPN+/Hulu are available nationwide without local blackouts.