Baseball
Darts
| Professional Darts Corporation | |||
|---|---|---|---|
| 2:00 pm | 2026 World Matchplay (First Round) | ![]() | |
Fishing
| Sport Fishing Championship | |||
|---|---|---|---|
| 3:00 pm | Cape Cod Bluewater Classic (Day 2) | ![]() | |
Football
| NCAA Football | |||
|---|---|---|---|
| 8:59 am | 2026 ACC Football Kickoff | ![]() | |
| 2:00 pm | Auburn vs. #16 Vanderbilt | ![]() | |
| 2:59 pm | UCF vs. #11 BYU | ![]() | |
Gaming
| ESPN The Ocho | |||
|---|---|---|---|
| 3:00 pm | Microsoft Excel Championships as a part of The Ocho | ![]() | |
Lacrosse
| Premier Lacrosse League | |||
|---|---|---|---|
| 2:00 pm | Carolina Chaos vs. Denver Outlaws | ![]() | |
Soccer
Softball
| Athletes Unlimited Softball | |||
|---|---|---|---|
| 1:59 pm | En Español-Talons vs. Bandits | ![]() | |
| 1:59 pm | Talons vs. Bandits | ![]() | |
| Little League Softball | |||
|---|---|---|---|
| 12:18 pm | Minersville, PA vs. Massapequa, NY | ![]() | |
| 2:00 pm | Carlsbad, NM vs. Kenner, LA | ![]() | |
| 3:00 pm | Monument, CO vs. Soldotna, AK | ![]() | |











