| Sortable Fielding | |||||||||||||
| RK | PLAYER | TEAM | GP | GS | FULL | TC | PO | A | E | DP | FPCT | RF | DWAR |
| 1 | Christian Walker | HOU | 110 | 108 | 931 | 776 | 702 | 74 | 0 | 74 | 1.000 | 7.50 | -0.4 |
| 2 | Freddie Freeman | LAD | 112 | 112 | 947 | 844 | 761 | 82 | 1 | 60 | .999 | 8.01 | -0.4 |
| 3 | Spencer Torkelson | DET | 111 | 108 | 961 | 933 | 855 | 76 | 2 | 81 | .998 | 8.72 | -1.3 |
| Ty France | SD | 85 | 74 | 654 | 605 | 507 | 96 | 2 | 47 | .997 | 8.30 | 0.7 | |
| Kyle Manzardo | CLE | 83 | 68 | 612 | 539 | 497 | 40 | 2 | 40 | .996 | 7.89 | -0.3 | |
| 6 | Pete Alonso | BAL | 108 | 107 | 951 | 901 | 810 | 88 | 3 | 68 | .997 | 8.50 | -0.3 |
| Nick Kurtz | ATH | 94 | 94 | 822 | 690 | 647 | 40 | 3 | 62 | .996 | 7.52 | 0.1 | |
| TJ Rumfield | COL | 96 | 92 | 804 | 801 | 742 | 56 | 3 | 72 | .996 | 8.94 | 0.4 | |
| 9 | Michael Busch | CHC | 115 | 114 | 1015 | 971 | 861 | 106 | 4 | 85 | .996 | 8.58 | -0.8 |
| Jake Burger | TEX | 109 | 105 | 926 | 797 | 703 | 90 | 4 | 65 | .995 | 7.70 | -0.2 | |
| RK | PLAYER | TEAM | GP | GS | FULL | TC | PO | A | E | DP | FPCT | RF | DWAR |
| Jonathan Aranda | TB | 106 | 103 | 916 | 820 | 762 | 54 | 4 | 59 | .995 | 8.02 | -1.1 | |
| Bryce Harper | PHI | 107 | 106 | 913 | 805 | 740 | 61 | 4 | 57 | .995 | 7.90 | -0.8 | |
| Willson Contreras | BOS | 104 | 103 | 861 | 803 | 727 | 72 | 4 | 63 | .995 | 8.35 | -0.7 | |
| Luis Garcia Jr. | WSH/NYY | 96 | 78 | 684 | 668 | 593 | 71 | 4 | 62 | .994 | 8.74 | -0.5 | |
| 15 | Josh Naylor | SEA | 108 | 108 | 947 | 837 | 735 | 96 | 6 | 79 | .993 | 7.89 | -1.2 |
| 16 | Matt Olson | ATL | 115 | 115 | 1016 | 909 | 821 | 81 | 7 | 87 | .992 | 7.99 | -0.1 |
| Vladimir Guerrero Jr. | TOR | 95 | 94 | 819 | 752 | 679 | 66 | 7 | 61 | .991 | 8.19 | 0.1 | |
| Nolan Schanuel | LAA | 93 | 91 | 794 | 746 | 679 | 60 | 7 | 54 | .991 | 8.37 | -0.3 | |
| Rafael Devers | SF | 85 | 85 | 739 | 778 | 712 | 59 | 7 | 66 | .991 | 9.39 | -0.5 | |
| Jake Bauers | MIL | 81 | 61 | 581 | 484 | 445 | 32 | 7 | 51 | .986 | 7.38 | -1.3 | |
| RK | PLAYER | TEAM | GP | GS | FULL | TC | PO | A | E | DP | FPCT | RF | DWAR |
| 21 | Alec Burleson | STL | 110 | 106 | 950 | 965 | 880 | 77 | 8 | 90 | .992 | 9.06 | -1.2 |
WAR data provided by Baseball-Reference